Race Spot : TETULIA NATIONAL
Number of Participant : 29
Race Date : 2023-03-11
Number of Pigeon : 394
Race Starting time : 06:53:00


POS Member Name Member ID BAN ID Color Distance [KM] Trapping Time Total Time Velocity
1 F AND F LOFT 61 BAN-21-308492 PITEC+ 374.59 12:09:59 05:16:59 1,292.36008
2 AQIL ALAMGIR HIMU 63 BAN22-152490 BLUEh 368.508 12:07:06 05:14:06 1,283.04760
3 SRV BROTHERS LOFT 172 BAN21-145015 CHEQc 358.750 11:59:31 05:06:31 1,279.97533
4 SADIA LOFT 21 BAN-21-147785 C 385.545 12:22:56 05:29:56 1,277.94647
5 FORIDA BEAUTY LOFT 23 BAN-21-148151 C 360.598 12:02:49 05:09:49 1,272.86493
6 SARAJ NOWPARA 224 BAN-21-145491 C 386.336 12:28:54 05:35:54 1,257.82134
7 SADIA LOFT 21 BAN-21-147793 C 385.545 12:31:09 05:38:09 1,246.89380
8 SARAJ NOWPARA 224 BAN-21-148323 C 386.336 12:32:20 05:39:20 1,245.09486
9 FARUQ ROHAN 26 BAN-20142541 C 380.479 12:28:07 05:35:07 1,241.64787
10 SADIA LOFT 21 BAN-21-147754 C 385.545 12:32:35 05:39:35 1,241.63084
11 AQIL ALAMGIR HIMU 63 BAN22-150539 GRIZh 368.508 12:18:09 05:25:09 1,239.44410
12 AQIL ALAMGIR HIMU 63 BAN21-146431 CHEQc 368.508 12:18:09 05:25:09 1,239.44410
13 Shah Alam Shikder 247 BAN21-149568 RCHQc 373.300 12:23:05 05:30:05 1,236.79630
14 ABUBAKAR SIDDIK 83 BAN22-150532 CHEQh 373.319 12:23:07 05:30:07 1,236.73436
15 MAHBUB MAHFUZ 7 BAN21-149507 CHEQh 365.930 12:16:45 05:23:45 1,236.09549
16 MAHBUB MAHFUZ 7 BAN19-139567 BLUEh 365.930 12:16:48 05:23:48 1,235.90462
17 MAHBUB MAHFUZ 7 BAN21-146594 CHEQc 365.930 12:16:51 05:23:51 1,235.71380
18 Shah Alam Shikder 247 BAN18-192335 CHEQh 373.300 12:23:58 05:30:58 1,233.49535
19 SAMIM & FIROZ LOFT 326 BAN-21-316226 C 386.234 12:36:05 05:43:05 1,231.16047
20 ASHIKUR RAHMAN LOFT 181 BAN20-143508 PITEh 359.887 12:13:01 05:20:01 1,229.86472
21 AQIL ALAMGIR HIMU 63 BAN22-150546 BLUEh 368.508 12:21:11 05:28:11 1,227.98817
22 Shah Alam Shikder 247 BAN20-140611 CHEQh 373.300 12:25:45 05:32:45 1,226.88458
23 DILAL TUHIN LOFT 34 BAN22-153377 CHEQh 380.529 12:32:44 05:39:44 1,224.93596
24 SADIA LOFT 21 BAN-20-142290 H 385.545 12:37:15 05:44:15 1,224.79924
25 Shah Alam Shikder 247 BAN22-151293 CHEQh 373.300 12:26:28 05:33:28 1,224.24784
26 ARISHA-PRITY LOFT 97 BAN21-149886 GRIZh 360.620 12:15:53 05:22:53 1,221.42826
27 Shah Alam Shikder 247 BAN22-150518 BLUEh 373.300 12:27:28 05:34:28 1,220.58754
28 FORIDA BEAUTY LOFT 23 BAN-20-143761 C 360.598 12:16:10 05:23:10 1,220.28294
29 SRV BROTHERS LOFT 172 BAN19-137951 BLUEc 358.750 12:14:59 05:21:59 1,218.49093
30 MAHBUB MAHFUZ 7 BAN21-146573 PITEc 365.930 12:21:27 05:28:27 1,218.40741
31 Shah Alam Shikder 247 BAN22-151232 CHEQh 373.300 12:28:17 05:35:17 1,217.61449
32 F AND F LOFT 61 BAN-22-450345 BLUEC+ 374.59 12:29:31 05:36:31 1,217.34418
33 AQIL ALAMGIR HIMU 63 BAN22-150544 BLUEc 368.508 12:25:04 05:32:04 1,213.62753
34 SAMIM & FIROZ LOFT 326 BAN-21-148387 C 386.234 12:41:10 05:48:10 1,213.18518
35 RAJA CITY LOFT 351 BAN20-143575 CHEQh 362.603 12:20:36 05:27:36 1,210.46234
36 SADIA LOFT 21 BAN-17-116013 C 385.545 12:41:28 05:48:28 1,209.97840
37 SARAJ NOWPARA 224 BAN-21-148326 H 386.336 12:42:35 05:49:35 1,208.58790
38 FARUQ ROHAN 26 BAN-18128810 C 380.479 12:37:29 05:44:29 1,207.88687
39 AQIL ALAMGIR HIMU 63 BAN21-146412 GRIZh 368.508 12:27:39 05:34:39 1,204.25893
40 AQIL ALAMGIR HIMU 63 BAN19-139296 BLUEh 368.508 12:27:40 05:34:40 1,204.19895
41 AQIL ALAMGIR HIMU 63 BAN22-150548 BLUEc 368.508 12:27:45 05:34:45 1,203.89918
42 MOMINUL LOFT 329 BAN22-151888 BLUEh 359.337 12:19:37 05:26:37 1,203.17106
43 AQIL ALAMGIR HIMU 63 BAN22-152091 BLUEh 368.508 12:28:37 05:35:37 1,200.79034
44 R KHANS LOFT 41 BAN21-146213 CHEQh 360.647 12:21:42 05:28:42 1,199.90373
45 AQIL ALAMGIR HIMU 63 BAN22-150452 BLUEc 368.508 12:29:13 05:36:13 1,198.64745
46 Shah Alam Shikder 247 BAN20-140615 BLUEc 373.300 12:33:52 05:40:52 1,197.67019
47 AQIL ALAMGIR HIMU 63 BAN21-146430 PITEh 368.508 12:30:28 05:37:28 1,194.20758
48 FORIDA BEAUTY LOFT 23 BAN-20-140012 H 360.598 12:23:24 05:30:24 1,193.56770
49 SAMIM & FIROZ LOFT 326 BAN-17-116325 H 386.234 12:47:38 05:54:38 1,191.06299
50 AQIL ALAMGIR HIMU 63 BAN21-146802 CHEQh 368.508 12:32:46 05:39:46 1,186.12357
51 SADIA LOFT 21 BAN-17-116190 H 385.545 12:48:40 05:55:40 1,185.48399
52 SARAJ NOWPARA 224 BAN-21-145474 C 386.336 12:49:26 05:56:26 1,185.36104
53 SRV BROTHERS LOFT 172 BAN22-153050 CHEQc 358.750 12:24:07 05:31:07 1,184.88077
54 Shah Alam Shikder 247 BAN22-150523 CHEQh 373.300 12:37:44 05:44:44 1,184.23664
55 Shah Alam Shikder 247 BAN22-151228 BLUEh 373.300 12:37:50 05:44:50 1,183.89322
56 SADIA LOFT 21 BAN-17-116055 C 385.545 12:49:22 05:56:22 1,183.15538
57 ABUBAKAR SIDDIK 83 BAN23-159848 CHEQh 373.319 12:38:06 05:45:06 1,183.03861
58 F AND F LOFT 61 BAN-22-450377 CPITC+ 374.59 12:39:35 05:46:35 1,181.98588
59 SAIYARA LOFT 132 BAN18-133066 BLUEh 360.514 12:26:46 05:33:46 1,181.25309
60 AQIL ALAMGIR HIMU 63 BAN22-150561 BLUEc 368.508 12:34:17 05:41:17 1,180.85242
61 ADOR MOLLA 80 BAN-12-53217 BLUEH+ 373.677 12:40:27 05:47:27 1,176.16387
62 AHNAF AFRA 43 BAN21-146939 CHEQc 365.305 12:32:43 05:39:43 1,175.98707
63 AHNAF AFRA 43 BAN22-153079 BLUEh 365.305 12:32:45 05:39:45 1,175.87169
64 AQIL ALAMGIR HIMU 63 BAN21-146429 PITEc 368.508 12:36:06 05:43:06 1,174.59997
65 AQIL ALAMGIR HIMU 63 BAN20-141443 BLUEh 368.508 12:36:14 05:43:14 1,174.14368
66 AQIL ALAMGIR HIMU 63 BAN21-146437 GRIZh 368.508 12:36:40 05:43:40 1,172.66319
67 MAHBUB MAHFUZ 7 BAN21-149520 CHEQh 365.930 12:34:27 05:41:27 1,172.01908
68 RAJA CITY LOFT 351 BAN20-74 GRIZc 362.603 12:31:37 05:38:37 1,171.08076
69 MAHBUB MAHFUZ 7 BAN22-150627 BLUEh 365.930 12:35:01 05:42:01 1,170.07723
70 AHNAF AFRA 43 BAN21-146947 BLUEh 365.305 12:35:02 05:42:02 1,168.02185
71 SRV BROTHERS LOFT 172 BAN21-145048 BLUEc 358.750 12:29:49 05:36:49 1,164.82885
72 SARAJ NOWPARA 224 BAN-21-145404 C 386.336 12:55:56 06:02:56 1,164.13167
73 AQIL ALAMGIR HIMU 63 BAN22-152487 BLUEh 368.508 12:39:18 05:46:18 1,163.74603
74 MAHBUB MAHFUZ 7 BAN20-144346 BLUEh 365.930 12:37:13 05:44:13 1,162.59889
75 Shah Alam Shikder 247 BAN22-151288 BLUEh 373.300 12:44:16 05:51:16 1,162.21060
76 SADIA LOFT 21 BAN-17-116155 C 385.545 12:55:54 06:02:54 1,161.85489
77 MAHBUB MAHFUZ 7 BAN22-151041 PITEh 365.930 12:38:09 05:45:09 1,159.45506
78 MAHBUB MAHFUZ 7 BAN21-146549 CHEQh 365.930 12:38:11 05:45:11 1,159.34310
79 R KHANS LOFT 41 BAN21-146395 CHEQc 360.647 12:33:17 05:40:17 1,159.05869
80 RAJA CITY LOFT 351 BAN21-10252 BLUEh 362.603 12:35:42 05:42:42 1,157.12712
81 FORIDA BEAUTY LOFT 23 BAN-20-143387 C 360.598 12:34:04 05:41:04 1,156.23955
82 MAHBUB MAHFUZ 7 BAN21-146558 BLUEh 365.930 12:39:18 05:46:18 1,155.60472
83 SUMON LOFT 373 BAN22-152357 BLUEh 374.676 12:47:43 05:54:43 1,155.14915
84 Shah Alam Shikder 247 BAN22-155345 BLUEc 373.300 12:46:26 05:53:26 1,155.08586
85 AQIL ALAMGIR HIMU 63 BAN20-141464 BLUEh 368.508 12:42:13 05:49:13 1,154.02639
86 U S LOFT 343 BAN-21-146077 CHEQC+ 351.384 12:26:31 05:33:31 1,152.20094
87 F AND F LOFT 61 BAN-22-450313 CHEQH+ 374.59 12:49:08 05:56:08 1,150.28998
88 SAIYARA LOFT 132 BAN22-150074 BLUEh 360.514 12:35:59 05:42:59 1,149.51039
89 SAIYARA LOFT 132 BAN20-140660 BLUEh 360.514 12:36:12 05:43:12 1,148.78469
90 OMAR FARUQ 167 BAN-22-150803 H 388.062 13:03:01 06:10:01 1,146.94770
91 RAJA CITY LOFT 351 BAN21-106033 PITEc 362.603 12:38:48 05:45:48 1,146.75380
92 AHNAF AFRA 43 BAN22-153058 CHEQh 365.305 12:41:46 05:48:46 1,145.47187
93 AQIL ALAMGIR HIMU 63 BAN22-150454 BLUEc 368.508 12:45:40 05:52:40 1,142.73700
94 AQIL ALAMGIR HIMU 63 BAN21-146808 GRIZh 368.508 12:45:44 05:52:44 1,142.52103
95 Shah Alam Shikder 247 BAN21-145866 CHEQc 373.300 12:52:12 05:59:12 1,136.54188
96 AQIL ALAMGIR HIMU 63 BAN22-150456 GRIZc 368.508 12:48:53 05:55:53 1,132.40833
97 AHNAF AFRA 43 BAN22-153062 BLUEh 365.305 12:47:25 05:54:25 1,127.21112
98 FORIDA BEAUTY LOFT 23 BAN-21-148222 C 360.598 12:44:20 05:51:20 1,122.45190
99 MAHBUB MAHFUZ 7 BAN20-141184 BLUEh 365.930 12:50:12 05:57:12 1,120.34131
100 ARISHA-PRITY LOFT 97 BAN22-151107 CHEQh 360.620 12:45:08 05:52:08 1,119.97017
101 SADIA LOFT 21 BAN-21-147703 C 385.545 13:10:01 06:17:01 1,118.35146
102 RAJA CITY LOFT 351 BAN22-151953 PITEc 362.603 12:48:07 05:55:07 1,116.66813
103 SARAJ NOWPARA 224 BAN-19-137642 H 386.336 13:11:30 06:18:30 1,116.25413
104 RAJA CITY LOFT 351 BAN22-152011 BLUEc 362.603 12:49:27 05:56:27 1,112.49113
105 RAJA CITY LOFT 351 BAN21-149003 GRIZc 362.603 12:49:34 05:56:34 1,112.12713
106 SAIYARA LOFT 132 BAN18-1337078 CHEQh 360.514 12:47:44 05:54:44 1,111.43461
107 SARAJ NOWPARA 224 BAN-21-145425 C 386.336 13:13:38 06:20:38 1,109.99787
108 DILAL TUHIN LOFT 34 BAN21-147951 BLUEh 380.529 13:07:56 06:14:56 1,109.93486
109 SADIA LOFT 21 BAN-21-147755 H 385.545 13:13:12 06:20:12 1,108.98774
110 AQIL ALAMGIR HIMU 63 BAN20-141461 CHEQc 368.508 12:56:49 06:03:49 1,107.71520
111 RAJA CITY LOFT 351 BAN21-145052 BLUEc 362.603 12:51:41 05:58:41 1,105.56423
112 SARAJ NOWPARA 224 BAN-18-120296 C 386.336 13:15:21 06:22:21 1,105.01422
113 SADIA LOFT 21 BAN-17-116160 C 385.545 13:14:39 06:21:39 1,104.77437
114 AHNAF AFRA 43 BAN22-152087 BLUEc 365.305 12:54:42 06:01:42 1,104.51315
115 MOMINUL LOFT 329 BAN20-140119 BLUEh 359.337 12:49:17 05:56:17 1,102.98654
116 MAHBUB MAHFUZ 7 BAN21-146567 CHEQc 365.930 12:56:48 06:03:48 1,100.01626
117 ABUBAKAR SIDDIK 83 BAN21-149781 CHEQc 373.319 13:04:29 06:11:29 1,099.01734
118 F AND F LOFT 61 BAN-22-450350 BLUEC+ 374.59 13:06:11 06:13:11 1,097.73553
119 SAMID LOFT 372 BAN22-152882 CHEQh 373.616 13:05:20 06:12:20 1,097.38073
120 F AND F LOFT 61 BAN-21-307865 CHKC+ 374.59 13:07:06 06:14:06 1,095.04573
121 R KHANS LOFT 41 BAN22-153896 CHEQc 360.647 12:53:12 06:00:12 1,094.97045
122 MAHBUB MAHFUZ 7 BAN22-151052 BLUEc 365.930 12:58:30 06:05:30 1,094.89990
123 MAHBUB MAHFUZ 7 BAN21-149072 BLUEc 365.930 12:59:10 06:06:10 1,092.90646
124 AQIL ALAMGIR HIMU 63 BAN20-141447 CHEQh 368.508 13:02:04 06:09:04 1,091.95787
125 TUTUL SUMON LOFT 297 BAN21-146103 CHEQc 351.663 12:45:34 05:52:34 1,090.81025
126 ABUBAKAR SIDDIK 83 BAN21-146735 CHEQh 373.319 13:07:22 06:14:22 1,090.55282
127 Shah Alam Shikder 247 BAN22-151295 REDc 373.300 13:07:42 06:14:42 1,089.52721
128 MAHBUB MAHFUZ 7 BAN20-143568 BLUEh 365.930 13:00:36 06:07:36 1,088.64504
129 TUTUL SUMON LOFT 297 BAN21-146115 BLUEh 351.663 12:47:06 05:54:06 1,086.08679
130 MAHBUB MAHFUZ 7 BAN20-143580 BLUEh 365.930 13:01:39 06:08:39 1,085.54432
131 MAHBUB MAHFUZ 7 BAN21-149450 BLUEc 365.930 13:01:43 06:08:43 1,085.34805
132 SARAJ NOWPARA 224 BAN-21-145468 H 386.336 13:22:52 06:29:52 1,083.70944
133 AQIL ALAMGIR HIMU 63 BAN22-150564 BLUEh 368.508 13:05:29 06:12:29 1,081.94170
134 AQIL ALAMGIR HIMU 63 BAN22-152485 CHEQh 368.508 13:05:30 06:12:30 1,081.89329
135 RAJA CITY LOFT 351 BAN21-106027 BLUEc 362.603 13:00:02 06:07:02 1,080.41267
136 AHNAF AFRA 43 BAN22-153073 CHEQh 365.305 13:06:49 06:13:49 1,068.71213
137 SADIA LOFT 21 BAN-17-116108 C 385.545 13:27:41 06:34:41 1,068.29223
138 J S SADDAM LOFT 357 BAN22-152199 MILYh 359.876 13:02:02 06:09:02 1,066.47596
139 FARUQ ROHAN 26 BAN-18128817 C 380.479 13:23:57 06:30:57 1,064.32253
140 AHNAF AFRA 43 BAN22-152088 BLUEc 365.305 13:08:32 06:15:32 1,063.82675
141 F AND F LOFT 61 BAN-21-308982 CHEQH+ 374.59 13:18:12 06:25:12 1,063.49067
142 DILAL TUHIN LOFT 34 BAN20-304234 BLUEh 380.529 13:25:00 06:32:00 1,061.61116
143 FORIDA BEAUTY LOFT 23 BAN-21-148135 C 360.598 13:04:47 06:11:47 1,060.71126
144 MAHBUB MAHFUZ 7 BAN21-149526 CHEQc 365.930 13:11:12 06:18:12 1,058.13304
145 FORIDA BEAUTY LOFT 23 BAN-22-154226 C 360.598 13:06:14 06:13:14 1,056.59043
146 U S LOFT 343 BAN-20-142000 BLUEC+ 351.384 12:57:17 06:04:17 1,054.88827
147 Shah Alam Shikder 247 BAN21-145893 MILYh 373.300 13:20:18 06:27:18 1,054.08171
148 RAJA CITY LOFT 351 BAN22-152023 BLUEc 362.603 13:09:24 06:16:24 1,053.52674
149 MOMINUL LOFT 329 BAN21-149855 BLUEh 359.337 13:06:30 06:13:30 1,052.14384
150 TUTUL SUMON LOFT 297 BAN20-141903 CHEQh 351.663 12:58:39 06:05:39 1,051.77994
151 AQIL ALAMGIR HIMU 63 BAN22-150549 PITEc 368.508 13:16:15 06:23:15 1,051.54664
152 Shah Alam Shikder 247 BAN22-719462 BLUEc 373.300 13:21:26 06:28:26 1,051.00621
153 SRV BROTHERS LOFT 172 BAN20-144431 CHEQh 358.750 13:07:21 06:14:21 1,048.03999
154 RAJA CITY LOFT 351 BAN22-152019 PITEc 362.603 13:12:23 06:19:23 1,045.24218
155 FARUQ ROHAN 26 BAN-82350 C 380.479 13:31:15 06:38:15 1,044.81330
156 Shah Alam Shikder 247 BAN22-151285 BLUEh 373.300 13:24:11 06:31:11 1,043.61769
157 FORIDA BEAUTY LOFT 23 BAN-22-150050 C 360.598 13:10:55 06:17:55 1,043.49663
158 MOMINUL LOFT 329 BAN20-140111 BLUEh 359.337 13:10:41 06:17:41 1,040.48998
159 SADIA LOFT 21 BAN-21-147710 H 385.545 13:39:27 06:46:27 1,037.36533
160 FORIDA BEAUTY LOFT 23 BAN-21-148293 C 360.598 13:13:14 06:20:14 1,037.13887
161 DILAL TUHIN LOFT 34 BAN19-4082 BLUEh 380.529 13:37:18 06:44:18 1,029.31382
162 DILAL TUHIN LOFT 34 BAN19-4086 BLUEh 380.529 13:38:35 06:45:35 1,026.05689
163 ARISHA-PRITY LOFT 97 BAN17-125276 BLUEh 360.620 13:17:32 06:24:32 1,025.60375
164 Shah Alam Shikder 247 BAN20-140605 BLUEc 373.300 13:31:33 06:38:33 1,024.32780
165 BOUNCEBACK LOFT 337 BAN-21-146762 CHEQC+ 360.23 13:17:47 06:24:47 1,023.82896
166 RAJA CITY LOFT 351 BAN22-151945 WHITh 362.603 13:23:09 06:30:09 1,016.39745
167 AQIL ALAMGIR HIMU 63 BAN22-150541 CHEQh 368.508 13:29:36 06:36:36 1,016.15040
168 MAHBUB MAHFUZ 7 BAN21-149051 CHEQc 365.930 13:27:40 06:34:40 1,013.98458
169 MOMINUL LOFT 329 BAN22-152273 BLUEh 359.337 13:22:15 06:29:15 1,009.57154
170 RAJA CITY LOFT 351 BAN21-106096 BLUEc 362.603 13:26:14 06:33:14 1,008.42790
171 SUMON LOFT 373 BAN22-150903 BLUEc 374.676 13:39:56 06:46:56 1,006.92330
172 AQIL ALAMGIR HIMU 63 BAN21-146420 GRIZc 368.508 13:34:36 06:41:36 1,003.49913
173 FORIDA BEAUTY LOFT 23 BAN-22-150033 H 360.598 13:30:47 06:37:47 991.38082
174 ADOR MOLLA 80 BAN-21-309523 BLUEH+ 373.677 13:45:15 06:52:15 991.28717
175 SADIA LOFT 21 BAN-18-128107 H 385.545 13:59:05 07:06:05 989.56497
176 RAJA CITY LOFT 351 BAN21-148647 BLUEh 362.603 13:37:31 06:44:31 980.29944
177 ARISHA-PRITY LOFT 97 BAN21-148022 PITEh 360.620 13:36:14 06:43:14 978.04124
178 MOMINUL LOFT 329 BAN22-151887 BLUEh 359.337 13:34:54 06:41:54 977.79478
179 FORIDA BEAUTY LOFT 23 BAN-20-140085 H 360.598 13:37:34 06:44:34 974.75843
180 SUMON LOFT 373 BAN22-152856 CHEQc 374.676 13:54:01 07:01:01 973.24094
181 MAHBUB MAHFUZ 7 BAN21-146572 BLUEc 365.930 13:44:29 06:51:29 972.54465
182 RAJA CITY LOFT 351 BAN21-10248 CHEQh 362.603 13:40:58 06:47:58 972.00947
183 SARAJ NOWPARA 224 BAN-21-145583 H 386.336 14:13:33 07:20:33 959.03345
184 ABUBAKAR SIDDIK 83 BAN22-152839 PITEc 373.319 14:01:47 07:08:47 952.15134
185 SADIA LOFT 21 BAN-20-142271 H 385.545 14:16:33 07:23:33 950.59664
186 AQIL ALAMGIR HIMU 63 BAN16-109835 GRIZc 368.508 13:57:56 07:04:56 948.39642
187 MOMINUL LOFT 329 BAN20-140110 BLUEc 359.337 13:51:05 06:58:05 939.94592
188 RAJA CITY LOFT 351 BAN13-65759 CHEQh 362.603 13:57:06 07:04:06 935.03292
189 AHNAF AFRA 43 BAN22-153979 BLUEh 365.305 14:02:00 07:09:00 931.24104
190 ADOR MOLLA 80 BAN-22-155386 GRIZH+ 373.677 14:12:09 07:19:09 930.56618
191 AHNAF AFRA 43 BAN22-153055 BLUEc 365.305 14:03:10 07:10:10 928.71540
192 J S SADDAM LOFT 357 BAN22-150371 BLUEh 359.876 13:56:58 07:03:58 928.29274
193 J S SADDAM LOFT 357 BAN21-149799 BLUEh 359.876 13:58:08 07:05:08 925.74529
194 SADIA LOFT 21 BAN-16-104075 C 385.545 14:28:32 07:35:32 925.59009
195 RAJA CITY LOFT 351 BAN20-306670 BLUEh 362.603 14:02:45 07:09:45 922.73988
196 FORIDA BEAUTY LOFT 23 BAN-19-137734 H 360.598 14:00:50 07:07:50 921.74858
197 SAMIM & FIROZ LOFT 326 BAN-21-145565 H 386.234 14:31:19 07:38:19 921.61309
198 ABUBAKAR SIDDIK 83 BAN20-141654 CHEQh 373.319 14:17:51 07:24:51 917.76244
199 ABUBAKAR SIDDIK 83 BAN22-152881 BLUEc 373.319 14:18:05 07:25:05 917.28131
200 SADIA LOFT 21 BAN-21-147701 H 385.545 14:32:40 07:39:40 917.26716
201 DILAL TUHIN LOFT 34 BAN19-4069 CHEQh 380.529 14:28:18 07:35:18 914.01620
202 RAJA CITY LOFT 351 BAN22-152021 GRIZc 362.603 14:08:42 07:15:42 910.13877
203 AQIL ALAMGIR HIMU 63 BAN22-152092 BLUEh 368.508 14:15:52 07:22:52 909.99229
204 Shah Alam Shikder 247 BAN20-140603 BLUEh 373.300 14:28:07 07:35:07 897.01361
205 RAJA CITY LOFT 351 BAN22-152012 BLUEc 362.603 14:15:51 07:22:51 895.44420
206 RAJA CITY LOFT 351 BAN22-151951 BLUEc 362.603 14:19:40 07:26:40 887.79283
207 R KHANS LOFT 41 BAN22-153972 CHEQc 360.647 14:20:37 07:27:37 881.12974
208 RAJA CITY LOFT 351 BAN21-149016 BLUEh 362.603 14:25:11 07:32:11 876.96170
209 BOUNCEBACK LOFT 337 BAN-21-146757 MILYC+ 360.23 14:22:37 07:29:37 876.19599
210 DILAL TUHIN LOFT 34 BAN22-153372 CHEQh 380.529 14:48:15 07:55:15 875.64771
211 SADIA LOFT 21 BAN-22-153504 C 385.545 14:56:06 08:03:06 872.77404
212 SADIA LOFT 21 BAN-21-147762 C 385.545 14:56:31 08:03:31 872.02194
213 ARISHA-PRITY LOFT 97 BAN21-147696 CHEQh 360.620 14:25:29 07:32:29 871.58752
214 ALAM SHEIKH 183 BAN-22-725840 H 361.928 14:28:38 07:35:38 868.70131
215 MAHBUB MAHFUZ 7 BAN22-151056 CHEQc 365.930 14:41:10 07:48:10 854.79369
216 RAJA CITY LOFT 351 BAN12-50107 WHITc 362.603 14:37:13 07:44:13 854.22927
217 Shah Alam Shikder 247 BAN22-155348 CHEQh 373.300 14:52:37 07:59:37 851.19195
218 ASHIKUR RAHMAN LOFT 181 BAN22-153784 BLUEh 359.887 14:40:59 07:47:59 841.00689
219 FORIDA BEAUTY LOFT 23 BAN-21-148163 H 360.598 14:44:05 07:51:05 837.12316
220 ABUBAKAR SIDDIK 83 BAN21-146750 PITEh 373.319 15:03:16 08:10:16 832.74400
221 ABUBAKAR SIDDIK 83 BAN21-146705 PITEh 373.319 15:03:18 08:10:18 832.68738
222 AHNAF AFRA 43 BAN21-149307 CHEQc 365.305 14:53:08 08:00:08 832.06555
223 ABUBAKAR SIDDIK 83 BAN23-159850 BLUEc 373.319 15:04:20 08:11:20 830.93614
224 AQIL ALAMGIR HIMU 63 BAN21-146434 CHEQc 368.508 15:02:14 08:09:14 823.74855
225 FORIDA BEAUTY LOFT 23 BAN-21-148289 H 360.598 14:54:15 08:01:15 819.43848
226 SARAJ NOWPARA 224 BAN-20-141026 H 386.336 15:29:03 08:36:03 818.72336
227 SADIA LOFT 21 BAN-19-137421 H 385.545 15:29:14 08:36:14 816.75691
228 FORIDA BEAUTY LOFT 23 BAN-20-143713 C 360.598 14:56:04 08:03:04 816.35682
229 SADIA LOFT 21 BAN-21-147739 C 385.545 15:33:33 08:40:33 809.98394
230 MAHBUB MAHFUZ 7 BAN21-148495 BLUEh 365.930 15:07:30 08:14:30 809.27384
231 SADIA LOFT 21 BAN-17-116044 C 385.545 15:34:07 08:41:07 809.10316
232 AQIL ALAMGIR HIMU 63 BAN20-140106 CHEQc 368.508 15:12:29 08:19:29 806.84424
233 SAMIM & FIROZ LOFT 326 BAN-22-153151 C 386.234 15:38:03 08:45:03 804.47698
234 RAJA CITY LOFT 351 BAN22-151949 PITEc 362.603 15:15:06 08:22:06 789.77786
235 AQIL ALAMGIR HIMU 63 BAN21-146439 BLUEh 368.508 15:24:52 08:31:52 787.32466
236 SARAJ NOWPARA 224 BAN-21-145483 C 386.336 15:50:21 08:57:21 786.27001
237 MOMINUL LOFT 329 BAN20-143479 BLUEh 359.337 15:12:57 08:19:57 786.03005
238 SARAJ NOWPARA 224 BAN-19-137874 C 386.336 15:50:32 08:57:32 786.00184
239 FARUQ ROHAN 26 BAN-16109445 C 380.479 15:43:04 08:50:04 784.98974
240 SAIYARA LOFT 132 BAN20-140696 BLUEh 360.514 15:18:24 08:25:24 780.10072
241 RAJA CITY LOFT 351 BAN20-80 GRIZc 362.603 15:23:02 08:30:02 777.49323
242 SADIA LOFT 21 BAN-21-147784 H 385.545 16:00:09 09:07:09 770.60612
243 MAHBUB MAHFUZ 7 BAN21-146571 BLUEc 365.930 15:32:41 08:39:41 770.05724
244 AQIL ALAMGIR HIMU 63 BAN19-139282 BLUEh 368.508 15:37:05 08:44:05 768.97170
245 FORIDA BEAUTY LOFT 23 BAN-22-150032 H 360.598 15:26:03 08:33:03 768.64783
246 SARAJ NOWPARA 224 BAN-21-145530 H 386.336 16:02:55 09:09:55 768.30221
247 AQIL ALAMGIR HIMU 63 BAN21-146469 BLUEc 368.508 15:41:18 08:48:18 762.83409
248 SAMIM & FIROZ LOFT 326 BAN-21-710730 H 386.234 16:10:34 09:17:34 757.56078
249 Shah Alam Shikder 247 BAN22-155325 RCHQc 373.300 15:52:10 08:59:10 757.17931
250 AHNAF AFRA 43 BAN21-146932 BLUEc 365.305 15:40:54 08:47:54 756.77667
251 Shah Alam Shikder 247 BAN22-151207 BLUEh 373.300 15:57:52 09:04:52 749.25825
252 TUTUL SUMON LOFT 297 BAN20-141912 CHEQc 351.663 15:27:00 08:34:00 748.21660
253 ARISHA-PRITY LOFT 97 BAN21-149445 BLUEh 360.620 15:42:08 08:49:08 745.32977
254 AHNAF AFRA 43 BAN22-153054 BLUEh 365.305 15:49:29 08:56:29 744.66881
255 F AND F LOFT 61 BAN-21-308479 REDC+ 374.59 16:03:47 09:10:47 743.77088
256 AQIL ALAMGIR HIMU 63 BAN22-152483 BLUEh 368.508 15:55:27 09:02:27 742.93529
257 SADIA LOFT 21 BAN-21-147744 C 385.545 16:22:00 09:29:00 741.01431
258 AQIL ALAMGIR HIMU 63 BAN22-150540 GRIZh 368.508 16:01:11 09:08:11 735.16509
259 SAMIM & FIROZ LOFT 326 BAN-21-145569 C 386.234 16:31:06 09:38:06 730.65324
260 AQIL ALAMGIR HIMU 63 BAN19-139267 BLUEh 368.508 16:05:01 09:12:01 730.05993
261 MAHBUB MAHFUZ 7 BAN21-149503 BLUEc 365.930 16:01:13 09:08:13 729.97765
262 MOMINUL LOFT 329 BAN21-149852 BLUEh 359.337 15:51:48 08:58:48 729.35361
263 ARISHA-PRITY LOFT 97 BAN21-147697 BLUEh 360.620 15:57:56 09:04:56 723.71941
264 AQIL ALAMGIR HIMU 63 BAN22-150542 BLUEc 368.508 16:15:06 09:22:06 716.96362
265 RAJA CITY LOFT 351 BAN21-106025 GRIZh 362.603 16:11:58 09:18:58 709.42954
