SL | Spot Name | Race Date | Show |
---|---|---|---|
1 | TETULIA NATIONAL | 2023-03-11 | Show |
2 | BIRGONJ NATIONAL | 2023-03-04 | Show |
3 | SHATIBARI RANGPUR | 2023-02-25 | Show |
4 | MOKAMTOLA BOGURA | 2023-02-18 | Show |
5 | SIRAJGANJ FULJHOR COLLAGE MATH | 2023-02-11 | Show |
6 | SIRAJGANJ FULJHOR COLLAGE MATH | 2023-02-04 | Show |
7 | JAMUNA TOLL PLAZA | 2023-01-28 | Show |
8 | MOKAMTOLA BOGURA | 2022-12-24 | Show |
9 | SIRAJGANJ FULJHOR COLLAGE MATH | 2022-12-09 | Show |
10 | MIRSHORAI STADIUM | 2022-03-13 | Show |
11 | Chokoria | 2022-03-05 | Show |
12 | Chittagong-2 | 2022-02-26 | Show |
13 | MIRSHORAI STADIUM | 2022-02-19 | Show |
14 | MONOHORGONJ | 2022-02-12 | Show |
15 | COXS BAZAR | 2022-01-08 | Show |
16 | BASHKHALI | 2022-01-01 | Show |
17 | Chittagong-2 | 2021-12-25 | Show |
18 | Mirshorai-2 | 2021-12-18 | Show |
19 | NANGALKOT | 2021-12-11 | Show |
20 | BOGRA | 2021-03-13 | Show |
21 | BIRGONJ | 2021-02-27 | Show |
22 | PIRGONJ | 2021-02-20 | Show |
23 | BOGRA | 2021-02-13 | Show |
24 | Sirajgonj (Fuljor College Math) | 2021-02-06 | Show |
25 | TETULIA | 2021-01-09 | Show |
26 | BIRGONJ | 2021-01-02 | Show |
27 | PIRGONJ | 2020-12-26 | Show |
28 | BOGRA | 2020-12-19 | Show |
29 | Sirajgonj (Fuljor College Math) | 2020-12-05 | Show |
30 | Sirajgonj (Fuljor College Math) | 2020-11-29 | Show |
31 | KATHIR MATHA TEKNAF | 2020-03-15 | Show |
32 | Chokoria | 2020-03-08 | Show |
33 | Chittagong-2 | 2020-02-29 | Show |
34 | Mirshorai-2 | 2020-02-22 | Show |
35 | SONAIMURI | 2020-02-17 | Show |
36 | KATHIR MATHA TEKNAF | 2020-02-04 | Show |
37 | Chokoria | 2020-01-25 | Show |
38 | Chittagong-2 | 2020-01-17 | Show |
39 | Mirshorai-2 | 2020-01-07 | Show |
40 | Chowmuhani-2 | 2019-12-29 | Show |
41 | TETULIA | 2019-03-16 | Show |
42 | BIRGONJ | 2019-03-09 | Show |
43 | PIRGONJ | 2019-03-02 | Show |
44 | BOGRA | 2019-02-23 | Show |
45 | Sirajgonj (Fuljor College Math) | 2019-02-15 | Show |
46 | KATHIR MATHA TEKNAF | 2018-12-24 | Show |
47 | Chokoria | 2018-12-15 | Show |
48 | Chittagong-2 | 2018-12-08 | Show |
49 | Mirshorai-2 | 2018-12-01 | Show |
50 | Chowmuhani-2 | 2018-11-24 | Show |
51 | KATHIR MATHA TEKNAF | 2018-03-10 | Show |
52 | Chokoria | 2018-03-03 | Show |
53 | Chittagong-2 | 2018-02-24 | Show |
54 | Mirshorai-2 | 2018-02-17 | Show |
55 | Chowmuhani-2 | 2018-02-10 | Show |
56 | SAINTMARTIN ISLAND | 2018-01-14 | Show |
57 | KATHIR MATHA TEKNAF | 2018-01-06 | Show |
58 | Chokoria | 2017-12-30 | Show |
59 | Chittagong-2 | 2017-12-23 | Show |
60 | Mirshorai-2 | 2017-12-16 | Show |
61 | Chowmuhani-2 | 2017-12-02 | Show |
62 | DOMAR | 2017-03-13 | Show |
63 | RANGPUR | 2017-03-04 | Show |
64 | PALASHBARI | 2017-02-25 | Show |
65 | SARIYAKANDI (BOGRA) | 2017-02-18 | Show |
66 | JAMUNA TOLL PLAZA | 2017-02-11 | Show |
67 | SAINT MARTIN ISLAND | 2017-01-09 | Show |
68 | Teknaf | 2016-12-31 | Show |
69 | Coxs Bazar | 2016-12-24 | Show |
70 | Kutubdia | 2016-12-17 | Show |
71 | Chittagong | 2016-12-10 | Show |
72 | Mirsharai | 2016-12-03 | Show |
73 | Chowmuhani | 2016-11-26 | Show |
Race Spot | : | BOGRA |
Number of Participant | : | 42 |
Race Date | : | 2020-12-19 |
Number of Pigeon | : | 1063 |
Race Starting time | : | 08:10:00 |
POS | Member Name | Member ID | Race ID | BAN ID | Color | Distance [KM] | Trapping Time | Total Time | Velocity |
---|---|---|---|---|---|---|---|---|---|
1 | ZANNAT LOFT | 257 | BAN19- | 138551H+ | BLUE | 164.71 | 09:54:05 | 01:44:05 | 1,730.62335 |
2 | ZANNAT LOFT | 257 | BAN19- | 138590H+ | BLUE | 164.71 | 09:54:07 | 01:44:07 | 1,730.06928 |
3 | ZANNAT LOFT | 257 | BAN19- | 137070H+ | MELY | 164.71 | 09:54:16 | 01:44:16 | 1,727.58037 |
4 | ZANNAT LOFT | 257 | BAN19- | 138555H+ | BLUE | 164.71 | 09:54:29 | 01:44:29 | 1,723.99789 |
5 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143317 | CHKc | 150.84 | 09:46:14 | 01:36:14 | 1,714.17350 |
6 | MESBA SAVAR | 282 | BAN19- | 138128 | BLUEh | 142.53 | 09:41:01 | 01:31:01 | 1,712.57320 |
7 | Sha Alam Shikder | 247 | BAN20- | 140727H+ | PITE | 163.80 | 09:54:48 | 01:44:48 | 1,709.29254 |
8 | ZANNAT LOFT | 257 | BAN20- | 142165C+ | GRIZ | 164.71 | 09:55:24 | 01:45:24 | 1,709.00424 |
9 | ZANNAT LOFT | 257 | BAN20- | 142169H+ | RED | 164.71 | 09:55:28 | 01:45:28 | 1,707.92396 |
10 | ZANNAT LOFT | 257 | BAN19- | 138580H+ | MELY | 164.71 | 09:55:32 | 01:45:32 | 1,706.84504 |
11 | ZANNAT LOFT | 257 | BAN20- | 142745H+ | CHEQ | 164.71 | 09:55:44 | 01:45:44 | 1,703.61646 |
12 | ZANNAT LOFT | 257 | BAN20- | 142728H+ | BLUE | 164.71 | 09:55:55 | 01:45:55 | 1,700.66763 |
13 | ZANNAT LOFT | 257 | BAN20- | 142720H+ | CHEQ | 164.71 | 09:56:12 | 01:46:12 | 1,696.13038 |
14 | ZANNAT LOFT | 257 | BAN20- | 142712C+ | BLUE | 164.71 | 09:56:13 | 01:46:13 | 1,695.86424 |
15 | ZANNAT LOFT | 257 | BAN20- | 142138H+ | BLUE | 164.71 | 09:56:17 | 01:46:17 | 1,694.80050 |
16 | ZANNAT LOFT | 257 | BAN20- | 142189H+ | CHEQ | 164.71 | 09:56:32 | 01:46:32 | 1,690.82334 |
17 | SADIA LOFT | 021 | BAN17- | 116013H+ | BLUE | 175.71 | 10:03:53 | 01:53:53 | 1,687.33025 |
18 | SADIA LOFT | 021 | BAN17- | 116190C+ | BLUE | 175.71 | 10:03:54 | 01:53:54 | 1,687.08334 |
19 | Sha Alam Shikder | 247 | BAN20- | 140722H+ | BLUE | 163.80 | 09:56:43 | 01:46:43 | 1,678.59308 |
20 | MESBA SAVAR | 282 | BAN19- | 138817 | BLUEc | 142.53 | 09:42:54 | 01:32:54 | 1,677.85472 |
21 | MESBA SAVAR | 282 | BAN19- | 138107 | PIETh | 142.53 | 09:43:03 | 01:33:03 | 1,675.14996 |
22 | MESBA SAVAR | 282 | BAN19- | 138105 | BLUEh | 142.53 | 09:43:14 | 01:33:14 | 1,671.85596 |
23 | MESBA SAVAR | 282 | BAN19- | 130253 | BLUEh | 142.53 | 09:43:16 | 01:33:16 | 1,671.25844 |
24 | MOMINUL ISLAM | 329 | BAN20- | 140117C+ | CHEK | 149.62 | 09:47:59 | 01:37:59 | 1,669.94137 |
25 | Sha Alam Shikder | 247 | BAN19- | 137010H+ | GRIZ | 163.80 | 09:57:18 | 01:47:18 | 1,669.46746 |
26 | Sha Alam Shikder | 247 | BAN19- | 202419H+ | CHEQ | 163.80 | 09:57:23 | 01:47:23 | 1,668.17189 |
27 | ZANNAT LOFT | 257 | BAN20- | 142139C+ | BLUE | 164.71 | 09:58:01 | 01:48:01 | 1,667.60420 |
28 | SK LOFT NG SAJIB | 318 | BAN19- | 125808H+ | CHEQ | 174.66 | 10:04:36 | 01:54:36 | 1,666.75828 |
29 | Sha Alam Shikder | 247 | BAN20- | 140721C+ | CHEQ | 163.80 | 09:57:41 | 01:47:41 | 1,663.52446 |
30 | ABUBAKAR SIDDIK | 83 | BAN18- | 127242H+ | BLUE | 163.84 | 09:57:59 | 01:47:59 | 1,659.30795 |
31 | AQIL ALAMGIR HIMU | 063 | BAN19- | 139296 | BLUEh | 158.46 | 09:54:27 | 01:44:27 | 1,659.10927 |
32 | MAHBUB MAHFUZ | 07 | BAN19- | 139723 | CHKc | 156.20 | 09:53:10 | 01:43:10 | 1,655.79061 |
33 | BELLAL SHEIK | 14 | BAN15- | 94913 | BLUEc | 161.77 | 09:56:55 | 01:46:55 | 1,654.68892 |
34 | SRV BROTHERS | 172 | BAN16- | 112426H+ | CHEK | 149.28 | 09:48:40 | 01:38:40 | 1,654.60737 |
35 | Sha Alam Shikder | 247 | BAN20- | 140616C+ | BLUE | 163.80 | 09:58:23 | 01:48:23 | 1,652.78049 |
36 | A K M CHAYAN & RIPON | 126 | BAN20- | 143010 | BLUEc | 154.39 | 09:52:17 | 01:42:17 | 1,650.73773 |
37 | Sha Alam Shikder | 247 | BAN14- | 56008H+ | CHEQ | 163.80 | 09:58:33 | 01:48:33 | 1,650.24282 |
38 | TANOY RAJIB LOFT | 348 | BAN16- | 163625C+ | CHEK | 149.50 | 09:49:18 | 01:39:18 | 1,646.47722 |
39 | SADIA LOFT | 021 | BAN17- | 116016H+ | CHEQ | 175.71 | 10:06:51 | 01:56:51 | 1,644.49117 |
40 | Sha Alam Shikder | 247 | BAN20- | 140610C+ | CHEQ | 163.80 | 09:58:58 | 01:48:58 | 1,643.93263 |
41 | SADIA LOFT | 021 | BAN16- | 104081H+ | CHEQ | 175.71 | 10:06:57 | 01:56:57 | 1,643.08502 |
42 | SADIA LOFT | 021 | BAN16- | 104028H+ | PITE | 175.71 | 10:07:00 | 01:57:00 | 1,642.38285 |
43 | SADIA LOFT | 021 | BAN18- | 128107C+ | BLUE | 175.71 | 10:07:01 | 01:57:01 | 1,642.14892 |
44 | MD MASUD BANDAR | 292 | BAN17- | 123420H+ | CHEQ | 178.98 | 10:09:37 | 01:59:37 | 1,636.35147 |
45 | SELIM LOFT | 168 | BAN19- | 137371H+ | PITE | 178.86 | 10:09:36 | 01:59:36 | 1,635.48223 |
46 | ZANNAT LOFT | 257 | BAN19- | 138449H+ | CHEQ | 164.71 | 10:00:11 | 01:50:11 | 1,634.81210 |
47 | Sha Alam Shikder | 247 | BAN19- | 138668H+ | PITE | 163.80 | 09:59:39 | 01:49:39 | 1,633.68772 |
48 | ZANNAT LOFT | 257 | BAN19- | 138570C+ | BLUE | 164.71 | 10:00:19 | 01:50:19 | 1,632.83620 |
49 | ZANNAT LOFT | 257 | BAN20- | 142116C+ | BLUE | 164.71 | 10:00:23 | 01:50:23 | 1,631.85004 |
50 | Sha Alam Shikder | 247 | BAN20- | 140606H+ | PITE | 163.80 | 09:59:50 | 01:49:50 | 1,630.96078 |
51 | ARAF LOFT | 156 | BAN16- | 107158H+ | GRIZ | 143.39 | 09:46:09 | 01:36:09 | 1,630.92263 |
52 | Sha Alam Shikder | 247 | BAN19- | 202420H+ | BLUE | 163.80 | 09:59:51 | 01:49:51 | 1,630.71332 |
53 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143398 | BLUEc | 150.84 | 09:51:10 | 01:41:10 | 1,630.58284 |
54 | ZANNAT LOFT | 257 | BAN20- | 141826C+ | BLUE | 164.71 | 10:00:31 | 01:50:31 | 1,629.88128 |
55 | A K M CHAYAN & RIPON | 126 | BAN16- | 106323 | BLUEh | 154.39 | 09:53:36 | 01:43:36 | 1,629.75828 |
56 | SADIA LOFT | 021 | BAN17- | 116201C+ | CHEQ | 175.71 | 10:07:57 | 01:57:57 | 1,629.15467 |
57 | ZANNAT LOFT | 257 | BAN20- | 305191C+ | CHEQ | 164.71 | 10:00:39 | 01:50:39 | 1,627.91728 |
58 | Sha Alam Shikder | 247 | BAN19- | 202405H+ | BLUE | 163.80 | 10:00:06 | 01:50:06 | 1,627.01052 |
59 | ZANNAT LOFT | 257 | BAN20- | 142721H+ | BLUE | 164.71 | 10:00:45 | 01:50:45 | 1,626.44737 |
60 | MAHBUB MAHFUZ | 07 | BAN20- | 143568 | BLUEh | 156.20 | 09:55:02 | 01:45:02 | 1,626.36367 |
61 | ZANNAT LOFT | 257 | BAN19- | 137081C+ | BLUE | 164.71 | 10:00:49 | 01:50:49 | 1,625.46891 |
62 | ZANNAT LOFT | 257 | BAN20- | 142718H+ | BLUE | 164.71 | 10:00:59 | 01:50:59 | 1,623.02790 |
63 | ZANNAT LOFT | 257 | BAN20- | 142733C+ | BLUE | 164.71 | 10:01:01 | 01:51:01 | 1,622.54058 |
64 | ZANNAT LOFT | 257 | BAN20- | 142166H+ | GRIZ | 164.71 | 10:01:04 | 01:51:04 | 1,621.81014 |
65 | MAHBUB MAHFUZ | 07 | BAN20- | 143415 | CHKc | 156.20 | 09:55:23 | 01:45:23 | 1,620.96218 |
66 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140002 | CHKc | 150.84 | 09:51:49 | 01:41:49 | 1,620.17316 |
67 | ZANNAT LOFT | 257 | BAN20- | 142107H+ | BLUE | 164.71 | 10:01:14 | 01:51:14 | 1,619.38010 |
68 | MAHBUB MAHFUZ | 07 | BAN20- | 141184 | BLUEh | 156.20 | 09:55:31 | 01:45:31 | 1,618.91389 |
69 | ZANNAT LOFT | 257 | BAN20- | 142751H+ | BLUE | 164.71 | 10:01:19 | 01:51:19 | 1,618.16781 |
70 | SK LOFT NG SAJIB | 318 | BAN19- | 137337H+ | BLUE | 174.66 | 10:08:04 | 01:58:04 | 1,617.81902 |
71 | ABUBAKAR SIDDIK | 83 | BAN19- | 137014C+ | CHEQ | 163.84 | 10:00:51 | 01:50:51 | 1,616.39696 |
72 | ZANNAT LOFT | 257 | BAN20- | 142185H+ | CHEQ | 164.71 | 10:01:28 | 01:51:28 | 1,615.99025 |
73 | ABUBAKAR SIDDIK | 83 | BAN18- | 0693H+ | CHEQ | 163.84 | 10:00:53 | 01:50:53 | 1,615.91105 |
74 | ZANNAT LOFT | 257 | BAN20- | 141828H+ | CHEQ | 164.71 | 10:01:29 | 01:51:29 | 1,615.74866 |
75 | SADIA LOFT | 021 | BAN16- | 104116H+ | CHEQ | 175.71 | 10:08:57 | 01:58:57 | 1,615.45854 |
76 | ZANNAT LOFT | 257 | BAN20- | 142187H+ | CHEQ | 164.71 | 10:01:31 | 01:51:31 | 1,615.26570 |
77 | Sha Alam Shikder | 247 | BAN18- | 192336C+ | RED | 163.80 | 10:01:03 | 01:51:03 | 1,613.09193 |
78 | MD MASUD BANDAR | 292 | BAN17- | 116294C+ | CHEQ | 178.98 | 10:11:24 | 02:01:24 | 1,612.31391 |
79 | SK LOFT NG SAJIB | 318 | BAN19- | 137332C+ | BLUE | 174.66 | 10:08:34 | 01:58:34 | 1,610.99662 |
80 | ZANNAT LOFT | 257 | BAN17- | 118452C+ | CHEQ | 164.71 | 10:01:58 | 01:51:58 | 1,608.77386 |
81 | ZANNAT LOFT | 257 | BAN19- | 138463H+ | BLUE | 164.71 | 10:02:01 | 01:52:01 | 1,608.05577 |
82 | ZANNAT LOFT | 257 | BAN19- | 137074H+ | BLUE | 164.71 | 10:02:06 | 01:52:06 | 1,606.86036 |
83 | TANOY RAJIB LOFT | 348 | BAN19- | 127101H+ | BLUE | 149.50 | 09:51:46 | 01:41:46 | 1,606.56916 |
84 | Sha Alam Shikder | 247 | BAN19- | 202411H+ | RED | 163.80 | 10:01:31 | 01:51:31 | 1,606.34158 |
85 | SK LOFT NG SAJIB | 318 | BAN19- | 125803H+ | CHEQ | 174.66 | 10:09:14 | 01:59:14 | 1,601.98909 |
86 | Sha Alam Shikder | 247 | BAN20- | 140713C+ | MELY | 163.80 | 10:01:52 | 01:51:52 | 1,601.31578 |
87 | MESBA SAVAR | 282 | BAN19- | 138806 | BLUEh | 142.53 | 09:47:21 | 01:37:21 | 1,601.15772 |
88 | MESBA SAVAR | 282 | BAN19- | 130254 | CHKh | 142.53 | 09:47:22 | 01:37:22 | 1,600.88364 |
89 | Sha Alam Shikder | 247 | BAN19- | 138660H+ | RED | 163.80 | 10:02:05 | 01:52:05 | 1,598.22030 |
90 | Sha Alam Shikder | 247 | BAN20- | 140607C+ | CHEQ | 163.80 | 10:02:23 | 01:52:23 | 1,593.95395 |
91 | MD MASUD BANDAR | 292 | BAN17- | 19910H+ | PITE | 178.98 | 10:12:50 | 02:02:50 | 1,593.49993 |
92 | MAHBUB MAHFUZ | 07 | BAN19- | 139789 | WHITh | 156.20 | 09:57:13 | 01:47:13 | 1,593.24481 |
93 | MORNING BELL | 133 | BAN17- | 125778H+ | RCHK | 151.07 | 09:53:43 | 01:43:43 | 1,592.91815 |
94 | Md Faruk Rohan | 26 | BAN13- | 77115C+ | PITE | 170.72 | 10:07:20 | 01:57:20 | 1,591.20735 |
95 | MOAZZAM HOSSAIN | 331 | BAN20- | 141108C+ | MILY | 136.79 | 09:44:11 | 01:34:11 | 1,588.34220 |
96 | SADIA LOFT | 021 | BAN16- | 104085H+ | BLUE | 175.71 | 10:11:04 | 02:01:04 | 1,587.21470 |
97 | SADIA LOFT | 021 | BAN16- | 104439H+ | BLUE | 175.71 | 10:11:06 | 02:01:06 | 1,586.77781 |
98 | SADIA LOFT | 021 | BAN16- | 114384H+ | BLUE | 175.71 | 10:11:07 | 02:01:07 | 1,586.55946 |
99 | SADIA LOFT | 021 | BAN17- | 116050H+ | PITE | 175.71 | 10:11:08 | 02:01:08 | 1,586.34116 |
100 | MESBA SAVAR | 282 | BAN19- | 138104 | BLUEc | 142.53 | 09:48:26 | 01:38:26 | 1,583.53576 |
101 | SADIA LOFT | 021 | BAN16- | 104466H+ | BLUE | 175.71 | 10:11:21 | 02:01:21 | 1,583.50880 |
102 | ARAF LOFT | 156 | BAN19- | 138064H+ | MILY | 143.39 | 09:49:10 | 01:39:10 | 1,581.30969 |
103 | Sha Alam Shikder | 247 | BAN20- | 140725H+ | GRIZ | 163.80 | 10:03:19 | 01:53:19 | 1,580.82534 |
104 | Sha Alam Shikder | 247 | BAN20- | 140611H+ | CHEQ | 163.80 | 10:03:23 | 01:53:23 | 1,579.89586 |
105 | Sha Alam Shikder | 247 | BAN20- | 141648H+ | CHEQ | 163.80 | 10:03:24 | 01:53:24 | 1,579.66366 |
106 | ABUBAKAR SIDDIK | 83 | BAN20- | 141666H+ | BLUE | 163.84 | 10:03:26 | 01:53:26 | 1,579.58510 |
107 | FORIDA BEAUTY LOFT | 23 | BAN19- | 139983 | BLUEc | 150.84 | 09:54:29 | 01:44:29 | 1,578.82243 |
108 | SADIA LOFT | 021 | BAN15- | 93232H+ | PITE | 175.71 | 10:11:45 | 02:01:45 | 1,578.30631 |
109 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140061 | BLUEc | 150.84 | 09:54:33 | 01:44:33 | 1,577.81569 |
110 | Sha Alam Shikder | 247 | BAN20- | 140726C+ | BLUE | 163.80 | 10:03:32 | 01:53:32 | 1,577.80850 |
111 | FORIDA BEAUTY LOFT | 23 | BAN19- | 133392 | BLUEc | 150.84 | 09:54:35 | 01:44:35 | 1,577.31280 |
112 | ZANNAT LOFT | 257 | BAN19- | 138599H+ | CHEQ | 164.71 | 10:04:13 | 01:54:13 | 1,577.08198 |
113 | SADIA LOFT | 021 | BAN17- | 116193C+ | BLUE | 175.71 | 10:11:51 | 02:01:51 | 1,577.01102 |
114 | Sha Alam Shikder | 247 | BAN20- | 140609C+ | CHEQ | 163.80 | 10:03:37 | 01:53:37 | 1,576.65124 |
115 | SADIA LOFT | 021 | BAN17- | 116181C+ | BLUE | 175.71 | 10:11:53 | 02:01:53 | 1,576.57973 |
116 | MESBA SAVAR | 282 | BAN19- | 138140 | BLUEh | 142.53 | 09:48:54 | 01:38:54 | 1,576.06374 |
117 | ZANNAT LOFT | 257 | BAN20- | 142119C+ | RED | 164.71 | 10:04:18 | 01:54:18 | 1,575.93217 |
118 | Sha Alam Shikder | 247 | BAN18- | 127872H+ | BLUE | 163.80 | 10:03:43 | 01:53:43 | 1,575.26477 |
119 | ZANNAT LOFT | 257 | BAN20- | 142157C+ | CHEQ | 164.71 | 10:04:23 | 01:54:23 | 1,574.78403 |
120 | ZANNAT LOFT | 257 | BAN19- | 137033C+ | BLUE | 164.71 | 10:04:24 | 01:54:24 | 1,574.55460 |
121 | Sha Alam Shikder | 247 | BAN20- | 140615C+ | BLUE | 163.80 | 10:03:47 | 01:53:47 | 1,574.34181 |
122 | SADIA LOFT | 021 | BAN16- | 104144H+ | BLUE | 175.71 | 10:12:05 | 02:02:05 | 1,573.99694 |
123 | Sha Alam Shikder | 247 | BAN19- | 138654H+ | CHEQ | 163.80 | 10:03:50 | 01:53:50 | 1,573.65029 |
124 | SADIA LOFT | 021 | BAN16- | 104065H+ | CHEQ | 175.71 | 10:12:07 | 02:02:07 | 1,573.56730 |
125 | SELIM LOFT | 168 | BAN15- | 102888C+ | BLUE | 178.86 | 10:14:20 | 02:04:20 | 1,573.21990 |
126 | ZANNAT LOFT | 257 | BAN19- | 137089C+ | PITE | 164.71 | 10:04:32 | 01:54:32 | 1,572.72159 |
127 | TANOY RAJIB LOFT | 348 | BAN19- | 127108C+ | RCHK | 149.50 | 09:53:58 | 01:43:58 | 1,572.57315 |
128 | Sha Alam Shikder | 247 | BAN20- | 140608C+ | BLUE | 163.80 | 10:04:02 | 01:54:02 | 1,570.89031 |
129 | MD MASUD BANDAR | 292 | BAN17- | 19909H+ | GRIZ | 178.98 | 10:14:41 | 02:04:41 | 1,569.85624 |
130 | ABUBAKAR SIDDIK | 83 | BAN20- | 141813H+ | GRIZ | 163.84 | 10:04:10 | 01:54:10 | 1,569.43886 |
131 | MD MASUD BANDAR | 292 | BAN18- | 128821H+ | RED | 178.98 | 10:14:43 | 02:04:43 | 1,569.43666 |
132 | ZANNAT LOFT | 257 | BAN20- | 142740H+ | BLUE | 164.71 | 10:04:49 | 01:54:49 | 1,568.84059 |
133 | ZANNAT LOFT | 257 | BAN20- | 141832C+ | BLUE | 164.71 | 10:04:50 | 01:54:50 | 1,568.61289 |
134 | ZANNAT LOFT | 257 | BAN20- | 142743H+ | BLUE | 164.71 | 10:04:52 | 01:54:52 | 1,568.15769 |
135 | SADIA LOFT | 021 | BAN17- | 116130H+ | BLUE | 175.71 | 10:12:33 | 02:02:33 | 1,568.00321 |
136 | SK LOFT NG SAJIB | 318 | BAN19- | 125698C+ | BLUE | 174.66 | 10:11:50 | 02:01:50 | 1,567.80163 |
137 | TANOY RAJIB LOFT | 348 | BAN16- | 163622H+ | CHEK | 149.50 | 09:54:17 | 01:44:17 | 1,567.79787 |
138 | SADIA LOFT | 021 | BAN16- | 104180H+ | BLUE | 175.71 | 10:12:34 | 02:02:34 | 1,567.78999 |
139 | ZANNAT LOFT | 257 | BAN20- | 142145C+ | BLUE | 164.71 | 10:04:55 | 01:54:55 | 1,567.47539 |
140 | ZANNAT LOFT | 257 | BAN20- | 142723H+ | BLUE | 164.71 | 10:04:56 | 01:54:56 | 1,567.24809 |
141 | Sha Alam Shikder | 247 | BAN20- | 140602H+ | CHEQ | 163.80 | 10:04:21 | 01:54:21 | 1,566.54008 |
142 | A K M CHAYAN & RIPON | 126 | BAN17- | 115501 | BLUEc | 154.39 | 09:57:57 | 01:47:57 | 1,564.08483 |
143 | A K M CHAYAN & RIPON | 126 | BAN16- | 103031 | CHKc | 154.39 | 09:58:00 | 01:48:00 | 1,563.36072 |
144 | Sohel Taina | 80 | BAN19- | 330 | BLUEh | 164.32 | 10:04:57 | 01:54:57 | 1,563.31046 |
145 | SADIA LOFT | 021 | BAN17- | 116058C+ | BLUE | 175.71 | 10:12:59 | 02:02:59 | 1,562.47833 |
146 | ZANNAT LOFT | 257 | BAN19- | 138456C+ | CHEQ | 164.71 | 10:05:22 | 01:55:22 | 1,561.36128 |
147 | MOMINUL ISLAM | 329 | BAN19- | 139451H+ | BLAK | 149.62 | 09:54:49 | 01:44:49 | 1,561.07256 |
148 | ZANNAT LOFT | 257 | BAN20- | 142746H+ | BLUE | 164.71 | 10:05:27 | 01:55:27 | 1,560.23427 |
149 | MOMINUL ISLAM | 329 | BAN17- | 176717C+ | BLUE | 149.62 | 09:54:55 | 01:44:55 | 1,559.58464 |
150 | Sha Alam Shikder | 247 | BAN20- | 140724H+ | BLUE | 163.80 | 10:04:56 | 01:54:56 | 1,558.58926 |
151 | MORNING BELL | 133 | BAN18- | 133674H+ | CHEK | 151.07 | 09:56:01 | 01:46:01 | 1,558.36027 |
152 | MORNING BELL | 133 | BAN20- | 143240C+ | CHEK | 151.07 | 09:56:02 | 01:46:02 | 1,558.11532 |
153 | SADIA LOFT | 021 | BAN17- | 116077C+ | BLUE | 175.71 | 10:13:20 | 02:03:20 | 1,558.04427 |
154 | ZANNAT LOFT | 257 | BAN20- | 142112H+ | CHEQ | 164.71 | 10:05:38 | 01:55:38 | 1,557.76056 |
155 | MORNING BELL | 133 | BAN18- | 133649C+ | BLUE | 151.07 | 09:56:04 | 01:46:04 | 1,557.62566 |
156 | SADIA LOFT | 021 | BAN17- | 116206H+ | BLAK | 175.71 | 10:13:22 | 02:03:22 | 1,557.62329 |
157 | MESBA SAVAR | 282 | BAN19- | 138138 | CHKh | 142.53 | 09:50:05 | 01:40:05 | 1,557.42918 |
158 | MOMINUL ISLAM | 329 | BAN20- | 143241C+ | BLUE | 149.62 | 09:55:05 | 01:45:05 | 1,557.11107 |
159 | ZANNAT LOFT | 257 | BAN19- | 137036C+ | BLUE | 164.71 | 10:05:41 | 01:55:41 | 1,557.08728 |
160 | SADIA LOFT | 021 | BAN17- | 116250H+ | BLUE | 175.71 | 10:13:25 | 02:03:25 | 1,556.99225 |
161 | MORNING BELL | 133 | BAN17- | 122598H+ | BLUE | 151.07 | 09:56:09 | 01:46:09 | 1,556.40284 |
162 | MORNING BELL | 133 | BAN17- | 114639H+ | BLUE | 151.07 | 09:56:09 | 01:46:09 | 1,556.40284 |
163 | MOAZZAM HOSSAIN | 331 | BAN20- | 143259H+ | RCHK | 136.79 | 09:46:08 | 01:36:08 | 1,556.12375 |
164 | ARISHA PRITY LOFT | 97 | BAN17- | 138808 | PIETh | 150.85 | 09:56:02 | 01:46:02 | 1,555.84627 |
165 | ARISHA PRITY LOFT | 97 | BAN17- | 119989 | BLUEh | 150.85 | 09:56:03 | 01:46:03 | 1,555.60176 |
166 | ARISHA PRITY LOFT | 97 | BAN17- | 119992 | CHKc | 150.85 | 09:56:03 | 01:46:03 | 1,555.60176 |
167 | ARISHA PRITY LOFT | 97 | BAN17- | 119995 | BLUEh | 150.85 | 09:56:05 | 01:46:05 | 1,555.11296 |
168 | MORNING BELL | 133 | BAN18- | 133698C+ | CHEK | 151.07 | 09:56:15 | 01:46:15 | 1,554.93799 |
169 | R KHANS LOFT | 041 | BAN19- | 129503 | CHKc | 152.00 | 09:56:58 | 01:46:58 | 1,554.02825 |
170 | MESBA SAVAR | 282 | BAN19- | 138142 | BLUEh | 142.53 | 09:50:22 | 01:40:22 | 1,553.03258 |
171 | Sohel Taina | 80 | BAN19- | 9913 | BLUEc | 164.32 | 10:05:46 | 01:55:46 | 1,552.28221 |
172 | R KHANS LOFT | 041 | BAN20- | 140418 | REDc | 152.00 | 09:57:06 | 01:47:06 | 1,552.09357 |
173 | MS RASEL | 29 | BAN16- | 106282 | CHKh | 150.62 | 09:56:08 | 01:46:08 | 1,552.01038 |
