Download PDF

Print

SL Spot Name Race Date Show
1 TETULIA NATIONAL 2023-03-11 Show
2 BIRGONJ NATIONAL 2023-03-04 Show
3 SHATIBARI RANGPUR 2023-02-25 Show
4 MOKAMTOLA BOGURA 2023-02-18 Show
5 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-11 Show
6 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-04 Show
7 JAMUNA TOLL PLAZA 2023-01-28 Show
8 MOKAMTOLA BOGURA 2022-12-24 Show
9 SIRAJGANJ FULJHOR COLLAGE MATH 2022-12-09 Show
10 MIRSHORAI STADIUM 2022-03-13 Show
11 Chokoria 2022-03-05 Show
12 Chittagong-2 2022-02-26 Show
13 MIRSHORAI STADIUM 2022-02-19 Show
14 MONOHORGONJ 2022-02-12 Show
15 COXS BAZAR 2022-01-08 Show
16 BASHKHALI 2022-01-01 Show
17 Chittagong-2 2021-12-25 Show
18 Mirshorai-2 2021-12-18 Show
19 NANGALKOT 2021-12-11 Show
20 BOGRA 2021-03-13 Show
21 BIRGONJ 2021-02-27 Show
22 PIRGONJ 2021-02-20 Show
23 BOGRA 2021-02-13 Show
24 Sirajgonj (Fuljor College Math) 2021-02-06 Show
25 TETULIA 2021-01-09 Show
26 BIRGONJ 2021-01-02 Show
27 PIRGONJ 2020-12-26 Show
28 BOGRA 2020-12-19 Show
29 Sirajgonj (Fuljor College Math) 2020-12-05 Show
30 Sirajgonj (Fuljor College Math) 2020-11-29 Show
31 KATHIR MATHA TEKNAF 2020-03-15 Show
32 Chokoria 2020-03-08 Show
33 Chittagong-2 2020-02-29 Show
34 Mirshorai-2 2020-02-22 Show
35 SONAIMURI 2020-02-17 Show
36 KATHIR MATHA TEKNAF 2020-02-04 Show
37 Chokoria 2020-01-25 Show
38 Chittagong-2 2020-01-17 Show
39 Mirshorai-2 2020-01-07 Show
40 Chowmuhani-2 2019-12-29 Show
41 TETULIA 2019-03-16 Show
42 BIRGONJ 2019-03-09 Show
43 PIRGONJ 2019-03-02 Show
44 BOGRA 2019-02-23 Show
45 Sirajgonj (Fuljor College Math) 2019-02-15 Show
46 KATHIR MATHA TEKNAF 2018-12-24 Show
47 Chokoria 2018-12-15 Show
48 Chittagong-2 2018-12-08 Show
49 Mirshorai-2 2018-12-01 Show
50 Chowmuhani-2 2018-11-24 Show
51 KATHIR MATHA TEKNAF 2018-03-10 Show
52 Chokoria 2018-03-03 Show
53 Chittagong-2 2018-02-24 Show
54 Mirshorai-2 2018-02-17 Show
55 Chowmuhani-2 2018-02-10 Show
56 SAINTMARTIN ISLAND 2018-01-14 Show
57 KATHIR MATHA TEKNAF 2018-01-06 Show
58 Chokoria 2017-12-30 Show
59 Chittagong-2 2017-12-23 Show
60 Mirshorai-2 2017-12-16 Show
61 Chowmuhani-2 2017-12-02 Show
62 DOMAR 2017-03-13 Show
63 RANGPUR 2017-03-04 Show
64 PALASHBARI 2017-02-25 Show
65 SARIYAKANDI (BOGRA) 2017-02-18 Show
66 JAMUNA TOLL PLAZA 2017-02-11 Show
67 SAINT MARTIN ISLAND 2017-01-09 Show
68 Teknaf 2016-12-31 Show
69 Coxs Bazar 2016-12-24 Show
70 Kutubdia 2016-12-17 Show
71 Chittagong 2016-12-10 Show
72 Mirsharai 2016-12-03 Show
73 Chowmuhani 2016-11-26 Show
Race Spot : Chittagong-2
Number of Participant : 30
Race Date : 2022-02-26
Number of Pigeon : 618
Race Starting time : 06:40:00
POS Member Name Member ID Race ID BAN ID Color Distance [KM] Trapping Time Total Time Velocity
1 SARAJ NOWPARA 224 BAN21- 145465H+ CHEQ 189.28 09:16:55 02:36:55 1,319.16596
2 FORIDA BEAUTY LOFT 23 BAN21- 148300 BLUE 210.61 09:35:21 02:55:21 1,313.52094
3 FORIDA BEAUTY LOFT 23 BAN21- 148128 CHEK 210.61 09:35:45 02:55:45 1,310.53142
4 FORIDA BEAUTY LOFT 23 BAN21- 148130 BLUE 210.61 09:35:52 02:55:52 1,309.66204
5 SRV BROTHERS 172 BAN21- 145014 BLUE 212.12 09:41:34 03:01:34 1,277.64230
6 SRV BROTHERS 172 BAN21- 145016 CHEK 212.12 09:42:16 03:02:16 1,272.73548
7 FORIDA BEAUTY LOFT 23 BAN20- 143726 CHEK 210.61 09:41:08 03:01:08 1,271.58206
8 SADIA LOFT 021 BAN16- 104065H+ CHEQ 185.89 09:20:11 02:40:11 1,269.11940
9 SARAJ NOWPARA 224 BAN21- 145530C+ BLUE 189.28 09:23:56 02:43:56 1,262.70308
10 SARAJ NOWPARA 224 BAN21- 145418H+ CHEQ 189.28 09:25:35 02:45:35 1,250.12054
11 SARAJ NOWPARA 224 BAN21- 145524C+ CHEQ 189.28 09:25:39 02:45:39 1,249.61742
12 SARAJ NOWPARA 224 BAN19- 137643C+ CHEQ 189.28 09:25:40 02:45:40 1,249.49170
13 SARAJ NOWPARA 224 BAN21- 145433H+ BLUE 189.28 09:27:01 02:47:01 1,239.39203
14 SARAJ NOWPARA 224 BAN21- 145503H+ CHEQ 189.28 09:27:17 02:47:17 1,237.41631
15 SARAJ NOWPARA 224 BAN21- 148323H+ BLUE 189.28 09:27:17 02:47:17 1,237.41631
16 SARAJ NOWPARA 224 BAN18- 128516H+ CHEQ 189.28 09:27:32 02:47:32 1,235.56979
17 FORHAD RAIHAN 361 BAN21- 309759H+ BLUE 195.21 09:32:50 02:52:50 1,235.20300
18 SARAJ NOWPARA 224 BAN21- 145416H+ BLUE 189.28 09:27:35 02:47:35 1,235.20115
19 SADIA LOFT 021 BAN20- 142244 + CHEQ 185.89 09:24:39 02:44:39 1,234.69041
20 SADIA LOFT 021 BAN17- 116051C+ RED 185.89 09:24:41 02:44:41 1,234.44050
21 FORIDA BEAUTY LOFT 23 BAN21- 148129 BLUE 210.61 09:46:52 03:06:52 1,232.56813
22 FORIDA BEAUTY LOFT 23 BAN16- 111019 PITE 210.61 09:46:54 03:06:54 1,232.34830
23 SHAHALAM SIKDER 247 BAN20- 141648 CHEQ 197.62 09:35:47 02:55:47 1,229.46730
24 R KHANS LOFT 41 BAN21- 146264 GRIZ 209.51 09:46:40 03:06:40 1,227.44423
25 FORIDA BEAUTY LOFT 23 BAN17- 115517 CHEK 210.61 09:47:45 03:07:45 1,226.76909
26 MAHBUB MAHFUZ 07 BAN21- 146558 BLUE 205.26 09:43:32 03:03:32 1,223.07519
27 R KHANS LOFT 41 BAN21- 146209 CHK 209.51 09:47:22 03:07:22 1,222.85851
28 FORIDA BEAUTY LOFT 23 BAN21- 148208 PITE 210.61 09:48:23 03:08:23 1,222.64477
29 MAHBUB MAHFUZ 07 BAN21- 149081 BLUE 205.26 09:43:42 03:03:42 1,221.96552
30 AQIL ALAMGIR HIMU 63 BAN21- 146439 BLUE 203.16 09:41:53 03:01:53 1,221.54391
31 ARISHA PRITY LOFT 97 BAN21- 148034 CHEK 210.60 09:48:42 03:08:42 1,220.53503
32 R KHANS LOFT 41 BAN21- 146230 CHEK 209.51 09:47:46 03:07:46 1,220.25345
33 R KHANS LOFT 41 BAN21- 149917 BLUE 209.51 09:47:52 03:07:52 1,219.60392
34 FORIDA BEAUTY LOFT 23 BAN19- 137712 BLUE 210.61 09:49:02 03:09:02 1,218.44065
35 MAHBUB MAHFUZ 07 BAN21- 149093 BLUE 205.26 09:44:14 03:04:14 1,218.42808
36 R KHANS LOFT 41 BAN21- 146241 CHEK 209.51 09:48:05 03:08:05 1,218.19897
37 SHAHALAM SIKDER 247 BAN20- 140616 BLUE 197.62 09:37:44 02:57:44 1,215.97821
38 FORIDA BEAUTY LOFT 23 BAN21- 148199 PITE 210.61 09:49:28 03:09:28 1,215.65393
39 FORIDA BEAUTY LOFT 23 BAN21- 148205 PITE 210.61 09:49:29 03:09:29 1,215.54700
40 MAHBUB MAHFUZ 07 BAN21- 146595 PITE 205.26 09:44:54 03:04:54 1,214.03497
41 MAHBUB MAHFUZ 07 BAN21- 146571 BLUE 205.26 09:44:55 03:04:55 1,213.92555
42 SOHAN MONDOL SAVAR 182 BAN12- 38537 BLUE 219.00 09:57:27 03:17:27 1,212.97196
43 SADIA LOFT 021 BAN16- 104437C+ CHEQ 185.89 09:27:37 02:47:37 1,212.83748
44 FORIDA BEAUTY LOFT 23 BAN20- 143799 CHEK 210.61 09:50:14 03:10:14 1,210.75467
45 FORIDA BEAUTY LOFT 23 BAN21- 148133 PITE 210.61 09:50:30 03:10:30 1,209.05983
46 ABUBAKAR SIDDIK 083 BAN21- 146713 CHEQ 197.57 09:38:50 02:58:50 1,208.19299
47 RAJA CITY 351 BAN21- 149015 BLUE 208.84 09:49:17 03:09:17 1,206.60492
48 FORIDA BEAUTY LOFT 23 BAN20- 143387 PITE 210.61 09:51:06 03:11:06 1,205.26372
49 SAHIB-MUHIN LOFT 210 BAN21- 148919 CHEK 209.39 09:50:23 03:10:23 1,202.79273
50 AQIL ALAMGIR HIMU 63 BAN21- 146446 RED 203.16 09:44:48 03:04:48 1,202.26449
51 FORIDA BEAUTY LOFT 23 BAN18- 133819 CHEK 210.61 09:51:54 03:11:54 1,200.23917
52 R KHANS LOFT 41 BAN21- 146387 CHEK 209.51 09:51:09 03:11:09 1,198.65510
53 AQIL ALAMGIR HIMU 63 BAN21- 146425 CHEQ 203.16 09:45:25 03:05:25 1,198.26595
54 AQIL ALAMGIR HIMU 63 BAN21- 146441 CHEQ 203.16 09:45:32 03:05:32 1,197.51246
55 SARAJ NOWPARA 224 BAN21- 145491H+ BLUE 189.28 09:33:04 02:53:04 1,196.06582
56 SADIA LOFT 021 BAN15- 93232H+ PITE 185.89 09:30:00 02:50:00 1,195.83398
57 SHAHALAM SIKDER 247 BAN21- 145882 BLUE 197.62 09:41:49 03:01:49 1,188.66914
58 MAHBUB MAHFUZ 07 BAN21- 149051 CHEK 205.26 09:49:06 03:09:06 1,187.07068
59 SARAJ NOWPARA 224 BAN17- 116458H+ CHEQ 189.28 09:34:23 02:54:23 1,187.03503
60 SARAJ NOWPARA 224 BAN20- 141315C+ BLUE 189.28 09:34:24 02:54:24 1,186.92159
61 FORIDA BEAUTY LOFT 23 BAN20- 143316 MILY 210.61 09:54:13 03:14:13 1,185.92241
62 FORIDA BEAUTY LOFT 23 BAN19- 137784 BLUE 210.61 09:54:15 03:14:15 1,185.71890
63 FORIDA BEAUTY LOFT 23 BAN20- 140012 CHEK 210.61 09:54:25 03:14:25 1,184.70243
64 ARISHA PRITY LOFT 97 BAN17- 119989 BLUE 210.60 09:54:29 03:14:29 1,184.24009
65 FORIDA BEAUTY LOFT 23 BAN21- 148269 BLUE 210.61 09:54:30 03:14:30 1,184.19484
66 R KHANS LOFT 41 BAN21- 146386 CHEK 209.51 09:53:34 03:13:34 1,183.68997
67 MOAZZAM HAMZA 331 BAN20- 140394 BLUE 225.56 10:08:30 03:28:30 1,183.09552
68 SRV BROTHERS 172 BAN20- 144436 BLUE 212.12 09:56:12 03:16:12 1,182.35093
69 ARISHA PRITY LOFT 97 BAN19- 137799 BLUE 210.60 09:54:58 03:14:58 1,181.30430
70 AQIL ALAMGIR HIMU 63 BAN21- 146413 GRIZ 203.16 09:48:21 03:08:21 1,179.60434
71 R KHANS LOFT 41 BAN21- 146271 CHEK 209.51 09:54:18 03:14:18 1,179.22245
72 FORIDA BEAUTY LOFT 23 BAN21- 148169 CHEK 210.61 09:55:34 03:15:34 1,177.73597
73 MAHBUB MAHFUZ 07 BAN21- 149055 BLUE 205.26 09:50:54 03:10:54 1,175.87777
74 FORIDA BEAUTY LOFT 23 BAN21- 148285 CHEK 210.61 09:56:07 03:16:07 1,174.43306
75 FORIDA BEAUTY LOFT 23 BAN21- 148161 BLUE 210.61 09:56:19 03:16:19 1,173.23659
76 FORIDA BEAUTY LOFT 23 BAN21- 148122 BLUE 210.61 09:56:24 03:16:24 1,172.73878
77 ABUBAKAR SIDDIK 083 BAN21- 149550 BLUE 197.57 09:44:20 03:04:20 1,172.14383
78 RSR LOFT 112 BAN17- 117918 BLUE 199.35 09:46:22 03:06:22 1,169.80045
79 SADIA LOFT 021 BAN17- 116155H+ BLUE 185.89 09:33:47 02:53:47 1,169.80019
80 SADIA LOFT 021 BAN17- 116055H+ CHEQ 185.89 09:33:49 02:53:49 1,169.57585
81 Atiq Pigeon Loft 319 BAN19- 4321C+ BLUE 182.50 09:30:42 02:50:42 1,169.21164
82 SOHAN MONDOL SAVAR 182 BAN18- 130447 BLUE 219.00 10:05:32 03:25:32 1,165.26750
83 MOAZZAM HAMZA 331 BAN20- 141120 BLUE 225.56 10:11:45 03:31:45 1,164.93703
84 TAHSINA LOFT 197 BAN17- 126108 CHKh 217.99 10:04:39 03:24:39 1,164.89989
85 MOAZZAM HAMZA 331 BAN20- 143295 CHEK 225.56 10:11:47 03:31:47 1,164.75368
86 MOAZZAM HAMZA 331 BAN21- 149047 BLUE 225.56 10:11:50 03:31:50 1,164.47875
87 FORIDA BEAUTY LOFT 23 BAN21- 148147 CHEK 210.61 09:57:48 03:17:48 1,164.43831
88 MOAZZAM HAMZA 331 BAN19- 139755 BLUE 225.56 10:11:57 03:31:57 1,163.83777
89 TAHSINA LOFT 197 BAN20- 140243 GRIZc 217.99 10:04:51 03:24:51 1,163.76257
90 ARISHA PRITY LOFT 97 BAN17- 125273 CHEK 210.60 09:58:11 03:18:11 1,162.13083
91 AQIL ALAMGIR HIMU 63 BAN21- 141455 CHEQ 203.16 09:51:15 03:11:15 1,161.71753
92 FORIDA BEAUTY LOFT 23 BAN17- 122230 BLUE 210.61 09:58:16 03:18:16 1,161.69753
93 AQIL ALAMGIR HIMU 63 BAN19- 139296 BLUE 203.16 09:51:17 03:11:17 1,161.51509
94 SOHAN MONDOL SAVAR 182 BAN20- 143614 BLUE 219.00 10:06:23 03:26:23 1,160.46828
95 MAHBUB MAHFUZ 07 BAN20- 141182 BLUE 205.26 09:53:39 03:13:39 1,159.17927
96 RSR LOFT 112 BAN17- 120288 CHEQ 199.35 09:48:10 03:08:10 1,158.61016
97 SADIA LOFT 021 BAN16- 104439H+ BLUE 185.89 09:35:28 02:55:28 1,158.57775
98 AQIL ALAMGIR HIMU 63 BAN21- 146405 BLUE 203.16 09:51:48 03:11:48 1,158.38623
99 SHAHALAM SIKDER 247 BAN21- 149600 PITE 197.62 09:46:56 03:06:56 1,156.13335
100 AQIL ALAMGIR HIMU 63 BAN15- 95955 PITE 203.16 09:52:12 03:12:12 1,155.97543
101 FORIDA BEAUTY LOFT 23 BAN21- 148172 BLUE 210.61 09:59:21 03:19:21 1,155.38449
102 J S SADDAM LOFT 357 BAN21- 149799 BLUE 211.22 10:00:01 03:20:01 1,154.86877
103 YEASH LOFT 294 BAN17- 123162 GRIZ 203.53 09:53:05 03:13:05 1,152.78264
104 SARAJ NOWPARA 224 BAN21- 145452H+ CHEQ 189.28 09:39:34 02:59:34 1,152.77033
105 SRV BROTHERS 172 BAN20- 144430 CHEQ 212.12 10:01:23 03:21:23 1,151.91883
106 SARAJ NOWPARA 224 BAN21- 148309H+ GRIZ 189.28 09:39:43 02:59:43 1,151.80817
107 FORIDA BEAUTY LOFT 23 BAN19- 137748 CHEK 210.61 10:00:01 03:20:01 1,151.53352
108 FORIDA BEAUTY LOFT 23 BAN20- 143365 CHEK 210.61 10:00:15 03:20:15 1,150.19175
109 FARUK ROHAN 026 BAN18- 128810 BLUE 190.82 09:41:27 03:01:27 1,150.08702
110 AQIL ALAMGIR HIMU 63 BAN21- 146449 BLUE 203.16 09:53:14 03:13:14 1,149.79375
111 AQIL ALAMGIR HIMU 63 BAN20- 141467 CHEQ 203.16 09:53:18 03:13:18 1,149.39720
112 SADIA LOFT 021 BAN16- 104116H+ CHEQ 185.89 09:36:53 02:56:53 1,149.29865
113 MOAZZAM HAMZA 331 BAN21- 146134 PITE 225.56 10:14:39 03:34:39 1,149.19830
114 FORIDA BEAUTY LOFT 23 BAN20- 143307 CHEK 210.61 10:00:40 03:20:40 1,147.80347
115 FORIDA BEAUTY LOFT 23 BAN21- 148192 CHEK 210.61 10:00:43 03:20:43 1,147.51755
116 SARAJ NOWPARA 224 BAN21- 145525H+ BLUE 189.28 09:40:24 03:00:24 1,147.44526
117 SHAHALAM SIKDER 247 BAN20- 140601 CHEQ 197.62 09:48:22 03:08:22 1,147.33601
118 SHAHALAM SIKDER 247 BAN21- 149589 CHEQ 197.62 09:48:27 03:08:27 1,146.82866
119 SADIA LOFT 021 BAN17- 116248H+ CHEQ 185.89 09:37:16 02:57:16 1,146.81333
120 Atiq Pigeon Loft 319 BAN20- 107100C+ CHEQ 182.50 09:34:04 02:54:04 1,146.59763
121 SHAHALAM SIKDER 247 BAN21- 149568 RED 197.62 09:48:34 03:08:34 1,146.11911
122 TUTUL SUMON LOFT 297 BAN21- 146103 CHEK 218.11 10:08:08 03:28:08 1,146.03458
123 SAIYARA LOFT 132 BAN18- 133078 CHEK 210.70 10:01:05 03:21:05 1,145.91457
124 MAHBUB MAHFUZ 07 BAN19- 139567 BLUE 205.26 09:56:05 03:16:05 1,144.79422
125 SADIA LOFT 021 BAN17- 116108H+ BLUE 185.89 09:38:01 02:58:01 1,141.98170
126 AQIL ALAMGIR HIMU 63 BAN21- 146431 CHEQ 203.16 09:54:34 03:14:34 1,141.91440
127 SADIA LOFT 021 BAN17- 116016H+ CHEQ 185.89 09:38:03 02:58:03 1,141.76791
128 SADIA LOFT 021 BAN20- 142204 + CHEQ 185.89 09:38:07 02:58:07 1,141.34056
129 AQIL ALAMGIR HIMU 63 BAN20- 141443 BLUE 203.16 09:54:45 03:14:45 1,140.83943
130 R KHANS LOFT 41 BAN21- 146267 PITE 209.51 10:00:52 03:20:52 1,140.67170
131 FORIDA BEAUTY LOFT 23 BAN20- 143761 BLUE 210.61 10:02:13 03:22:13 1,139.00551
132 FORIDA BEAUTY LOFT 23 BAN21- 148148 CHEK 210.61 10:02:13 03:22:13 1,139.00551
133 SRV BROTHERS 172 BAN18- 133402 BLUE 212.12 10:03:45 03:23:45 1,138.53867
134 SHAHALAM SIKDER 247 BAN21- 145855 BLUE 197.62 09:50:00 03:10:00 1,137.47295
135 MOAZZAM HAMZA 331 BAN18- 129173 CHEK 225.56 10:16:56 03:36:56 1,137.10241
136 FORIDA BEAUTY LOFT 23 BAN16- 111104 CHEK 210.61 10:02:40 03:22:40 1,136.47647
137 SARAJ NOWPARA 224 BAN20- 141030H+ CHEQ 189.28 09:42:27 03:02:27 1,134.55262
138 SARAJ NOWPARA 224 BAN21- 145493C+ PITE 189.28 09:42:33 03:02:33 1,133.93112
139 TAHSINA LOFT 197 BAN16- 105362 BLUEc 217.99 10:10:24 03:30:24 1,133.06446
140 ABUBAKAR SIDDIK 083 BAN20- 141654 CHEQ 197.57 09:50:46 03:10:46 1,132.61496
141 MOAZZAM HAMZA 331 BAN20- 143265 BLUE 225.56 10:17:55 03:37:55 1,131.97132
142 SARAJ NOWPARA 224 BAN19- 137810C+ CHEQ 189.28 09:42:59 03:02:59 1,131.24579
143 ABUBAKAR SIDDIK 083 BAN21- 146708 CHEQ 197.57 09:51:05 03:11:05 1,130.73797
144 SADIA LOFT 021 BAN17- 116011C+ BLUE 185.89 09:39:54 02:59:54 1,130.02655
145 SADIA LOFT 021 BAN21- 147755 + BLUE 185.89 09:39:55 02:59:55 1,129.92187
146 ARISHA PRITY LOFT 97 BAN20- 143600 CHEK 210.60 10:04:04 03:24:04 1,128.62607
147 TUTUL SUMON LOFT 297 BAN21- 146104 BLUE 218.11 10:11:22 03:31:22 1,128.50338
148 AQIL ALAMGIR HIMU 63 BAN19- 139295 BLUE 203.16 09:57:04 03:17:04 1,127.42800
149 SRV BROTHERS 172 BAN20- 143434 BLUE 212.12 10:05:51 03:25:51 1,126.92375
150 SHAHALAM SIKDER 247 BAN20- 141803 BLUE 197.62 09:51:50 03:11:50 1,126.60223
151 R KHANS LOFT 41 BAN21- 146263 BLUE 209.51 10:03:27 03:23:27 1,126.18787
152 TAHSINA LOFT 197 BAN18- 130555 BLUEc 217.99 10:11:42 03:31:42 1,126.10658
153 SADIA LOFT 021 BAN17- 116044H+ BLUE 185.89 09:40:41 03:00:41 1,125.12744
154 FORIDA BEAUTY LOFT 23 BAN21- 148204 CHEK 210.61 10:04:43 03:24:43 1,125.09597
155 FORIDA BEAUTY LOFT 23 BAN19- 139988 MILY 210.61 10:04:46 03:24:46 1,124.82125
156 FORIDA BEAUTY LOFT 23 BAN19- 139981 PITE 210.61 10:04:52 03:24:52 1,124.27220
157 SAIYARA LOFT 132 BAN20- 140660 CHEK 210.70 10:05:00 03:25:00 1,124.02108
158 SOHAN MONDOL SAVAR 182 BAN20- 140703 CHEK 219.00 10:13:19 03:33:19 1,122.75012
159 FORIDA BEAUTY LOFT 23 BAN17- 122279 CHEK 210.61 10:05:09 03:25:09 1,122.71946
160 SHAHALAM SIKDER 247 BAN21- 145899 RED 197.62 09:52:30 03:12:30 1,122.70057
161 SHAHALAM SIKDER 247 BAN21- 149564 BLUE 197.62 09:52:56 03:12:56 1,120.17896
162 SARAJ NOWPARA 224 BAN21- 145466H+ CHEQ 189.28 09:44:53 03:04:53 1,119.62026
163 SHAHALAM SIKDER 247 BAN21- 145868 BLUE 197.62 09:53:04 03:13:04 1,119.40535
164 SARAJ NOWPARA 224 BAN21- 145482C+ CHEQ 189.28 09:45:19 03:05:19 1,117.00221
165 AQIL ALAMGIR HIMU 63 BAN21- 146429 PITE 203.16 09:58:57 03:18:57 1,116.75536
166 SARAJ NOWPARA 224 BAN21- 145404H+ BLUE 189.28 09:45:28 03:05:28 1,116.09881
167 AQIL ALAMGIR HIMU 63 BAN21- 146430 PITE 203.16 09:59:25 03:19:25 1,114.14197
168 FORIDA BEAUTY LOFT 23 BAN19- 139984 BLUE 210.61 10:06:45 03:26:45 1,114.03094
169 SHAHALAM SIKDER 247 BAN20- 141638 BLUE 197.62 09:54:04 03:14:04 1,113.63721
170 FORIDA BEAUTY LOFT 23 BAN21- 148178 CHEK 210.61 10:06:52 03:26:52 1,113.40266
171 FORIDA BEAUTY LOFT 23 BAN18- 133385 CHEK 210.61 10:07:06 03:27:06 1,112.14822
172 FORIDA BEAUTY LOFT 23 BAN20- 140041 PITE 210.61 10:07:09 03:27:09 1,111.87978
173 SRV BROTHERS 172 BAN20- 144120 BLUE 212.12 10:08:41 03:28:41 1,111.62329
174 SADIA LOFT 021 BAN21- 147737 + CHEQ 185.89 09:42:53 03:02:53 1,111.59269
175 SOHAN MONDOL SAVAR 182 BAN18- 130449 BLUE 219.00 10:15:46 03:35:46 1,110.00145
176 TUTUL SUMON LOFT 297 BAN21- 146115 BLUE 218.11 10:15:11 03:35:11 1,108.48732
177 ARISHA PRITY LOFT 97 BAN21- 148805 PITE 210.60 10:07:48 03:27:48 1,108.34919
178 AQIL ALAMGIR HIMU 63 BAN19- 139263 BLUE 203.16 10:00:32 03:20:32 1,107.93789
179 SARAJ NOWPARA 224 BAN21- 145474H+ GRIZ 189.28 09:47:16 03:07:16 1,105.37091
180 FORIDA BEAUTY LOFT 23 BAN19- 139982 CHEK 210.61 10:08:26 03:28:26 1,105.03389
181 FORIDA BEAUTY LOFT 23 BAN18- 133392 BLUE 210.61 10:08:27 03:28:27 1,104.94554
182 MOAZZAM HAMZA 331 BAN21- 149446 CHEK 225.56 10:23:47 03:43:47 1,102.29574
183 SARAJ NOWPARA 224 BAN21- 145442C+ BLUE 189.28 09:47:58 03:07:58 1,101.25444
184 SARAJ NOWPARA 224 BAN17- 117103C+ CHEQ 189.28 09:47:58 03:07:58 1,101.25444
185 SARAJ NOWPARA 224 BAN21- 148326C+ BLUE 189.28 09:48:01 03:08:01 1,100.96157
186 FORIDA BEAUTY LOFT 23 BAN17- 115513 CHEK 210.61 10:09:34 03:29:34 1,099.05788
187 SADIA LOFT 021 BAN18- 128107C+ BLUE 185.89 09:45:20 03:05:20 1,096.89807
188 SAIYARA LOFT 132 BAN20- 140696 CHEK 210.70 10:10:11 03:30:11 1,096.30159
189 SHAHALAM SIKDER 247 BAN21- 145881 BLUE 197.62 09:57:11 03:17:11 1,096.03513
190 SOHAN MONDOL SAVAR 182 BAN18- 130027 CHEK 219.00 10:18:31 03:38:31 1,096.03224
191 SHAHALAM SIKDER 247 BAN21- 149567 RED 197.62 09:57:22 03:17:22 1,095.01703
192 FORIDA BEAUTY LOFT 23 BAN19- 137780 CHEK 210.61 10:10:21 03:30:21 1,094.96504
193 FORIDA BEAUTY LOFT 23 BAN21- 148284 PITE 210.61 10:10:28 03:30:28 1,094.35808
194 FORIDA BEAUTY LOFT 23 BAN16- 111086 CHEK 210.61 10:10:36 03:30:36 1,093.66523
195 SADIA LOFT 021 BAN17- 116157H+ BLAK 185.89 09:45:57 03:05:57 1,093.26043
196 J S SADDAM LOFT 357 BAN21- 149768 BLUE 211.22 10:11:19 03:31:19 1,093.11303
197 SARAJ NOWPARA 224 BAN21- 145550H+ BLUE 189.28 09:49:27 03:09:27 1,092.63196
198 SARAJ NOWPARA 224 BAN21- 145483H+ BLUE 189.28 09:49:32 03:09:32 1,092.15156
199 FORIDA BEAUTY LOFT 23 BAN18- 133393 BLUE 210.61 10:11:00 03:31:00 1,091.59193
200 MAHBUB MAHFUZ 07 BAN21- 146581 GRIZ 205.26 10:05:42 03:25:42 1,091.27402
201 AQIL ALAMGIR HIMU 63 BAN21- 146440 BLUE 203.16 10:03:43 03:23:43 1,090.62494
202 MOAZZAM HAMZA 331 BAN20- 141115 BLUE 225.56 10:26:31 03:46:31 1,088.99455
203 SHAHALAM SIKDER 247 BAN20- 140605 BLUE 197.62 09:58:33 03:18:33 1,088.49086
204 SHAHALAM SIKDER 247 BAN20- 140730 BLUE 197.62 09:58:42 03:18:42 1,087.66915
205 SHAHALAM SIKDER 247 BAN21- 145870 BLUE 197.62 09:58:47 03:18:47 1,087.21318
206 SRV BROTHERS 172 BAN19- 137951 BLUE 212.12 10:13:27 03:33:27 1,086.79903
207 SADIA LOFT 021 BAN21- 147701 + GRIZ 185.89 09:47:07 03:07:07 1,086.44398
208 SADIA LOFT 021 BAN17- 116050H+ PITE 185.89 09:47:09 03:07:09 1,086.25047
209 SARAJ NOWPARA 224 BAN19- 137863H+ BLUE 189.28 09:50:49 03:10:49 1,084.80632
210 RSR LOFT 112 BAN21- 145999 BLUE 199.35 10:01:25 03:21:25 1,082.39211
211 AQIL ALAMGIR HIMU 63 BAN15- 133587 PITE 203.16 10:05:21 03:25:21 1,081.95022
212 SADIA LOFT 021 BAN17- 116190C+ BLUE 185.89 09:47:57 03:07:57 1,081.62690
213 FORIDA BEAUTY LOFT 23 BAN16- 111156 CHEK 210.61 10:13:34 03:33:34 1,078.47306
214 FORIDA BEAUTY LOFT 23 BAN20- 140029 CHEK 210.61 10:13:36 03:33:36 1,078.30476
215 SAHIB-MUHIN LOFT 210 BAN21- 712224 CHEK 209.39 10:12:29 03:32:29 1,077.69247
216 SHAHALAM SIKDER 247 BAN21- 145880 CHEQ 197.62 10:00:50 03:20:50 1,076.11549
217 MAHBUB MAHFUZ 07 BAN20- 143568 BLUE 205.26 10:08:54 03:28:54 1,074.55752
218 MAHBUB MAHFUZ 07 BAN21- 146580 GRIZ 205.26 10:08:55 03:28:55 1,074.47180
219 SOHAN MONDOL SAVAR 182 BAN20- 140701 BLUE 219.00 10:23:00 03:43:00 1,073.99692
220 MAHBUB MAHFUZ 07 BAN21- 146593 BLUE 205.26 10:09:05 03:29:05 1,073.61530
221 R KHANS LOFT 41 BAN21- 146396 CHK 209.51 10:13:31 03:33:31 1,073.09151
222 FORIDA BEAUTY LOFT 23 BAN16- 111072 CHEK 210.61 10:14:45 03:34:45 1,072.53037
223 MOAZZAM HAMZA 331 BAN20- 141123 GRIZ 225.56 10:30:10 03:50:10 1,071.72520
