Download PDF

Print

SL Spot Name Race Date Show
1 TETULIA NATIONAL 2023-03-11 Show
2 BIRGONJ NATIONAL 2023-03-04 Show
3 SHATIBARI RANGPUR 2023-02-25 Show
4 MOKAMTOLA BOGURA 2023-02-18 Show
5 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-11 Show
6 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-04 Show
7 JAMUNA TOLL PLAZA 2023-01-28 Show
8 MOKAMTOLA BOGURA 2022-12-24 Show
9 SIRAJGANJ FULJHOR COLLAGE MATH 2022-12-09 Show
10 MIRSHORAI STADIUM 2022-03-13 Show
11 Chokoria 2022-03-05 Show
12 Chittagong-2 2022-02-26 Show
13 MIRSHORAI STADIUM 2022-02-19 Show
14 MONOHORGONJ 2022-02-12 Show
15 COXS BAZAR 2022-01-08 Show
16 BASHKHALI 2022-01-01 Show
17 Chittagong-2 2021-12-25 Show
18 Mirshorai-2 2021-12-18 Show
19 NANGALKOT 2021-12-11 Show
20 BOGRA 2021-03-13 Show
21 BIRGONJ 2021-02-27 Show
22 PIRGONJ 2021-02-20 Show
23 BOGRA 2021-02-13 Show
24 Sirajgonj (Fuljor College Math) 2021-02-06 Show
25 TETULIA 2021-01-09 Show
26 BIRGONJ 2021-01-02 Show
27 PIRGONJ 2020-12-26 Show
28 BOGRA 2020-12-19 Show
29 Sirajgonj (Fuljor College Math) 2020-12-05 Show
30 Sirajgonj (Fuljor College Math) 2020-11-29 Show
31 KATHIR MATHA TEKNAF 2020-03-15 Show
32 Chokoria 2020-03-08 Show
33 Chittagong-2 2020-02-29 Show
34 Mirshorai-2 2020-02-22 Show
35 SONAIMURI 2020-02-17 Show
36 KATHIR MATHA TEKNAF 2020-02-04 Show
37 Chokoria 2020-01-25 Show
38 Chittagong-2 2020-01-17 Show
39 Mirshorai-2 2020-01-07 Show
40 Chowmuhani-2 2019-12-29 Show
41 TETULIA 2019-03-16 Show
42 BIRGONJ 2019-03-09 Show
43 PIRGONJ 2019-03-02 Show
44 BOGRA 2019-02-23 Show
45 Sirajgonj (Fuljor College Math) 2019-02-15 Show
46 KATHIR MATHA TEKNAF 2018-12-24 Show
47 Chokoria 2018-12-15 Show
48 Chittagong-2 2018-12-08 Show
49 Mirshorai-2 2018-12-01 Show
50 Chowmuhani-2 2018-11-24 Show
51 KATHIR MATHA TEKNAF 2018-03-10 Show
52 Chokoria 2018-03-03 Show
53 Chittagong-2 2018-02-24 Show
54 Mirshorai-2 2018-02-17 Show
55 Chowmuhani-2 2018-02-10 Show
56 SAINTMARTIN ISLAND 2018-01-14 Show
57 KATHIR MATHA TEKNAF 2018-01-06 Show
58 Chokoria 2017-12-30 Show
59 Chittagong-2 2017-12-23 Show
60 Mirshorai-2 2017-12-16 Show
61 Chowmuhani-2 2017-12-02 Show
62 DOMAR 2017-03-13 Show
63 RANGPUR 2017-03-04 Show
64 PALASHBARI 2017-02-25 Show
65 SARIYAKANDI (BOGRA) 2017-02-18 Show
66 JAMUNA TOLL PLAZA 2017-02-11 Show
67 SAINT MARTIN ISLAND 2017-01-09 Show
68 Teknaf 2016-12-31 Show
69 Coxs Bazar 2016-12-24 Show
70 Kutubdia 2016-12-17 Show
71 Chittagong 2016-12-10 Show
72 Mirsharai 2016-12-03 Show
73 Chowmuhani 2016-11-26 Show
Race Spot : KATHIR MATHA TEKNAF
Number of Participant : 28
Race Date : 2020-03-15
Number of Pigeon : 437
Race Starting time : 06:26:00
POS Member Name Member ID Race ID BAN ID Color Distance [KM] Trapping Time Total Time Velocity
1 MESBA SAVAR 282 BAN18- 130230 CHKh 325.35 12:40:31 06:14:31 950.04340
2 SADIA LOFT 021 BAN16- 104466H+ BLUE 292.07 12:06:38 05:40:38 937.69930
3 SADIA LOFT 021 BAN16- 104081H+ CHEQ 292.07 12:08:47 05:42:47 931.81787
4 SADIA LOFT 021 BAN16- 104028H+ PITE 292.07 12:08:49 05:42:49 931.72727
5 SADIA LOFT 021 BAN16- 104059H+ PITE 292.07 12:08:49 05:42:49 931.72727
6 ABUBAKAR SIDDIK 83 BAN18- 127258H+ CHEQ 304.32 12:25:45 05:59:45 925.11021
7 SARAJ NOWPARA 224 BAN15- 134611H+ BLUE 292.14 12:13:43 05:47:43 918.81759
8 ARAF LOFT 156 BAN17- 117434H+ BLUE 324.73 12:56:27 06:30:27 909.53783
9 Sha Alam Shikder 247 BAN18- 192336C+ RED 304.33 12:32:53 06:06:53 907.15305
10 R S R LOFT 112 BAN17- 117918 BLUEh 305.87 12:34:51 06:08:51 906.88220
11 ABUBAKAR SIDDIK 83 BAN18- 127242H+ CHEQ 304.32 12:38:27 06:12:27 893.56531
12 Sha Alam Shikder 247 BAN18- 0207C+ CHEQ 304.33 12:43:13 06:17:13 882.30284
13 SADIA LOFT 021 BAN16- 104116H+ CHEQ 292.07 12:33:01 06:07:01 870.29191
14 SADIA LOFT 021 BAN17- 116108H+ BLUE 292.07 12:36:59 06:10:59 860.98649
15 SADIA LOFT 021 BAN15- 93288C+ CHEQ 292.07 12:37:09 06:11:09 860.59986
16 MESBA SAVAR 282 BAN18- 130253 BLUEh 325.35 13:20:23 06:54:23 858.64237
17 R S R LOFT 112 BAN19- 138426 MELYh 305.87 12:57:45 06:31:45 853.86982
18 SADIA LOFT 021 BAN17- 116011C+ BLUE 292.07 12:42:40 06:16:40 847.99550
19 R S R LOFT 112 BAN19- 137106 BLUEh 305.87 13:00:52 06:34:52 847.13026
20 TUTUL IMRUL LOFT 107 BAN19- 138368 BLUEh 318.16 13:19:20 06:53:20 841.80002
21 Sha Alam Shikder 247 BAN19- 202420H+ CHEQ 304.33 13:05:07 06:39:07 833.88985
22 FORIDA BEAUTY LOFT 23 BAN19- 139988 MILYh 317.01 13:21:55 06:55:55 833.54763
23 FORIDA BEAUTY LOFT 23 BAN19- 137748 CHKh 317.01 13:22:09 06:56:09 833.08026
24 MD SHAMIM 326 BAN17- 116325C+ CHEQ 291.50 12:50:17 06:24:17 829.56571
25 SADIA LOFT 021 BAN16- 104094C+ BLUE 292.07 12:55:47 06:29:47 819.45945
26 SADIA LOFT 021 BAN16- 104439H+ BLUE 292.07 12:56:29 06:30:29 817.99045
27 MD SHAMIM 326 BAN17- 116333C+ CHEQ 291.50 12:56:49 06:30:49 815.69775
28 Sha Alam Shikder 247 BAN19- 200341H+ BLUE 304.33 13:14:38 06:48:38 814.46937
29 Sha Alam Shikder 247 BAN18- 192335H+ CHEQ 304.33 13:17:33 06:51:33 808.69721
30 R S R LOFT 112 BAN18- 130298 BLUEh 305.87 13:21:17 06:55:17 805.48260
31 MESBA SAVAR 282 BAN17- 124717 CHKh 325.35 13:52:26 07:26:26 796.99937
32 MESBA SAVAR 282 BAN18- 130237 CHKh 325.35 13:56:04 07:30:04 790.56530
33 MESBA SAVAR 282 BAN17- 126118 PITEh 325.35 14:09:53 07:43:53 767.01848
34 TUTUL IMRUL LOFT 107 BAN18- 133549 CHKh 318.16 14:02:42 07:36:42 761.86557
35 SADIA LOFT 021 BAN16- 104438C+ BLUE 292.07 13:26:13 07:00:13 760.11178
36 FORIDA BEAUTY LOFT 23 BAN19- 139981 PITEh 317.01 14:03:13 07:37:13 758.25397
37 AQIL ALAMGIR HIMU 063 BAN18- 129984 BLAKc 309.12 13:52:12 07:26:12 757.63726
38 MESBA SAVAR 282 BAN17- 122063 PITEh 325.35 14:17:22 07:51:22 754.84143
39 MORNING BELL 133 BAN18- 133698C+ CHK 317.35 14:07:29 07:41:29 752.04922
40 SADIA LOFT 021 BAN17- 116050H+ PITE 292.07 13:32:14 07:06:14 749.38211
41 MD SHAMIM 326 BAN15- 144588H+ BLAK 291.50 13:36:24 07:10:24 740.67908
42 SADIA LOFT 021 BAN16- 104429H+ CHEQ 292.07 13:51:53 07:25:53 716.35698
43 SADIA LOFT 021 BAN17- 116055H+ CHEQ 292.07 13:51:56 07:25:56 716.27666
44 FORIDA BEAUTY LOFT 23 BAN15- 98985 BLUEh 317.01 14:31:17 08:05:17 714.39987
45 MORNING BELL 133 BAN16- 110689H+ CHK 317.35 14:36:13 08:10:13 707.96895
46 SADIA LOFT 021 BAN17- 116250H+ BLUE 292.07 13:59:04 07:33:04 704.99920
47 FORIDA BEAUTY LOFT 23 BAN17- 115517 CHKh 317.01 14:39:04 08:13:04 703.12267
48 SADIA LOFT 021 BAN17- 116051C+ RED 292.07 14:01:06 07:35:06 701.84934
49 FORIDA BEAUTY LOFT 23 BAN17- 12296 BLUEc 317.01 14:44:04 08:18:04 696.06415
50 SARAJ NOWPARA 224 BAN17- 117103C+ CHEQ 292.14 14:06:47 07:40:47 693.35882
51 TUTUL IMRUL LOFT 107 BAN17- 122735 CHKc 318.16 14:50:06 08:24:06 690.22814
52 AHANAF AFRA LOFT 43 BAN19- 139595 BLUEh 312.30 14:55:26 08:29:26 670.42223
53 Sha Alam Shikder 247 BAN19- 138406H+ BLUE 304.33 14:45:23 08:19:23 666.46064
54 ARAF LOFT 156 BAN17- 126184H+ CHK 324.73 15:20:14 08:54:14 664.74521
55 AQIL ALAMGIR HIMU 063 BAN19- 139296 BLUEh 309.12 15:00:27 08:34:27 657.12459
56 MESBA SAVAR 282 BAN18- 130229 BLUEc 325.35 15:27:31 09:01:31 657.05658
57 SADIA LOFT 021 BAN15- 93335H+ CHEQ 292.07 14:46:25 08:20:25 638.29136
58 TUTUL IMRUL LOFT 107 BAN16- 107767 BLUEh 318.16 15:33:34 09:07:34 635.43679
59 SADIA LOFT 021 BAN15- 93232H+ PITE 292.07 14:50:35 08:24:35 633.02058
60 ARAF LOFT 156 BAN18- 130597C+ PIET 324.73 15:48:32 09:22:32 631.30312
61 MESBA SAVAR 282 BAN17- 126164 BLUEh 325.35 15:49:49 09:23:49 631.06876
62 SADIA LOFT 021 BAN15- 93162C+ BLUE 292.07 14:54:00 08:28:00 628.76306
63 MORNING BELL 133 BAN16- 107611C+ GRIZ 317.35 15:40:23 09:14:23 626.02564
64 SADIA LOFT 021 BAN16- 104030H+ RED 292.07 14:58:37 08:32:37 623.10037
65 AQIL ALAMGIR HIMU 063 BAN19- 139263 BLUEh 309.12 15:34:25 09:08:25 616.42500
66 PIGEON PARADISE 192 BAN16- 155370 GRIZ 311.52 15:42:29 09:16:29 612.20596
67 MESBA SAVAR 282 BAN17- 124718 CHKc 325.35 16:08:15 09:42:15 611.08989
68 Sha Alam Shikder 247 BAN19- 138402H+ CHEQ 304.33 15:30:45 09:04:45 610.95794
69 MORNING BELL 133 BAN16- 107631C+ BLUE 317.35 16:00:11 09:34:11 604.43792
70 Sha Alam Shikder 247 BAN17- 179054C+ BLUE 304.33 15:40:28 09:14:28 600.25130
71 SADIA LOFT 021 BAN16- 104469C+ BLUE 292.07 15:19:26 08:53:26 598.78455
72 FORIDA BEAUTY LOFT 23 BAN17- 120000 CHKc 317.01 16:05:19 09:39:19 598.44015
73 TUTUL IMRUL LOFT 107 BAN18- 133592 CHKc 318.16 16:08:22 09:42:22 597.46553
74 FORIDA BEAUTY LOFT 23 BAN17- 115513 CHKh 317.01 16:06:40 09:40:40 597.04883
75 MORNING BELL 133 BAN17- 122481H+ PIET 317.35 16:09:28 09:43:28 594.82092
76 TUTUL IMRUL LOFT 107 BAN19- 138304 BLUEh 318.16 16:21:08 09:55:08 584.64883
77 PIGEON PARADISE 192 BAN17- 119503 CHEQ 311.52 16:11:00 09:45:00 582.36310
78 MESBA SAVAR 282 BAN18- 130254 CHKh 325.35 16:47:36 10:21:36 572.40522
79 FORIDA BEAUTY LOFT 23 BAN19- 137744 BLUEc 317.01 16:33:44 10:07:44 570.45802
80 Sha Alam Shikder 247 BAN19- 138413C+ CHEQ 304.33 16:10:14 09:44:14 569.66852
81 ABUBAKAR SIDDIK 83 BAN19- 137024H+ CHEQ 304.32 16:18:12 09:52:12 561.98649
82 MORNING BELL 133 BAN17- 122682C+ BLUE 317.35 16:44:31 10:18:31 561.11371
83 SADIA LOFT 021 BAN17- 116190C+ BLUE 292.07 16:05:27 09:39:27 551.23244
84 SADIA LOFT 021 BAN16- 104416C+ BLUE 292.07 16:06:44 09:40:44 550.01430
85 SADIA LOFT 021 BAN17- 116160H+ BLUE 292.07 16:07:03 09:41:03 549.71455
86 SADIA LOFT 021 BAN16- 104075H+ BLUE 292.07 16:08:16 09:42:16 548.56590
87 Sha Alam Shikder 247 BAN17- 119011C+ MELY 304.33 16:38:25 10:12:25 543.45245
88 Sha Alam Shikder 247 BAN18- 190570C+ MELY 304.33 16:39:39 10:13:39 542.36020
89 ARAF LOFT 156 BAN16- 107158H+ GRIZ 324.73 17:20:49 10:54:49 542.33355
90 SADIA LOFT 021 BAN17- 116058C+ BLUE 292.07 16:20:01 09:54:01 537.71494
91 TUTUL IMRUL LOFT 107 BAN18- 133450 CHKh 318.16 17:16:04 10:50:04 535.24358
92 SARAJ NOWPARA 224 BAN19- 137619C+ BLUE 292.14 16:25:50 09:59:50 532.62827
93 FORIDA BEAUTY LOFT 23 BAN17- 12223 CHKh 317.01 17:22:58 10:56:58 527.70768
94 SADIA LOFT 021 BAN16- 104140C+ BLUE 292.07 16:38:34 10:12:34 521.43163
95 SADIA LOFT 021 BAN18- 128158H+ CHEQ 292.07 16:40:55 10:14:55 519.43890
96 ARAF LOFT 156 BAN17- 117406C+ BLUE 324.73 17:52:00 11:26:00 517.68083
97 MS RASEL 29 BAN16- 111736 CHKh 317.50 17:39:41 11:13:41 515.40866
98 SARAJ NOWPARA 224 BAN19- 137629H+ BLUE 292.14 16:46:24 10:20:24 514.97129
99 R S R LOFT 112 BAN18- 127553 BLUEh 305.87 17:16:54 10:50:54 513.90920
100 PIGEON PARADISE 192 BAN17- 120662 BLUE 311.52 17:29:42 11:03:42 513.30784
101 MORNING BELL 133 BAN17- 125680H+ CHK 317.35 17:44:58 11:18:58 511.15643
102 SADIA LOFT 021 BAN16- 104148H+ CHEQ 292.07 16:53:19 10:27:19 509.17129
103 ABUBAKAR SIDDIK 83 BAN17- 117699H+ PITE 304.32 17:20:53 10:54:53 508.19494
104 FORIDA BEAUTY LOFT 23 BAN15- 98984 BLUEc 317.01 17:50:05 11:24:05 506.78965
105 TUTUL IMRUL LOFT 107 BAN19- 138347 CHKh 318.16 17:57:12 11:31:12 503.39121
106 TUTUL IMRUL LOFT 107 BAN18- 133458 CHKh 318.16 18:05:54 11:39:54 497.13389
107 PIGEON PARADISE 192 BAN17- 120688 BLAK 311.52 17:53:32 11:27:32 495.51403
108 TUTUL IMRUL LOFT 107 BAN19- 138280 BLUEh 318.16 18:08:13 11:42:13 495.49380
109 MORNING BELL 133 BAN17- 125451C+ CHK 317.35 18:09:15 11:43:15 493.50612
110 SARAJ NOWPARA 224 BAN19- 137603C+ CHEQ 292.14 17:37:54 11:11:54 475.49961
111 SADIA LOFT 021 BAN16- 104085H+ BLUE 292.07 17:49:12 11:23:12 467.52289
112 AR LOFT 280 BAN17- 126341H+ CHEQ 303.27 18:15:54 11:49:54 467.19271
113 SADIA LOFT 021 BAN17- 116005C+ BLAK 292.07 18:10:36 11:44:36 453.32336
114 SADIA LOFT 021 BAN17- 116132H+ BLUE 292.07 18:23:51 11:57:51 444.95596

Facebook