Download PDF

Print

SL Spot Name Race Date Show
1 TETULIA NATIONAL 2023-03-11 Show
2 BIRGONJ NATIONAL 2023-03-04 Show
3 SHATIBARI RANGPUR 2023-02-25 Show
4 MOKAMTOLA BOGURA 2023-02-18 Show
5 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-11 Show
6 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-04 Show
7 JAMUNA TOLL PLAZA 2023-01-28 Show
8 MOKAMTOLA BOGURA 2022-12-24 Show
9 SIRAJGANJ FULJHOR COLLAGE MATH 2022-12-09 Show
10 MIRSHORAI STADIUM 2022-03-13 Show
11 Chokoria 2022-03-05 Show
12 Chittagong-2 2022-02-26 Show
13 MIRSHORAI STADIUM 2022-02-19 Show
14 MONOHORGONJ 2022-02-12 Show
15 COXS BAZAR 2022-01-08 Show
16 BASHKHALI 2022-01-01 Show
17 Chittagong-2 2021-12-25 Show
18 Mirshorai-2 2021-12-18 Show
19 NANGALKOT 2021-12-11 Show
20 BOGRA 2021-03-13 Show
21 BIRGONJ 2021-02-27 Show
22 PIRGONJ 2021-02-20 Show
23 BOGRA 2021-02-13 Show
24 Sirajgonj (Fuljor College Math) 2021-02-06 Show
25 TETULIA 2021-01-09 Show
26 BIRGONJ 2021-01-02 Show
27 PIRGONJ 2020-12-26 Show
28 BOGRA 2020-12-19 Show
29 Sirajgonj (Fuljor College Math) 2020-12-05 Show
30 Sirajgonj (Fuljor College Math) 2020-11-29 Show
31 KATHIR MATHA TEKNAF 2020-03-15 Show
32 Chokoria 2020-03-08 Show
33 Chittagong-2 2020-02-29 Show
34 Mirshorai-2 2020-02-22 Show
35 SONAIMURI 2020-02-17 Show
36 KATHIR MATHA TEKNAF 2020-02-04 Show
37 Chokoria 2020-01-25 Show
38 Chittagong-2 2020-01-17 Show
39 Mirshorai-2 2020-01-07 Show
40 Chowmuhani-2 2019-12-29 Show
41 TETULIA 2019-03-16 Show
42 BIRGONJ 2019-03-09 Show
43 PIRGONJ 2019-03-02 Show
44 BOGRA 2019-02-23 Show
45 Sirajgonj (Fuljor College Math) 2019-02-15 Show
46 KATHIR MATHA TEKNAF 2018-12-24 Show
47 Chokoria 2018-12-15 Show
48 Chittagong-2 2018-12-08 Show
49 Mirshorai-2 2018-12-01 Show
50 Chowmuhani-2 2018-11-24 Show
51 KATHIR MATHA TEKNAF 2018-03-10 Show
52 Chokoria 2018-03-03 Show
53 Chittagong-2 2018-02-24 Show
54 Mirshorai-2 2018-02-17 Show
55 Chowmuhani-2 2018-02-10 Show
56 SAINTMARTIN ISLAND 2018-01-14 Show
57 KATHIR MATHA TEKNAF 2018-01-06 Show
58 Chokoria 2017-12-30 Show
59 Chittagong-2 2017-12-23 Show
60 Mirshorai-2 2017-12-16 Show
61 Chowmuhani-2 2017-12-02 Show
62 DOMAR 2017-03-13 Show
63 RANGPUR 2017-03-04 Show
64 PALASHBARI 2017-02-25 Show
65 SARIYAKANDI (BOGRA) 2017-02-18 Show
66 JAMUNA TOLL PLAZA 2017-02-11 Show
67 SAINT MARTIN ISLAND 2017-01-09 Show
68 Teknaf 2016-12-31 Show
69 Coxs Bazar 2016-12-24 Show
70 Kutubdia 2016-12-17 Show
71 Chittagong 2016-12-10 Show
72 Mirsharai 2016-12-03 Show
73 Chowmuhani 2016-11-26 Show
Race Spot : MIRSHORAI STADIUM
Number of Participant : 29
Race Date : 2022-02-19
Number of Pigeon : 648
Race Starting time : 07:18:00
POS Member Name Member ID Race ID BAN ID Color Distance [KM] Trapping Time Total Time Velocity
1 ABUBAKAR SIDDIK 083 BAN21- 146701 BLUE 154.63 09:11:04 01:53:04 1,495.62581
2 SHAHALAM SIKDER 247 BAN21- 145870 BLUE 154.70 09:12:09 01:54:09 1,482.10230
3 SAHIB-MUHIN LOFT 210 BAN21- 149477 PITE 166.42 09:20:48 02:02:48 1,482.07757
4 MAHBUB MAHFUZ 007 BAN21- 149081 BLUE 162.41 09:18:39 02:00:39 1,472.14037
5 MAHBUB MAHFUZ 007 BAN21- 149093 BLUE 162.41 09:18:53 02:00:53 1,469.29880
6 ABUBAKAR SIDDIK 083 BAN21- 149550 BLUE 154.63 09:13:10 01:55:10 1,468.35390
7 FORIDA BEAUTY LOFT 23 BAN19- 139982 CHEK 167.71 09:23:51 02:05:51 1,457.36898
8 FORIDA BEAUTY LOFT 23 BAN21- 148161 BLUE 167.71 09:23:56 02:05:56 1,456.40460
9 FORIDA BEAUTY LOFT 23 BAN20- 140029 CHEK 167.71 09:24:00 02:06:00 1,455.63402
10 FORIDA BEAUTY LOFT 23 BAN21- 148122 BLUE 167.71 09:24:09 02:06:09 1,453.90318
11 SADIA LOFT 021 BAN16- 104437C+ CHEQ 143.45 09:06:09 01:48:09 1,450.56706
12 AQIL ALAMGIR HIMU 63 BAN15- 133587 PITE 160.61 09:19:07 02:01:07 1,450.21521
13 SOHAN MONDOL SAVAR 182 BAN17- 121233 BLUE 175.90 09:30:53 02:12:53 1,447.63511
14 ABUBAKAR SIDDIK 083 BAN21- 145903 BLUE 154.63 09:14:52 01:56:52 1,446.99451
15 SRV BROTHERS 172 BAN21- 145012 BLUE 169.01 09:25:57 02:07:57 1,444.56103
16 SAHIB-MUHIN LOFT 210 BAN21- 147553 BLUE 166.42 09:24:24 02:06:24 1,439.86650
17 FARUK ROHAN 026 BAN16- 109445 CHEQ 148.22 09:10:40 01:52:40 1,438.71624
18 FORIDA BEAUTY LOFT 23 BAN21- 148202 BLUE 167.71 09:25:39 02:07:39 1,436.81854
19 FORIDA BEAUTY LOFT 23 BAN20- 143726 CHEK 167.71 09:25:41 02:07:41 1,436.44344
20 FORIDA BEAUTY LOFT 23 BAN19- 137784 BLUE 167.71 09:25:43 02:07:43 1,436.06854
21 FORIDA BEAUTY LOFT 23 BAN20- 140086 CHEK 167.71 09:25:48 02:07:48 1,435.13213
22 SRV BROTHERS 172 BAN20- 144436 BLUE 169.01 09:26:48 02:08:48 1,435.02782
23 FORIDA BEAUTY LOFT 23 BAN20- 140035 CHEK 167.71 09:25:54 02:07:54 1,434.01006
24 SARAJ NOWPARA 224 BAN20- 141050H+ CHEQ 148.86 09:11:46 01:53:46 1,430.95760
25 SARAJ NOWPARA 224 BAN21- 145524C+ CHEQ 148.86 09:11:49 01:53:49 1,430.32897
26 SARAJ NOWPARA 224 BAN21- 145466H+ CHEQ 148.86 09:11:52 01:53:52 1,429.70090
27 ARISHA PRITY LOFT 97 BAN21- 148031 CHEK 167.72 09:26:24 02:08:24 1,428.51108
28 ARISHA PRITY LOFT 97 BAN21- 148028 BLUE 167.72 09:26:26 02:08:26 1,428.14033
29 SRV BROTHERS 172 BAN20- 143434 BLUE 169.01 09:27:27 02:09:27 1,427.82220
30 FARUK ROHAN 026 BAN08- 2350 CHEQ 148.22 09:11:35 01:53:35 1,427.10518
31 SARAJ NOWPARA 224 BAN21- 148304H+ CHEQ 148.86 09:12:11 01:54:11 1,425.73589
32 SADIA LOFT 021 BAN20- 142208C+ GRIZ 143.45 09:08:03 01:50:03 1,425.52320
33 SAHIB-MUHIN LOFT 210 BAN21- 147554 RED 166.42 09:25:43 02:07:43 1,425.02251
34 SARAJ NOWPARA 224 BAN21- 145485C+ BLUE 148.86 09:12:17 01:54:17 1,424.48834
35 SHAHALAM SIKDER 247 BAN21- 145862 GRIZ 154.70 09:16:54 01:58:54 1,422.89300
36 SADIA LOFT 021 BAN16- 104116H+ CHEQ 143.45 09:08:20 01:50:20 1,421.86249
37 SADIA LOFT 021 BAN17- 116055H+ CHEQ 143.45 09:08:27 01:50:27 1,420.36060
38 SHAHALAM SIKDER 247 BAN21- 145899 RED 154.70 09:17:08 01:59:08 1,420.10613
39 SHAHALAM SIKDER 247 BAN21- 149567 RED 154.70 09:17:13 01:59:13 1,419.11347
40 SARAJ NOWPARA 224 BAN21- 145406C+ MELY 148.86 09:12:47 01:54:47 1,418.28322
41 ARISHA PRITY LOFT 97 BAN21- 148013 PITE 167.72 09:27:22 02:09:22 1,417.83682
42 AQIL ALAMGIR HIMU 63 BAN21- 146802 CHEQ 160.61 09:21:57 02:03:57 1,417.06520
43 R KHANS LOFT 41 BAN21- 146278 CHEK 165.94 09:26:25 02:08:25 1,413.16696
44 SAHIB-MUHIN LOFT 210 BAN21- 712224 CHEK 166.42 09:26:55 02:08:55 1,411.75792
45 R KHANS LOFT 41 BAN21- 146396 CHK 165.94 09:26:33 02:08:33 1,411.70121
46 SAHIB-MUHIN LOFT 210 BAN21- 148705 BLUE 166.42 09:27:05 02:09:05 1,409.93512
47 ARISHA PRITY LOFT 97 BAN21- 149886 GRIZ 167.72 09:28:09 02:10:09 1,409.30329
48 SADIA LOFT 021 BAN20- 142244 + CHEQ 143.45 09:09:27 01:51:27 1,407.61622
49 FORIDA BEAUTY LOFT 23 BAN21- 148208 PITE 167.71 09:28:19 02:10:19 1,407.41696
50 ABUBAKAR SIDDIK 083 BAN21- 146708 CHEQ 154.63 09:18:13 02:00:13 1,406.67205
51 SRV BROTHERS 172 BAN21- 146987 BLUE 169.01 09:29:29 02:11:29 1,405.74154
52 MOAZZAM HAMZA 331 BAN18- 129173 CHEK 181.40 09:39:08 02:21:08 1,405.63145
53 SOHAN MONDOL SAVAR 182 BAN20- 140708 CHEK 175.90 09:35:01 02:17:01 1,403.96482
54 ARISHA PRITY LOFT 97 BAN17- 119989 BLUE 167.72 09:28:40 02:10:40 1,403.73079
55 ARISHA PRITY LOFT 97 BAN20- 143634 PITE 167.72 09:28:41 02:10:41 1,403.55176
56 ARISHA PRITY LOFT 97 BAN20- 140992 BLUE 167.72 09:28:42 02:10:42 1,403.37278
57 SOHAN MONDOL SAVAR 182 BAN20- 143607 BLUE 175.90 09:35:06 02:17:06 1,403.11145
58 R KHANS LOFT 41 BAN21- 146264 GRIZ 165.94 09:27:22 02:09:22 1,402.78942
59 RAJA CITY 351 BAN21- 106033 PITE 166.09 09:27:34 02:09:34 1,401.89014
60 Atiq Pigeon Loft 319 BAN19- 4324C+ BLAK 140.11 09:07:20 01:49:20 1,401.45878
61 AQIL ALAMGIR HIMU 63 BAN21- 146804 GRIZ 160.61 09:23:23 02:05:23 1,400.86587
62 FORIDA BEAUTY LOFT 23 BAN21- 148284 PITE 167.71 09:28:56 02:10:56 1,400.78834
63 SADIA LOFT 021 BAN20- 142228 + CHEQ 143.45 09:10:09 01:52:09 1,398.83039
64 ARISHA PRITY LOFT 97 BAN19- 138143 BLUE 167.72 09:29:11 02:11:11 1,398.20218
65 FORIDA BEAUTY LOFT 23 BAN21- 148195 PITE 167.71 09:29:11 02:11:11 1,398.11881
66 FORIDA BEAUTY LOFT 23 BAN17- 122237 CHEK 167.71 09:29:11 02:11:11 1,398.11881
67 FORIDA BEAUTY LOFT 23 BAN21- 148230 BLUE 167.71 09:29:13 02:11:13 1,397.76365
68 FORIDA BEAUTY LOFT 23 BAN21- 148192 CHEK 167.71 09:29:13 02:11:13 1,397.76365
69 FORIDA BEAUTY LOFT 23 BAN21- 148273 CHEK 167.71 09:29:13 02:11:13 1,397.76365
70 FORIDA BEAUTY LOFT 23 BAN20- 140009 PITE 167.71 09:29:15 02:11:15 1,397.40866
71 SHAHALAM SIKDER 247 BAN21- 149597 CHEQ 154.70 09:19:05 02:01:05 1,397.23588
72 FORIDA BEAUTY LOFT 23 BAN20- 140037 CHEK 167.71 09:29:16 02:11:16 1,397.23123
73 AQIL ALAMGIR HIMU 63 BAN21- 146449 BLUE 160.61 09:23:43 02:05:43 1,397.15152
74 FORIDA BEAUTY LOFT 23 BAN18- 133819 CHEK 167.71 09:29:17 02:11:17 1,397.05385
75 FORIDA BEAUTY LOFT 23 BAN21- 148300 BLUE 167.71 09:29:17 02:11:17 1,397.05385
76 SHAHALAM SIKDER 247 BAN21- 149893 MELY 154.70 09:19:09 02:01:09 1,396.46700
77 SHAHALAM SIKDER 247 BAN21- 145828 BLUE 154.70 09:19:10 02:01:10 1,396.27492
78 YEASH LOFT 294 BAN19- 139239 PITE 161.00 09:24:08 02:06:08 1,395.91761
79 AQIL ALAMGIR HIMU 63 BAN21- 146441 CHEQ 160.61 09:23:50 02:05:50 1,395.85615
80 R KHANS LOFT 41 BAN21- 146386 CHEK 165.94 09:28:01 02:10:01 1,395.77637
81 SHAHALAM SIKDER 247 BAN21- 145893 MELY 154.70 09:19:14 02:01:14 1,395.50710
82 SRV BROTHERS 172 BAN20- 144431 CHEQ 169.01 09:30:28 02:12:28 1,395.30637
83 AQIL ALAMGIR HIMU 63 BAN19- 139267 BLUE 160.61 09:24:08 02:06:08 1,392.53620
84 MAHBUB MAHFUZ 007 BAN21- 149526 CHEK 162.41 09:25:39 02:07:39 1,391.41195
85 FORIDA BEAUTY LOFT 23 BAN20- 143799 CHEK 167.71 09:29:52 02:11:52 1,390.87376
86 SHAHALAM SIKDER 247 BAN20- 140605 BLUE 154.70 09:19:39 02:01:39 1,390.72731
87 SAIYARA LOFT 132 BAN20- 140689 CHEK 167.80 09:30:02 02:12:02 1,389.86351
88 FORIDA BEAUTY LOFT 23 BAN20- 143352 CHEK 167.71 09:29:59 02:11:59 1,389.64430
89 FORIDA BEAUTY LOFT 23 BAN21- 148133 PITE 167.71 09:30:02 02:12:02 1,389.11805
90 SHAHALAM SIKDER 247 BAN19- 192335 CHEQ 154.70 09:19:49 02:01:49 1,388.82455
91 FORIDA BEAUTY LOFT 23 BAN21- 148285 CHEK 167.71 09:30:04 02:12:04 1,388.76744
92 SADIA LOFT 021 BAN21- 147701 + GRIZ 143.45 09:10:59 01:52:59 1,388.51301
93 MOAZZAM HAMZA 331 BAN19- 139760 CHEK 181.40 09:40:55 02:22:55 1,388.09180
94 SARAJ NOWPARA 224 BAN21- 145404H+ BLUE 148.86 09:15:18 01:57:18 1,387.85401
95 SARAJ NOWPARA 224 BAN19- 137863H+ BLUE 148.86 09:15:21 01:57:21 1,387.26268
96 FORIDA BEAUTY LOFT 23 BAN21- 148169 CHEK 167.71 09:30:14 02:12:14 1,387.01704
97 FORIDA BEAUTY LOFT 23 BAN18- 122037 CHEK 167.71 09:30:15 02:12:15 1,386.84224
98 FORIDA BEAUTY LOFT 23 BAN19- 139981 PITE 167.71 09:30:17 02:12:17 1,386.49278
99 FORIDA BEAUTY LOFT 23 BAN16- 111086 CHEK 167.71 09:30:18 02:12:18 1,386.31811
100 SARAJ NOWPARA 224 BAN21- 145433H+ BLUE 148.86 09:15:26 01:57:26 1,386.27825
101 SARAJ NOWPARA 224 BAN21- 145530C+ BLUE 148.86 09:15:31 01:57:31 1,385.29521
102 FORIDA BEAUTY LOFT 23 BAN20- 143307 CHEK 167.71 09:30:24 02:12:24 1,385.27105
103 MAHBUB MAHFUZ 007 BAN21- 146594 CHEK 162.41 09:26:14 02:08:14 1,385.08242
104 FORIDA BEAUTY LOFT 23 BAN20- 143709 BLUE 167.71 09:30:27 02:12:27 1,384.74811
105 FORIDA BEAUTY LOFT 23 BAN20- 140092 PITE 167.71 09:30:30 02:12:30 1,384.22556
106 AQIL ALAMGIR HIMU 63 BAN15- 95955 PITE 160.61 09:24:55 02:06:55 1,383.94142
107 AQIL ALAMGIR HIMU 63 BAN19- 139282 BLUE 160.61 09:24:55 02:06:55 1,383.94142
108 FORIDA BEAUTY LOFT 23 BAN20- 140024 CHEK 167.71 09:30:34 02:12:34 1,383.52944
109 ARISHA PRITY LOFT 97 BAN17- 125273 CHEK 167.72 09:30:39 02:12:39 1,382.74273
110 SHAHALAM SIKDER 247 BAN21- 149568 RED 154.70 09:20:25 02:02:25 1,382.01752
111 SHAHALAM SIKDER 247 BAN21- 149564 BLUE 154.70 09:20:27 02:02:27 1,381.64130
112 SADIA LOFT 021 BAN15- 93232H+ PITE 143.45 09:11:33 01:53:33 1,381.58369
113 SHAHALAM SIKDER 247 BAN20- 141648 CHEQ 154.70 09:20:33 02:02:33 1,380.51389
114 DIPU DEWAN 310 BAN20- 143661 CHEKh 175.18 09:36:53 02:18:53 1,379.42526
115 J S SADDAM LOFT 357 BAN21- 149799 BLUE 168.25 09:31:24 02:13:24 1,379.31363
116 ADOR MOLLAH 80 BAN18- 0330C+ CHEQ 154.07 09:20:10 02:02:10 1,379.20601
117 R KHANS LOFT 41 BAN20- 140483 PITE 165.94 09:29:38 02:11:38 1,378.63402
118 ABUBAKAR SIDDIK 083 BAN21- 146714 CHEQ 154.63 09:20:47 02:02:47 1,377.26693
119 MOAZZAM HAMZA 331 BAN20- 143265 BLUE 181.40 09:42:04 02:24:04 1,377.01147
120 R KHANS LOFT 41 BAN21- 146387 CHEK 165.94 09:29:51 02:11:51 1,376.36853
121 Atiq Pigeon Loft 319 BAN19- 4321C+ BLUE 140.11 09:09:26 01:51:26 1,375.04780
122 SARAJ NOWPARA 224 BAN21- 145418H+ CHEQ 148.86 09:16:24 01:58:24 1,374.96010
123 SHAHALAM SIKDER 247 BAN21- 145861 BLUE 154.70 09:21:03 02:03:03 1,374.90433
124 SARAJ NOWPARA 224 BAN21- 145442C+ BLUE 148.86 09:16:30 01:58:30 1,373.79980
125 R KHANS LOFT 41 BAN21- 146267 PITE 165.94 09:30:08 02:12:08 1,373.41719
126 MOAZZAM HAMZA 331 BAN20- 140394 BLUE 181.40 09:42:28 02:24:28 1,373.19880
127 YEASH LOFT 294 BAN20- 141473 CHEQ 161.00 09:26:19 02:08:19 1,372.16580
128 R KHANS LOFT 41 BAN21- 146263 BLUE 165.94 09:30:16 02:12:16 1,372.03269
129 SADIA LOFT 021 BAN18- 128107C+ BLUE 143.45 09:12:27 01:54:27 1,370.71933
130 ABUBAKAR SIDDIK 083 BAN21- 145848 MELY 154.63 09:21:25 02:03:25 1,370.19925
131 SHAHALAM SIKDER 247 BAN21- 145831 BLUE 154.70 09:21:31 02:03:31 1,369.70971
132 MAHBUB MAHFUZ 007 BAN21- 146580 GRIZ 162.41 09:27:41 02:09:41 1,369.59570
133 AQIL ALAMGIR HIMU 63 BAN19- 139263 BLUE 160.61 09:26:19 02:08:19 1,368.84192
134 SHAHALAM SIKDER 247 BAN21- 149600 PITE 154.70 09:21:36 02:03:36 1,368.78623
135 SHAHALAM SIKDER 247 BAN21- 149588 CHEQ 154.70 09:21:36 02:03:36 1,368.78623
136 SHAHALAM SIKDER 247 BAN21- 145868 BLUE 154.70 09:21:41 02:03:41 1,367.86399
137 FORIDA BEAUTY LOFT 23 BAN19- 137748 CHEK 167.71 09:32:10 02:14:10 1,367.03021
138 FORIDA BEAUTY LOFT 23 BAN21- 148124 CHEK 167.71 09:32:10 02:14:10 1,367.03021
139 SHAHALAM SIKDER 247 BAN20- 140716 PITE 154.70 09:21:46 02:03:46 1,366.94299
140 SHAHALAM SIKDER 247 BAN20- 141803 BLUE 154.70 09:21:51 02:03:51 1,366.02323
141 FORIDA BEAUTY LOFT 23 BAN21- 148293 CHEK 167.71 09:32:16 02:14:16 1,366.01206
142 FORIDA BEAUTY LOFT 23 BAN21- 148130 BLUE 167.71 09:32:16 02:14:16 1,366.01206
143 FARUK ROHAN 026 BAN20- 142541 MELY 148.22 09:16:42 01:58:42 1,365.58857
144 SOHAN MONDOL SAVAR 182 BAN20- 140701 BLUE 175.90 09:38:57 02:20:57 1,364.78595
145 SOHAN MONDOL SAVAR 182 BAN19- 138032 BLUE 175.90 09:39:00 02:21:00 1,364.30198
146 AQIL ALAMGIR HIMU 63 BAN21- 146447 BLUE 160.61 09:26:46 02:08:46 1,364.05824
147 FORIDA BEAUTY LOFT 23 BAN20- 143365 CHEK 167.71 09:32:28 02:14:28 1,363.98032
148 SADIA LOFT 021 BAN17- 116250H+ BLUE 143.45 09:13:01 01:55:01 1,363.96604
149 SADIA LOFT 021 BAN17- 116044H+ BLUE 143.45 09:13:02 01:55:02 1,363.76843
150 AQIL ALAMGIR HIMU 63 BAN20- 141416 CHEQ 160.61 09:26:48 02:08:48 1,363.70522
151 FORIDA BEAUTY LOFT 23 BAN21- 148147 CHEK 167.71 09:32:32 02:14:32 1,363.30441
152 R KHANS LOFT 41 BAN21- 146211 CHEK 165.94 09:31:10 02:13:10 1,362.75988
153 SARAJ NOWPARA 224 BAN21- 145468C+ BLUE 148.86 09:17:28 01:59:28 1,362.68367
154 FORIDA BEAUTY LOFT 23 BAN20- 143761 BLUE 167.71 09:32:45 02:14:45 1,361.11233
155 FORIDA BEAUTY LOFT 23 BAN17- 122203 BLUE 167.71 09:32:47 02:14:47 1,360.77571
156 SRV BROTHERS 172 BAN19- 137963 GRIZ 169.01 09:33:51 02:15:51 1,360.55638
157 SRV BROTHERS 172 BAN20- 144424 BLUE 169.01 09:33:51 02:15:51 1,360.55638
158 FORIDA BEAUTY LOFT 23 BAN16- 111104 CHEK 167.71 09:32:49 02:14:49 1,360.43926
159 RAJA CITY 351 BAN21- 149015 BLUE 166.09 09:31:35 02:13:35 1,359.73724
160 SAIYARA LOFT 132 BAN20- 140660 CHEK 167.80 09:32:58 02:14:58 1,359.65655
161 AQIL ALAMGIR HIMU 63 BAN20- 141445 BLUE 160.61 09:27:12 02:09:12 1,359.48322
162 SARAJ NOWPARA 224 BAN19- 137874H+ CHEQ 148.86 09:17:46 01:59:46 1,359.27032
163 SRV BROTHERS 172 BAN21- 145016 CHEK 169.01 09:34:00 02:16:00 1,359.05576
164 FORIDA BEAUTY LOFT 23 BAN20- 143795 CHEK 167.71 09:33:05 02:15:05 1,357.75363
165 FORIDA BEAUTY LOFT 23 BAN17- 122279 CHEK 167.71 09:33:07 02:15:07 1,357.41867
166 FORIDA BEAUTY LOFT 23 BAN19- 137725 BLUE 167.71 09:33:16 02:15:16 1,355.91340
167 MAHBUB MAHFUZ 007 BAN21- 146584 PITE 162.41 09:29:01 02:11:01 1,355.65757
168 FORIDA BEAUTY LOFT 23 BAN17- 122223 CHEK 167.71 09:33:27 02:15:27 1,354.07816
169 AQIL ALAMGIR HIMU 63 BAN21- 146440 BLUE 160.61 09:27:43 02:09:43 1,354.06834
170 SHAHALAM SIKDER 247 BAN20- 140603 BLUE 154.70 09:23:03 02:05:03 1,352.91465
171 FORIDA BEAUTY LOFT 23 BAN20- 143711 PITE 167.71 09:33:34 02:15:34 1,352.91286
172 FORIDA BEAUTY LOFT 23 BAN19- 139984 BLUE 167.71 09:33:40 02:15:40 1,351.91563
173 MOAZZAM HAMZA 331 BAN21- 145022 GRIZ 181.40 09:44:50 02:26:50 1,351.06551
174 Atiq Pigeon Loft 319 BAN19- 107092H+ CHEQ 140.11 09:11:26 01:53:26 1,350.80364
175 AQIL ALAMGIR HIMU 63 BAN21- 146428 CHEQ 160.61 09:28:11 02:10:11 1,349.21443
176 SARAJ NOWPARA 224 BAN20- 141315C+ BLUE 148.86 09:18:42 02:00:42 1,348.75953
177 SARAJ NOWPARA 224 BAN21- 145583C+ CHEQ 148.86 09:18:47 02:00:47 1,347.82897
178 SARAJ NOWPARA 224 BAN21- 145515H+ CHEQ 148.86 09:18:47 02:00:47 1,347.82897
179 AQIL ALAMGIR HIMU 63 BAN21- 146808 GRIZ 160.61 09:28:27 02:10:27 1,346.45636
180 MOAZZAM HAMZA 331 BAN20- 141122 GRIZ 181.40 09:45:25 02:27:25 1,345.71929
181 SADIA LOFT 021 BAN17- 116051C+ RED 143.45 09:14:48 01:56:48 1,343.14065
182 RAJA CITY 351 BAN13- 65759 CHEK 166.09 09:33:15 02:15:15 1,342.98139
183 MOAZZAM HAMZA 331 BAN20- 141123 GRIZ 181.40 09:45:45 02:27:45 1,342.68327
184 MOAZZAM HAMZA 331 BAN19- 138932 BLUE 181.40 09:45:46 02:27:46 1,342.53182
185 AQIL ALAMGIR HIMU 63 BAN21- 146431 CHEQ 160.61 09:28:52 02:10:52 1,342.16937
186 SAHIB-MUHIN LOFT 210 BAN21- 148708 RED 166.42 09:33:37 02:15:37 1,342.01149
187 MOAZZAM HAMZA 331 BAN21- 146135 CHEK 181.40 09:45:53 02:27:53 1,341.47269
188 MOAZZAM HAMZA 331 BAN20- 141121 BLUE 181.40 09:45:54 02:27:54 1,341.32152
189 MOAZZAM HAMZA 331 BAN20- 141117 BLUE 181.40 09:45:54 02:27:54 1,341.32152
190 ABUBAKAR SIDDIK 083 BAN18- 127251 CHEQ 154.63 09:24:07 02:06:07 1,340.86500
191 TUTUL SUMON LOFT 297 BAN21- 146104 BLUE 174.17 09:40:04 02:22:04 1,340.74117
192 ARISHA PRITY LOFT 97 BAN21- 148805 PITE 167.72 09:34:49 02:16:49 1,340.63216
193 SAHIB-MUHIN LOFT 210 BAN21- 148919 CHEK 166.42 09:33:48 02:15:48 1,340.19975
194 ARISHA PRITY LOFT 97 BAN21- 148035 BLUE 167.72 09:34:53 02:16:53 1,339.97922
195 SADIA LOFT 021 BAN16- 104439H+ BLUE 143.45 09:15:07 01:57:07 1,339.50899
196 AQIL ALAMGIR HIMU 63 BAN20- 141443 BLUE 160.61 09:29:08 02:11:08 1,339.44000
197 FORIDA BEAUTY LOFT 23 BAN21- 148204 CHEK 167.71 09:34:56 02:16:56 1,339.41008
198 FORIDA BEAUTY LOFT 23 BAN20- 143784 BLUE 167.71 09:34:56 02:16:56 1,339.41008
199 FORIDA BEAUTY LOFT 23 BAN18- 133376 BLUE 167.71 09:34:59 02:16:59 1,338.92118
200 RAJA CITY 351 BAN21- 149001 GRIZ 166.09 09:33:41 02:15:41 1,338.69230
201 FORIDA BEAUTY LOFT 23 BAN18- 133393 BLUE 167.71 09:35:01 02:17:01 1,338.59545
202 ARISHA PRITY LOFT 97 BAN17- 125276 BLUE 167.72 09:35:03 02:17:03 1,338.34967
203 SHAHALAM SIKDER 247 BAN20- 140615 BLUE 154.70 09:24:26 02:06:26 1,338.11213
204 RAJA CITY 351 BAN20- 144453 GRIZ 166.09 09:33:45 02:15:45 1,338.03487
205 SAHIB-MUHIN LOFT 210 BAN21- 148920 CHEK 166.42 09:34:11 02:16:11 1,336.42731
206 MAHBUB MAHFUZ 007 BAN21- 146557 CHEK 162.41 09:30:57 02:12:57 1,335.94386
207 SADIA LOFT 021 BAN17- 116013H+ BLUE 143.45 09:15:27 01:57:27 1,335.70735
208 SHAHALAM SIKDER 247 BAN21- 145871 BLUE 154.70 09:24:42 02:06:42 1,335.29580
209 SAHIB-MUHIN LOFT 210 BAN21- 149262 CHEK 166.42 09:34:22 02:16:22 1,334.63059
210 MAHBUB MAHFUZ 007 BAN21- 146507 BLUE 162.41 09:31:07 02:13:07 1,334.27121
211 R KHANS LOFT 41 BAN21- 146395 CHK 165.94 09:34:03 02:16:03 1,333.87865
212 MAHBUB MAHFUZ 007 BAN21- 149054 CHEK 162.41 09:31:11 02:13:11 1,333.60332
213 SRV BROTHERS 172 BAN20- 144438 BLUE 169.01 09:36:36 02:18:36 1,333.56121
214 SRV BROTHERS 172 BAN21- 145005 BLAK 169.01 09:36:37 02:18:37 1,333.40087
215 SOHAN MONDOL SAVAR 182 BAN12- 38537 BLUE 175.90 09:42:20 02:24:20 1,332.79385
216 SHAHALAM SIKDER 247 BAN21- 145824 CHEQ 154.70 09:24:57 02:06:57 1,332.66623
217 SARAJ NOWPARA 224 BAN21- 148326C+ BLUE 148.86 09:20:10 02:02:10 1,332.56706
218 SARAJ NOWPARA 224 BAN20- 141035H+ MELY 148.86 09:20:11 02:02:11 1,332.38529
219 SHAHALAM SIKDER 247 BAN21- 145864 CHEQ 154.70 09:25:03 02:07:03 1,331.61730
220 SOHAN MONDOL SAVAR 182 BAN20- 140706 BLUE 175.90 09:42:29 02:24:29 1,331.41017
221 AQIL ALAMGIR HIMU 63 BAN19- 139295 BLUE 160.61 09:29:58 02:11:58 1,330.98180
222 YEASH LOFT 294 BAN19- 139241 BLUE 161.00 09:30:18 02:12:18 1,330.85216
