Download PDF

Print

SL Spot Name Race Date Show
1 TETULIA NATIONAL 2023-03-11 Show
2 BIRGONJ NATIONAL 2023-03-04 Show
3 SHATIBARI RANGPUR 2023-02-25 Show
4 MOKAMTOLA BOGURA 2023-02-18 Show
5 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-11 Show
6 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-04 Show
7 JAMUNA TOLL PLAZA 2023-01-28 Show
8 MOKAMTOLA BOGURA 2022-12-24 Show
9 SIRAJGANJ FULJHOR COLLAGE MATH 2022-12-09 Show
10 MIRSHORAI STADIUM 2022-03-13 Show
11 Chokoria 2022-03-05 Show
12 Chittagong-2 2022-02-26 Show
13 MIRSHORAI STADIUM 2022-02-19 Show
14 MONOHORGONJ 2022-02-12 Show
15 COXS BAZAR 2022-01-08 Show
16 BASHKHALI 2022-01-01 Show
17 Chittagong-2 2021-12-25 Show
18 Mirshorai-2 2021-12-18 Show
19 NANGALKOT 2021-12-11 Show
20 BOGRA 2021-03-13 Show
21 BIRGONJ 2021-02-27 Show
22 PIRGONJ 2021-02-20 Show
23 BOGRA 2021-02-13 Show
24 Sirajgonj (Fuljor College Math) 2021-02-06 Show
25 TETULIA 2021-01-09 Show
26 BIRGONJ 2021-01-02 Show
27 PIRGONJ 2020-12-26 Show
28 BOGRA 2020-12-19 Show
29 Sirajgonj (Fuljor College Math) 2020-12-05 Show
30 Sirajgonj (Fuljor College Math) 2020-11-29 Show
31 KATHIR MATHA TEKNAF 2020-03-15 Show
32 Chokoria 2020-03-08 Show
33 Chittagong-2 2020-02-29 Show
34 Mirshorai-2 2020-02-22 Show
35 SONAIMURI 2020-02-17 Show
36 KATHIR MATHA TEKNAF 2020-02-04 Show
37 Chokoria 2020-01-25 Show
38 Chittagong-2 2020-01-17 Show
39 Mirshorai-2 2020-01-07 Show
40 Chowmuhani-2 2019-12-29 Show
41 TETULIA 2019-03-16 Show
42 BIRGONJ 2019-03-09 Show
43 PIRGONJ 2019-03-02 Show
44 BOGRA 2019-02-23 Show
45 Sirajgonj (Fuljor College Math) 2019-02-15 Show
46 KATHIR MATHA TEKNAF 2018-12-24 Show
47 Chokoria 2018-12-15 Show
48 Chittagong-2 2018-12-08 Show
49 Mirshorai-2 2018-12-01 Show
50 Chowmuhani-2 2018-11-24 Show
51 KATHIR MATHA TEKNAF 2018-03-10 Show
52 Chokoria 2018-03-03 Show
53 Chittagong-2 2018-02-24 Show
54 Mirshorai-2 2018-02-17 Show
55 Chowmuhani-2 2018-02-10 Show
56 SAINTMARTIN ISLAND 2018-01-14 Show
57 KATHIR MATHA TEKNAF 2018-01-06 Show
58 Chokoria 2017-12-30 Show
59 Chittagong-2 2017-12-23 Show
60 Mirshorai-2 2017-12-16 Show
61 Chowmuhani-2 2017-12-02 Show
62 DOMAR 2017-03-13 Show
63 RANGPUR 2017-03-04 Show
64 PALASHBARI 2017-02-25 Show
65 SARIYAKANDI (BOGRA) 2017-02-18 Show
66 JAMUNA TOLL PLAZA 2017-02-11 Show
67 SAINT MARTIN ISLAND 2017-01-09 Show
68 Teknaf 2016-12-31 Show
69 Coxs Bazar 2016-12-24 Show
70 Kutubdia 2016-12-17 Show
71 Chittagong 2016-12-10 Show
72 Mirsharai 2016-12-03 Show
73 Chowmuhani 2016-11-26 Show
Race Spot : MIRSHORAI STADIUM
Number of Participant : 21
Race Date : 2022-03-13
Number of Pigeon : 423
Race Starting time : 06:35:00
POS Member Name Member ID Race ID BAN ID Color Distance [KM] Trapping Time Total Time Velocity
1 SARAJ NOWPARA 224 BAN21- 145414C+ CHEQ 148.86 08:37:17 02:02:17 1,331.29570
2 SARAJ NOWPARA 224 BAN20- 141315C+ BLUE 148.86 08:37:19 02:02:19 1,330.93290
3 SARAJ NOWPARA 224 BAN21- 145583C+ CHEQ 148.86 08:37:34 02:02:34 1,328.21819
4 SARAJ NOWPARA 224 BAN21- 145466H+ CHEQ 148.86 08:37:41 02:02:41 1,326.95511
5 SARAJ NOWPARA 224 BAN20- 304236C+ RED 148.86 08:37:43 02:02:43 1,326.59467
6 SADIA LOFT 021 BAN20- 142244 + CHEQ 143.45 08:33:17 01:58:17 1,326.29698
7 SADIA LOFT 021 BAN20- 142228 + CHEQ 143.45 08:33:19 01:58:19 1,325.92332
8 AQIL ALAMGIR HIMU 63 BAN21- 146440 BLUE 160.61 08:49:00 02:14:00 1,310.78531
9 AQIL ALAMGIR HIMU 63 BAN21- 141455 CHEQ 160.61 08:49:03 02:14:03 1,310.29640
10 SADIA LOFT 021 BAN17- 116016H+ CHEQ 143.45 08:34:44 01:59:44 1,310.23520
11 ARISHA PRITY LOFT 97 BAN21- 149886 GRIZ 167.72 08:55:43 02:20:43 1,303.47618
12 AQIL ALAMGIR HIMU 63 BAN21- 146802 CHEQ 160.61 08:50:01 02:15:01 1,300.91519
13 SARAJ NOWPARA 224 BAN21- 145416H+ BLUE 148.86 08:40:28 02:05:28 1,297.51814
14 SARAJ NOWPARA 224 BAN21- 148326C+ BLUE 148.86 08:40:30 02:05:30 1,297.17351
15 SARAJ NOWPARA 224 BAN21- 148324H+ BLUE 148.86 08:40:31 02:05:31 1,297.00127
16 FORIDA BEAUTY LOFT 23 BAN20- 140019 CHEK 167.71 08:56:29 02:21:29 1,296.33563
17 FORIDA BEAUTY LOFT 23 BAN21- 148161 BLUE 167.71 08:56:30 02:21:30 1,296.18294
18 FORIDA BEAUTY LOFT 23 BAN21- 148269 BLUE 167.71 08:56:31 02:21:31 1,296.03029
19 SHAHALAM SIKDER 247 BAN21- 145862 GRIZ 154.70 08:45:33 02:10:33 1,295.91710
20 FORIDA BEAUTY LOFT 23 BAN19- 139981 PITE 167.71 08:56:32 02:21:32 1,295.87767
21 SARAJ NOWPARA 224 BAN21- 145550H+ BLUE 148.86 08:40:40 02:05:40 1,295.45312
22 SARAJ NOWPARA 224 BAN21- 148339H+ CHEQ 148.86 08:41:04 02:06:04 1,291.34275
23 SARAJ NOWPARA 224 BAN21- 145524C+ CHEQ 148.86 08:41:17 02:06:17 1,289.12717
24 SARAJ NOWPARA 224 BAN21- 148309H+ GRIZ 148.86 08:41:18 02:06:18 1,288.95705
25 SARAJ NOWPARA 224 BAN21- 145404H+ BLUE 148.86 08:41:22 02:06:22 1,288.27704
26 AQIL ALAMGIR HIMU 63 BAN19- 139296 BLUE 160.61 08:51:25 02:16:25 1,287.56432
27 FORIDA BEAUTY LOFT 23 BAN20- 143326 BLUE 167.71 08:57:50 02:22:50 1,284.08322
28 FORIDA BEAUTY LOFT 23 BAN20- 143795 CHEK 167.71 08:57:53 02:22:53 1,283.63387
29 FORIDA BEAUTY LOFT 23 BAN20- 140092 PITE 167.71 08:57:54 02:22:54 1,283.48416
30 SADIA LOFT 021 BAN17- 116011C+ BLUE 143.45 08:37:14 02:02:14 1,283.43737
31 SADIA LOFT 021 BAN16- 104439H+ BLUE 143.45 08:37:23 02:02:23 1,281.86432
32 RAJA CITY 351 BAN13- 65755 BLAK 166.09 08:56:46 02:21:46 1,281.24782
33 FORIDA BEAUTY LOFT 23 BAN21- 148128 CHEK 167.71 08:58:19 02:23:19 1,279.75267
34 SADIA LOFT 021 BAN17- 116050H+ PITE 143.45 08:37:40 02:02:40 1,278.90349
35 SARAJ NOWPARA 224 BAN21- 145485C+ BLUE 148.86 08:42:19 02:07:19 1,278.66430
36 SHAHALAM SIKDER 247 BAN21- 145824 CHEQ 154.70 08:47:20 02:12:20 1,278.45323
37 SHAHALAM SIKDER 247 BAN21- 149568 RED 154.70 08:47:20 02:12:20 1,278.45323
38 SARAJ NOWPARA 224 BAN21- 145530C+ BLUE 148.86 08:42:26 02:07:26 1,277.49366
39 SADIA LOFT 021 BAN17- 116044H+ BLUE 143.45 08:37:49 02:02:49 1,277.34152
40 SHAHALAM SIKDER 247 BAN21- 145868 BLUE 154.70 08:47:28 02:12:28 1,277.16641
41 SRV BROTHERS 172 BAN20- 144436 BLUE 169.01 08:59:46 02:24:46 1,276.75513
42 RAJA CITY 351 BAN20- 144448 PITE 166.09 08:57:30 02:22:30 1,274.65427
43 FORIDA BEAUTY LOFT 23 BAN20- 140012 CHEK 167.71 08:59:26 02:24:26 1,269.85843
44 FORIDA BEAUTY LOFT 23 BAN20- 143799 CHEK 167.71 08:59:27 02:24:27 1,269.71192
45 FORIDA BEAUTY LOFT 23 BAN19- 137748 CHEK 167.71 08:59:56 02:24:56 1,265.47760
46 SRV BROTHERS 172 BAN20- 144430 CHEQ 169.01 09:01:29 02:26:29 1,261.79259
47 FORIDA BEAUTY LOFT 23 BAN21- 148300 BLUE 167.71 09:00:35 02:25:35 1,259.82750
48 SARAJ NOWPARA 224 BAN20- 141050H+ CHEQ 148.86 08:44:14 02:09:14 1,259.70035
49 FORIDA BEAUTY LOFT 23 BAN21- 148293 CHEK 167.71 09:00:41 02:25:41 1,258.96273
50 SARAJ NOWPARA 224 BAN21- 148304H+ CHEQ 148.86 08:44:20 02:09:20 1,258.72636
51 SARAJ NOWPARA 224 BAN21- 145433H+ BLUE 148.86 08:44:23 02:09:23 1,258.23993
52 SARAJ NOWPARA 224 BAN20- 141026C+ CHEQ 148.86 08:44:26 02:09:26 1,257.75387
53 ARISHA PRITY LOFT 97 BAN17- 125273 CHEK 167.72 09:00:50 02:25:50 1,257.74278
54 SARAJ NOWPARA 224 BAN21- 145465H+ CHEQ 148.86 08:44:41 02:09:41 1,255.32921
55 FORIDA BEAUTY LOFT 23 BAN20- 143726 CHEK 167.71 09:01:07 02:26:07 1,255.22906
56 SARAJ NOWPARA 224 BAN21- 145450H+ CHEQ 148.86 08:44:44 02:09:44 1,254.84539
57 SARAJ NOWPARA 224 BAN21- 145515H+ CHEQ 148.86 08:44:46 02:09:46 1,254.52306
58 AQIL ALAMGIR HIMU 63 BAN19- 139263 BLUE 160.61 08:55:14 02:20:14 1,252.52127
59 ABUBAKAR SIDDIK 083 BAN21- 149550 BLUE 154.63 08:50:06 02:15:06 1,251.70559
60 SADIA LOFT 021 BAN16- 104116H+ CHEQ 143.45 08:40:28 02:05:28 1,250.36260
61 SHAHALAM SIKDER 247 BAN21- 149567 RED 154.70 08:50:20 02:15:20 1,250.11313
62 SARAJ NOWPARA 224 BAN19- 137863H+ BLUE 148.86 08:45:18 02:10:18 1,249.38815
63 MAHBUB MAHFUZ 07 BAN20- 143568 BLUE 162.41 08:57:10 02:22:10 1,249.33460
64 R KHANS LOFT 41 BAN20- 140483 PITE 165.94 09:00:18 02:25:18 1,248.96209
65 FORIDA BEAUTY LOFT 23 BAN18- 133376 BLUE 167.71 09:01:54 02:26:54 1,248.53565
66 TAHSINA LOFT 197 BAN16- 105362 BLUEc 174.84 09:08:10 02:33:10 1,248.36137
67 SADIA LOFT 021 BAN16- 104437C+ CHEQ 143.45 08:40:44 02:05:44 1,247.71072
68 SADIA LOFT 021 BAN15- 93232H+ PITE 143.45 08:40:46 02:05:46 1,247.38003
69 FORIDA BEAUTY LOFT 23 BAN21- 148205 PITE 167.71 09:02:11 02:27:11 1,246.13217
70 FORIDA BEAUTY LOFT 23 BAN20- 140086 CHEK 167.71 09:02:15 02:27:15 1,245.56799
71 SARAJ NOWPARA 224 BAN21- 145529C+ BLUE 148.86 08:45:42 02:10:42 1,245.56447
72 MAHBUB MAHFUZ 07 BAN21- 146544 CHEK 162.41 08:57:44 02:22:44 1,244.37461
73 SARAJ NOWPARA 224 BAN21- 145516C+ BLUE 148.86 08:45:57 02:10:57 1,243.18653
74 SARAJ NOWPARA 224 BAN21- 145468C+ BLUE 148.86 08:46:12 02:11:12 1,240.81765
75 AQIL ALAMGIR HIMU 63 BAN21- 146439 BLUE 160.61 08:56:34 02:21:34 1,240.72450
76 MAHBUB MAHFUZ 07 BAN21- 149093 BLUE 162.41 08:58:14 02:23:14 1,240.03074
77 R KHANS LOFT 41 BAN21- 146263 BLUE 165.94 09:01:33 02:26:33 1,238.30905
78 R KHANS LOFT 41 BAN21- 149917 BLUE 165.94 09:01:33 02:26:33 1,238.30905
79 SHAHALAM SIKDER 247 BAN20- 140603 BLUE 154.70 08:51:39 02:16:39 1,238.06789
80 SAIYARA LOFT 132 BAN18- 133067 GRIZ 167.80 09:03:17 02:28:17 1,237.55184
81 RSR LOFT 112 BAN19- 137106 BLUE 156.51 08:53:19 02:18:19 1,237.46054
82 SOHAN MONDOL SAVAR 182 BAN20- 140706 BLUE 175.90 09:10:44 02:35:44 1,235.23060
83 FORIDA BEAUTY LOFT 23 BAN16- 111086 CHEK 167.71 09:03:39 02:28:39 1,233.83711
84 FORIDA BEAUTY LOFT 23 BAN18- 133385 CHEK 167.71 09:03:39 02:28:39 1,233.83711
85 SADIA LOFT 021 BAN17- 116055H+ CHEQ 143.45 08:42:23 02:07:23 1,231.54909
86 AQIL ALAMGIR HIMU 63 BAN21- 146431 CHEQ 160.61 08:57:42 02:22:42 1,230.87058
87 FORIDA BEAUTY LOFT 23 BAN20- 143785 PITE 167.71 09:04:01 02:29:01 1,230.80116
88 FORIDA BEAUTY LOFT 23 BAN17- 115513 CHEK 167.71 09:04:02 02:29:02 1,230.66352
89 FORIDA BEAUTY LOFT 23 BAN17- 122237 CHEK 167.71 09:04:02 02:29:02 1,230.66352
90 FORIDA BEAUTY LOFT 23 BAN20- 143304 BLUE 167.71 09:04:02 02:29:02 1,230.66352
91 ARISHA PRITY LOFT 97 BAN19- 138143 BLUE 167.72 09:04:03 02:29:03 1,230.59928
92 FORIDA BEAUTY LOFT 23 BAN21- 148241 CHEK 167.71 09:04:03 02:29:03 1,230.52591
93 MAHBUB MAHFUZ 07 BAN21- 149081 BLUE 162.41 08:59:22 02:24:22 1,230.29602
94 MAHBUB MAHFUZ 07 BAN20- 141182 BLUE 162.41 08:59:23 02:24:23 1,230.15401
95 FORIDA BEAUTY LOFT 23 BAN20- 140029 CHEK 167.71 09:04:06 02:29:06 1,230.11326
96 FORIDA BEAUTY LOFT 23 BAN19- 139988 MILY 167.71 09:04:07 02:29:07 1,229.97577
97 R KHANS LOFT 41 BAN21- 146264 GRIZ 165.94 09:02:33 02:27:33 1,229.91658
98 MAHBUB MAHFUZ 07 BAN21- 146572 BLUE 162.41 08:59:27 02:24:27 1,229.58627
99 MAHBUB MAHFUZ 07 BAN21- 146507 BLUE 162.41 08:59:32 02:24:32 1,228.87733
100 SRV BROTHERS 172 BAN20- 143434 BLUE 169.01 09:05:27 02:30:27 1,228.52498
101 MAHBUB MAHFUZ 07 BAN21- 146571 BLUE 162.41 08:59:36 02:24:36 1,228.31076
102 SHAHALAM SIKDER 247 BAN19- 192335 CHEQ 154.70 08:52:47 02:17:47 1,227.88420
103 SHAHALAM SIKDER 247 BAN21- 145899 RED 154.70 08:52:48 02:17:48 1,227.73569
104 FORIDA BEAUTY LOFT 23 BAN18- 122037 CHEK 167.71 09:04:31 02:29:31 1,226.68523
105 MAHBUB MAHFUZ 07 BAN21- 149099 PITE 162.41 08:59:50 02:24:50 1,226.33189
106 SHAHALAM SIKDER 247 BAN20- 140615 BLUE 154.70 08:53:06 02:18:06 1,225.06863
107 ARISHA PRITY LOFT 97 BAN20- 140196 BLUE 167.72 09:04:46 02:29:46 1,224.71059
108 ARISHA PRITY LOFT 97 BAN21- 148013 PITE 167.72 09:04:48 02:29:48 1,224.43807
109 SAHIB-MUHIN LOFT 210 BAN21- 148920 CHEK 166.42 09:03:45 02:28:45 1,223.52353
110 AQIL ALAMGIR HIMU 63 BAN20- 141464 BLUE 160.61 08:58:34 02:23:34 1,223.44021
111 FORIDA BEAUTY LOFT 23 BAN21- 148122 BLUE 167.71 09:05:00 02:30:00 1,222.73258
112 SADIA LOFT 021 BAN18- 128183H+ BLUE 143.45 08:43:19 02:08:19 1,222.59120
113 SARAJ NOWPARA 224 BAN17- 117103C+ CHEQ 148.86 08:48:26 02:13:26 1,220.04953
114 FORIDA BEAUTY LOFT 23 BAN16- 111104 CHEK 167.71 09:05:26 02:30:26 1,219.21041
115 FORIDA BEAUTY LOFT 23 BAN20- 143307 CHEK 167.71 09:05:28 02:30:28 1,218.94032
116 FORIDA BEAUTY LOFT 23 BAN19- 137424 BLUE 167.71 09:05:29 02:30:29 1,218.80532
117 FORIDA BEAUTY LOFT 23 BAN20- 143352 CHEK 167.71 09:05:31 02:30:31 1,218.53540
118 FORIDA BEAUTY LOFT 23 BAN20- 143711 PITE 167.71 09:05:36 02:30:36 1,217.86113
119 FORIDA BEAUTY LOFT 23 BAN20- 143784 BLUE 167.71 09:05:36 02:30:36 1,217.86113
120 FORIDA BEAUTY LOFT 23 BAN21- 148169 CHEK 167.71 09:05:37 02:30:37 1,217.72637
121 FORIDA BEAUTY LOFT 23 BAN18- 133819 CHEK 167.71 09:05:38 02:30:38 1,217.59163
122 FORIDA BEAUTY LOFT 23 BAN20- 140090 BLUE 167.71 09:05:41 02:30:41 1,217.18761
123 SARAJ NOWPARA 224 BAN21- 145493C+ PITE 148.86 08:48:48 02:13:48 1,216.70610
124 RSR LOFT 112 BAN17- 120288 CHEQ 156.51 08:55:41 02:20:41 1,216.64318
125 ARISHA PRITY LOFT 97 BAN21- 148022 PITE 167.72 09:05:53 02:30:53 1,215.64668
126 RAJA CITY 351 BAN15- 70498 RCHK 166.09 09:04:28 02:29:28 1,215.24242
127 ARISHA PRITY LOFT 97 BAN21- 148031 CHEK 167.72 09:05:57 02:30:57 1,215.10979
128 J S SADDAM LOFT 357 BAN21- 149799 BLUE 168.25 09:06:27 02:31:27 1,214.92531
129 SADIA LOFT 021 BAN21- 147710 + BLUE 143.45 08:44:16 02:09:16 1,213.60620
130 FORIDA BEAUTY LOFT 23 BAN17- 115517 CHEK 167.71 09:06:10 02:31:10 1,213.29583
131 SADIA LOFT 021 BAN17- 116181C+ BLUE 143.45 08:44:20 02:09:20 1,212.98063
132 FORIDA BEAUTY LOFT 23 BAN19- 139982 CHEK 167.71 09:06:13 02:31:13 1,212.89465
133 ABUBAKAR SIDDIK 083 BAN21- 146708 CHEQ 154.63 08:54:28 02:19:28 1,212.51499
134 FORIDA BEAUTY LOFT 23 BAN20- 143398 BLUE 167.71 09:06:24 02:31:24 1,211.42593
135 RSR LOFT 112 BAN17- 117918 BLUE 156.51 08:56:20 02:21:20 1,211.04777
136 AQIL ALAMGIR HIMU 63 BAN15- 133587 PITE 160.61 09:00:06 02:25:06 1,210.51159
137 FORIDA BEAUTY LOFT 23 BAN19- 137780 CHEK 167.71 09:07:08 02:32:08 1,205.58646
138 SARAJ NOWPARA 224 BAN20- 141307H+ CHEQ 148.86 08:50:03 02:15:03 1,205.44447
139 SARAJ NOWPARA 224 BAN19- 137810C+ CHEQ 148.86 08:50:04 02:15:04 1,205.29572
140 SARAJ NOWPARA 224 BAN19- 137601C+ CHEQ 148.86 08:50:04 02:15:04 1,205.29572
141 SRV BROTHERS 172 BAN20- 144431 CHEQ 169.01 09:08:21 02:33:21 1,205.29236
142 FORIDA BEAUTY LOFT 23 BAN21- 148285 CHEK 167.71 09:07:11 02:32:11 1,205.19036
143 SARAJ NOWPARA 224 BAN21- 145420C+ BLUE 148.86 08:50:12 02:15:12 1,204.10707
144 SOHAN MONDOL SAVAR 182 BAN20- 140701 BLUE 175.90 09:14:47 02:39:47 1,203.92143
145 MAHBUB MAHFUZ 07 BAN21- 149054 CHEK 162.41 09:02:41 02:27:41 1,202.66608
146 ADOR MOLLAH 80 BAN21- 309523H+ BLUE 154.07 08:55:08 02:20:08 1,202.37632
147 SAIYARA LOFT 132 BAN18- 133066 BLUE 167.80 09:07:41 02:32:41 1,201.88830
148 ADOR MOLLAH 80 BAN20- 107051H+ BLUE 154.07 08:55:14 02:20:14 1,201.51891
149 ADOR MOLLAH 80 BAN18- 0330C+ CHEQ 154.07 08:55:19 02:20:19 1,200.80533
150 SADIA LOFT 021 BAN16- 104144H+ BLUE 143.45 08:45:50 02:10:50 1,199.07384
151 R KHANS LOFT 41 BAN21- 146278 CHEK 165.94 09:06:26 02:31:26 1,198.37678
152 FORIDA BEAUTY LOFT 23 BAN17- 122223 CHEK 167.71 09:08:17 02:33:17 1,196.54161
153 ADOR MOLLAH 80 BAN21- 145835C+ BLUE 154.07 08:55:58 02:20:58 1,195.26839
154 ARISHA PRITY LOFT 97 BAN19- 137799 BLUE 167.72 09:08:32 02:33:32 1,194.66450
155 FORIDA BEAUTY LOFT 23 BAN20- 140085 CHEK 167.71 09:08:34 02:33:34 1,194.33397
156 MAHBUB MAHFUZ 07 BAN21- 146580 GRIZ 162.41 09:03:44 02:28:44 1,194.17572
157 SARAJ NOWPARA 224 BAN17- 116458H+ CHEQ 148.86 08:51:26 02:16:26 1,193.22215
158 SARAJ NOWPARA 224 BAN21- 145406C+ MELY 148.86 08:51:33 02:16:33 1,192.20268
159 SADIA LOFT 021 BAN17- 116108H+ BLUE 143.45 08:46:36 02:11:36 1,192.08836
160 SADIA LOFT 021 BAN17- 116155H+ BLUE 143.45 08:46:36 02:11:36 1,192.08836
161 SARAJ NOWPARA 224 BAN19- 137643C+ CHEQ 148.86 08:51:34 02:16:34 1,192.05718
162 SARAJ NOWPARA 224 BAN21- 145501C+ CHEQ 148.86 08:51:37 02:16:37 1,191.62090
163 RAJA CITY 351 BAN21- 149015 BLUE 166.09 09:08:01 02:33:01 1,187.04869
164 TAHSINA LOFT 197 BAN20- 140243 GRIZc 174.84 09:16:09 02:41:09 1,186.51784
165 SOHAN MONDOL SAVAR 182 BAN17- 121233 BLUE 175.90 09:18:28 02:43:28 1,176.79392
166 SRV BROTHERS 172 BAN19- 137951 BLUE 169.01 09:12:08 02:37:08 1,176.27228
167 FORIDA BEAUTY LOFT 23 BAN21- 148224 CHEK 167.71 09:10:59 02:35:59 1,175.83002
168 SARAJ NOWPARA 224 BAN21- 145525H+ BLUE 148.86 08:53:33 02:18:33 1,174.99297
169 FORIDA BEAUTY LOFT 23 BAN17- 122279 CHEK 167.71 09:11:07 02:36:07 1,174.82579
170 SARAJ NOWPARA 224 BAN21- 145483H+ BLUE 148.86 08:53:36 02:18:36 1,174.56909
171 SARAJ NOWPARA 224 BAN21- 145491H+ BLUE 148.86 08:53:44 02:18:44 1,173.44024
172 MAHBUB MAHFUZ 07 BAN20- 141193 BLUE 162.41 09:06:23 02:31:23 1,173.27140
173 R KHANS LOFT 41 BAN21- 146262 CHEK 165.94 09:09:42 02:34:42 1,173.07169
174 SHAHALAM SIKDER 247 BAN21- 145861 BLUE 154.70 08:59:18 02:24:18 1,172.43228
175 RSR LOFT 112 BAN21- 145947 CHEQ 156.51 09:01:03 02:26:03 1,171.93713
176 SADIA LOFT 021 BAN21- 147755 + BLUE 143.45 08:49:01 02:14:01 1,170.59193
177 SADIA LOFT 021 BAN17- 116206H+ BLAK 143.45 08:49:05 02:14:05 1,170.00990
178 RSR LOFT 112 BAN18- 130298 CHEQ 156.51 09:01:21 02:26:21 1,169.53480
179 AQIL ALAMGIR HIMU 63 BAN19- 139282 BLUE 160.61 09:05:21 02:30:21 1,168.24232
180 R KHANS LOFT 41 BAN21- 146271 CHEK 165.94 09:10:31 02:35:31 1,166.91153
181 R KHANS LOFT 41 BAN21- 146386 CHEK 165.94 09:10:31 02:35:31 1,166.91153
182 SHAHALAM SIKDER 247 BAN21- 145870 BLUE 154.70 09:00:22 02:25:22 1,163.82924
183 SADIA LOFT 021 BAN17- 116190C+ BLUE 143.45 08:49:59 02:14:59 1,162.20887
184 SADIA LOFT 021 BAN16- 104065H+ CHEQ 143.45 08:50:01 02:15:01 1,161.92194
185 SADIA LOFT 021 BAN18- 128107C+ BLUE 143.45 08:50:01 02:15:01 1,161.92194
186 SOHAN MONDOL SAVAR 182 BAN20- 140708 CHEK 175.90 09:20:58 02:45:58 1,159.06756
187 FORIDA BEAUTY LOFT 23 BAN21- 148178 CHEK 167.71 09:13:18 02:38:18 1,158.62215
188 MAHBUB MAHFUZ 07 BAN21- 146593 BLUE 162.41 09:08:26 02:33:26 1,157.59550
189 FORIDA BEAUTY LOFT 23 BAN21- 148202 BLUE 167.71 09:14:09 02:39:09 1,152.43410
190 FORIDA BEAUTY LOFT 23 BAN20- 140009 PITE 167.71 09:14:11 02:39:11 1,152.19277
191 FORIDA BEAUTY LOFT 23 BAN21- 148133 PITE 167.71 09:14:23 02:39:23 1,150.74696
192 FORIDA BEAUTY LOFT 23 BAN19- 137784 BLUE 167.71 09:14:28 02:39:28 1,150.14561
193 SARAJ NOWPARA 224 BAN19- 137642C+ CHEQ 148.86 08:56:58 02:21:58 1,146.71479
194 AQIL ALAMGIR HIMU 63 BAN21- 146405 BLUE 160.61 09:08:15 02:33:15 1,146.13528
195 SARAJ NOWPARA 224 BAN21- 145417H+ CHEQ 148.86 08:57:06 02:22:06 1,145.63882
196 AQIL ALAMGIR HIMU 63 BAN21- 146441 CHEQ 160.61 09:08:43 02:33:43 1,142.65574
197 SAHIB-MUHIN LOFT 210 BAN21- 148919 CHEK 166.42 09:14:42 02:39:42 1,139.63134
198 ARISHA PRITY LOFT 97 BAN17- 119992 CHEK 167.72 09:16:20 02:41:20 1,136.90593
199 ARISHA PRITY LOFT 97 BAN17- 125276 BLUE 167.72 09:16:22 02:41:22 1,136.67108
200 FORIDA BEAUTY LOFT 23 BAN20- 143761 BLUE 167.71 09:16:38 02:41:38 1,134.72811
201 FORIDA BEAUTY LOFT 23 BAN19- 137712 BLUE 167.71 09:16:40 02:41:40 1,134.49414
202 MAHBUB MAHFUZ 07 BAN20- 143580 BLUE 162.41 09:11:44 02:36:44 1,133.22248
203 SHAHALAM SIKDER 247 BAN20- 140601 CHEQ 154.70 09:04:20 02:29:20 1,132.91503
204 AQIL ALAMGIR HIMU 63 BAN21- 146412 GRIZ 160.61 09:10:05 02:35:05 1,132.58613
205 MAHBUB MAHFUZ 07 BAN21- 146595 PITE 162.41 09:11:53 02:36:53 1,132.13897
206 AQIL ALAMGIR HIMU 63 BAN20- 141443 BLUE 160.61 09:10:29 02:35:29 1,129.67241
207 R KHANS LOFT 41 BAN21- 146267 PITE 165.94 09:16:17 02:41:17 1,125.18874
208 SRV BROTHERS 172 BAN16- 108325 PITE 169.01 09:19:27 02:44:27 1,123.93788
209 SARAJ NOWPARA 224 BAN20- 141060C+ CHEQ 148.86 09:00:12 02:25:12 1,121.17959
210 SARAJ NOWPARA 224 BAN20- 141053C+ BLUE 148.86 09:00:21 02:25:21 1,120.02254
211 TAHSINA LOFT 197 BAN20- 140227 CHKh 174.84 09:26:30 02:51:30 1,114.91166
212 SADIA LOFT 021 BAN17- 116013H+ BLUE 143.45 08:55:55 02:20:55 1,113.27376
213 SHAHALAM SIKDER 247 BAN20- 140605 BLUE 154.70 09:07:01 02:32:01 1,112.91730
214 SADIA LOFT 021 BAN15- 93358C+ BLUE 143.45 08:56:04 02:21:04 1,112.08999
215 SHAHALAM SIKDER 247 BAN20- 140730 BLUE 154.70 09:07:13 02:32:13 1,111.45501
216 MAHBUB MAHFUZ 07 BAN21- 146558 BLUE 162.41 09:14:58 02:39:58 1,110.31717
217 SAIYARA LOFT 132 BAN18- 133078 CHEK 167.80 09:20:18 02:45:18 1,110.15313
218 SARAJ NOWPARA 224 BAN18- 130315C+ CHEQ 148.86 09:02:04 02:27:04 1,106.94884
219 SARAJ NOWPARA 224 BAN20- 141030H+ CHEQ 148.86 09:02:09 02:27:09 1,106.32196
220 SARAJ NOWPARA 224 BAN21- 148323H+ BLUE 148.86 09:02:11 02:27:11 1,106.07140
221 SARAJ NOWPARA 224 BAN18- 120296H+ CHEQ 148.86 09:02:13 02:27:13 1,105.82096
222 TAHSINA LOFT 197 BAN18- 130536 CHKc 174.84 09:28:03 02:53:03 1,104.92545
223 SADIA LOFT 021 BAN20- 142271 + BLUE 143.45 08:57:09 02:22:09 1,103.61469
