Download PDF

Print

SL Spot Name Race Date Show
1 TETULIA NATIONAL 2023-03-11 Show
2 BIRGONJ NATIONAL 2023-03-04 Show
3 SHATIBARI RANGPUR 2023-02-25 Show
4 MOKAMTOLA BOGURA 2023-02-18 Show
5 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-11 Show
6 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-04 Show
7 JAMUNA TOLL PLAZA 2023-01-28 Show
8 MOKAMTOLA BOGURA 2022-12-24 Show
9 SIRAJGANJ FULJHOR COLLAGE MATH 2022-12-09 Show
10 MIRSHORAI STADIUM 2022-03-13 Show
11 Chokoria 2022-03-05 Show
12 Chittagong-2 2022-02-26 Show
13 MIRSHORAI STADIUM 2022-02-19 Show
14 MONOHORGONJ 2022-02-12 Show
15 COXS BAZAR 2022-01-08 Show
16 BASHKHALI 2022-01-01 Show
17 Chittagong-2 2021-12-25 Show
18 Mirshorai-2 2021-12-18 Show
19 NANGALKOT 2021-12-11 Show
20 BOGRA 2021-03-13 Show
21 BIRGONJ 2021-02-27 Show
22 PIRGONJ 2021-02-20 Show
23 BOGRA 2021-02-13 Show
24 Sirajgonj (Fuljor College Math) 2021-02-06 Show
25 TETULIA 2021-01-09 Show
26 BIRGONJ 2021-01-02 Show
27 PIRGONJ 2020-12-26 Show
28 BOGRA 2020-12-19 Show
29 Sirajgonj (Fuljor College Math) 2020-12-05 Show
30 Sirajgonj (Fuljor College Math) 2020-11-29 Show
31 KATHIR MATHA TEKNAF 2020-03-15 Show
32 Chokoria 2020-03-08 Show
33 Chittagong-2 2020-02-29 Show
34 Mirshorai-2 2020-02-22 Show
35 SONAIMURI 2020-02-17 Show
36 KATHIR MATHA TEKNAF 2020-02-04 Show
37 Chokoria 2020-01-25 Show
38 Chittagong-2 2020-01-17 Show
39 Mirshorai-2 2020-01-07 Show
40 Chowmuhani-2 2019-12-29 Show
41 TETULIA 2019-03-16 Show
42 BIRGONJ 2019-03-09 Show
43 PIRGONJ 2019-03-02 Show
44 BOGRA 2019-02-23 Show
45 Sirajgonj (Fuljor College Math) 2019-02-15 Show
46 KATHIR MATHA TEKNAF 2018-12-24 Show
47 Chokoria 2018-12-15 Show
48 Chittagong-2 2018-12-08 Show
49 Mirshorai-2 2018-12-01 Show
50 Chowmuhani-2 2018-11-24 Show
51 KATHIR MATHA TEKNAF 2018-03-10 Show
52 Chokoria 2018-03-03 Show
53 Chittagong-2 2018-02-24 Show
54 Mirshorai-2 2018-02-17 Show
55 Chowmuhani-2 2018-02-10 Show
56 SAINTMARTIN ISLAND 2018-01-14 Show
57 KATHIR MATHA TEKNAF 2018-01-06 Show
58 Chokoria 2017-12-30 Show
59 Chittagong-2 2017-12-23 Show
60 Mirshorai-2 2017-12-16 Show
61 Chowmuhani-2 2017-12-02 Show
62 DOMAR 2017-03-13 Show
63 RANGPUR 2017-03-04 Show
64 PALASHBARI 2017-02-25 Show
65 SARIYAKANDI (BOGRA) 2017-02-18 Show
66 JAMUNA TOLL PLAZA 2017-02-11 Show
67 SAINT MARTIN ISLAND 2017-01-09 Show
68 Teknaf 2016-12-31 Show
69 Coxs Bazar 2016-12-24 Show
70 Kutubdia 2016-12-17 Show
71 Chittagong 2016-12-10 Show
72 Mirsharai 2016-12-03 Show
73 Chowmuhani 2016-11-26 Show
Race Spot : MONOHORGONJ
Number of Participant : 30
Race Date : 2022-02-12
Number of Pigeon : 693
Race Starting time : 08:19:00
POS Member Name Member ID Race ID BAN ID Color Distance [KM] Trapping Time Total Time Velocity
1 SHAHALAM SIKDER 247 BAN21- 145899 RED 97.39 09:27:51 01:08:51 1,546.94262
2 SAHIB-MUHIN LOFT 210 BAN21- 148919 CHEK 109.15 09:42:34 01:23:34 1,428.41514
3 MAHBUB MAHFUZ 07 BAN21- 149093 BLUE 105.05 09:39:29 01:20:29 1,427.42693
4 SARAJ NOWPARA 224 BAN21- 145466H+ CHEQ 90.78 09:29:15 01:10:15 1,413.21303
5 SARAJ NOWPARA 224 BAN21- 145465H+ CHEQ 90.78 09:29:15 01:10:15 1,413.21303
6 SARAJ NOWPARA 224 BAN21- 145493C+ PITE 90.78 09:29:18 01:10:18 1,412.20790
7 ABUBAKAR SIDDIK 083 BAN21- 146714 CHEQ 97.33 09:34:30 01:15:30 1,409.81964
8 FORIDA BEAUTY LOFT 23 BAN21- 148128 CHEK 110.39 09:44:42 01:25:42 1,408.68112
9 AQIL ALAMGIR HIMU 63 BAN15- 133587 PITE 103.04 09:39:58 01:20:58 1,391.75687
10 YEASH LOFT 294 BAN20- 141473 CHEQ 103.42 09:40:27 01:21:27 1,388.60021
11 ABUBAKAR SIDDIK 083 BAN21- 146701 BLUE 97.33 09:36:22 01:17:22 1,375.80417
12 SARAJ NOWPARA 224 BAN21- 145404H+ BLUE 90.78 09:31:14 01:12:14 1,374.41000
13 SARAJ NOWPARA 224 BAN21- 145483H+ BLUE 90.78 09:31:16 01:12:16 1,373.77604
14 SARAJ NOWPARA 224 BAN21- 145515H+ CHEQ 90.78 09:31:17 01:12:17 1,373.45929
15 SARAJ NOWPARA 224 BAN21- 145474H+ GRIZ 90.78 09:31:45 01:12:45 1,364.64901
16 ABUBAKAR SIDDIK 083 BAN20- 141654 CHEQ 97.33 09:37:00 01:18:00 1,364.63311
17 SARAJ NOWPARA 224 BAN21- 145507C+ BLUE 90.78 09:31:48 01:12:48 1,363.71175
18 MAHBUB MAHFUZ 07 BAN21- 146584 PITE 105.05 09:43:16 01:24:16 1,363.33952
19 SARAJ NOWPARA 224 BAN18- 128516H+ CHEQ 90.78 09:31:52 01:12:52 1,362.46407
20 SHAHALAM SIKDER 247 BAN21- 149568 RED 97.39 09:37:19 01:18:19 1,359.95317
21 Atiq Pigeon Loft 319 BAN19- 4321C+ BLUE 82.41 09:25:18 01:06:18 1,359.34649
22 ABUBAKAR SIDDIK 083 BAN21- 149550 BLUE 97.33 09:37:31 01:18:31 1,355.65335
23 SARAJ NOWPARA 224 BAN21- 148339H+ CHEQ 90.78 09:32:20 01:13:20 1,353.79385
24 SARAJ NOWPARA 224 BAN21- 148326C+ BLUE 90.78 09:32:24 01:13:24 1,352.56424
25 SARAJ NOWPARA 224 BAN17- 117103C+ CHEQ 90.78 09:32:25 01:13:25 1,352.25719
26 SARAJ NOWPARA 224 BAN20- 141030H+ CHEQ 90.78 09:32:28 01:13:28 1,351.33687
27 SARAJ NOWPARA 224 BAN20- 141026C+ CHEQ 90.78 09:32:34 01:13:34 1,349.49998
28 FORIDA BEAUTY LOFT 23 BAN20- 143711 PITE 110.39 09:48:40 01:29:40 1,346.36400
29 SARAJ NOWPARA 224 BAN18- 120296H+ CHEQ 90.78 09:32:45 01:13:45 1,346.14529
30 SARAJ NOWPARA 224 BAN21- 145491H+ BLUE 90.78 09:32:48 01:13:48 1,345.23327
31 SARAJ NOWPARA 224 BAN21- 145446H+ CHEQ 90.78 09:32:48 01:13:48 1,345.23327
32 FORIDA BEAUTY LOFT 23 BAN21- 148133 PITE 110.39 09:48:45 01:29:45 1,345.11390
33 SARAJ NOWPARA 224 BAN21- 145416H+ BLUE 90.78 09:32:49 01:13:49 1,344.92954
34 SARAJ NOWPARA 224 BAN21- 148309H+ GRIZ 90.78 09:32:56 01:13:56 1,342.80724
35 SARAJ NOWPARA 224 BAN21- 145444H+ CHEQ 90.78 09:33:00 01:14:00 1,341.59751
36 SARAJ NOWPARA 224 BAN21- 145530C+ BLUE 90.78 09:33:05 01:14:05 1,340.08840
37 R KHANS LOFT 41 BAN21- 146225 CHK 109.26 09:48:13 01:29:13 1,339.30345
38 MAHBUB MAHFUZ 07 BAN21- 146580 GRIZ 105.05 09:44:50 01:25:50 1,338.45527
39 FORIDA BEAUTY LOFT 23 BAN20- 140012 CHEK 110.39 09:49:13 01:30:13 1,338.15598
40 SARAJ NOWPARA 224 BAN21- 145485C+ BLUE 90.78 09:33:12 01:14:12 1,337.98134
41 SARAJ NOWPARA 224 BAN19- 137810C+ CHEQ 90.78 09:33:15 01:14:15 1,337.08034
42 R KHANS LOFT 41 BAN21- 146277 CHK 109.26 09:48:29 01:29:29 1,335.31223
43 FORIDA BEAUTY LOFT 23 BAN19- 139988 MILY 110.39 09:49:44 01:30:44 1,330.53606
44 SARAJ NOWPARA 224 BAN21- 145533H+ BLUE 90.78 09:33:39 01:14:39 1,329.91581
45 MOAZZAM HAMZA 331 BAN20- 140394 BLUE 125.50 10:02:14 01:43:14 1,329.49760
46 AQIL ALAMGIR HIMU 63 BAN21- 146415 BLUE 103.04 09:43:57 01:24:57 1,326.49693
47 SADIA LOFT 021 BAN17- 116011C+ BLUE 85.79 09:29:48 01:10:48 1,325.15657
48 SADIA LOFT 021 BAN21- 147743 + CHEQ 85.79 09:29:50 01:10:50 1,324.53296
49 SADIA LOFT 021 BAN16- 104116H+ CHEQ 85.79 09:29:52 01:10:52 1,323.90995
50 MAHBUB MAHFUZ 07 BAN20- 141182 BLUE 105.05 09:45:47 01:26:47 1,323.80346
51 SARAJ NOWPARA 224 BAN19- 137874H+ CHEQ 90.78 09:34:03 01:15:03 1,322.82765
52 SADIA LOFT 021 BAN17- 116108H+ BLUE 85.79 09:30:02 01:11:02 1,320.80364
53 SADIA LOFT 021 BAN17- 116160H+ BLUE 85.79 09:30:16 01:11:16 1,316.47921
54 SARAJ NOWPARA 224 BAN21- 145583C+ CHEQ 90.78 09:34:30 01:15:30 1,314.94325
55 SADIA LOFT 021 BAN17- 116155H+ BLUE 85.79 09:30:26 01:11:26 1,313.40763
56 SAHIB-MUHIN LOFT 210 BAN21- 148708 RED 109.15 09:49:58 01:30:58 1,312.21574
57 MAHBUB MAHFUZ 07 BAN21- 146558 BLUE 105.05 09:46:33 01:27:33 1,312.21105
58 SADIA LOFT 021 BAN17- 116201C+ CHEQ 85.79 09:30:30 01:11:30 1,312.18301
59 MIZAN RAJIB LOFT 348 BAN19- 127120 CHEK 111.65 09:52:05 01:33:05 1,311.74852
60 AQIL ALAMGIR HIMU 63 BAN21- 146802 CHEQ 103.04 09:44:58 01:25:58 1,310.80940
61 YEASH LOFT 294 BAN19- 139239 PITE 103.42 09:45:23 01:26:23 1,309.29756
62 MIZAN RAJIB LOFT 348 BAN19- 124160 BLUE 111.65 09:52:22 01:33:22 1,307.76785
63 SHAHALAM SIKDER 247 BAN21- 149893 MELY 97.39 09:40:33 01:21:33 1,306.03310
64 MIZAN RAJIB LOFT 348 BAN16- 161956 BLUE 111.65 09:52:31 01:33:31 1,305.67020
65 SRV BROTHERS 172 BAN20- 144424 BLUE 111.86 09:52:43 01:33:43 1,305.33435
66 MOAZZAM HAMZA 331 BAN21- 149047 BLUE 125.50 10:04:14 01:45:14 1,304.22999
67 MOAZZAM HAMZA 331 BAN19- 139755 BLUE 125.50 10:04:16 01:45:16 1,303.81700
68 SARAJ NOWPARA 224 BAN21- 145468C+ BLUE 90.78 09:35:09 01:16:09 1,303.71918
69 FORIDA BEAUTY LOFT 23 BAN19- 139981 PITE 110.39 09:51:37 01:32:37 1,303.47999
70 MOAZZAM HAMZA 331 BAN19- 139760 CHEK 125.50 10:04:18 01:45:18 1,303.40427
71 R KHANS LOFT 41 BAN21- 146271 CHEK 109.26 09:50:49 01:31:49 1,301.37799
72 SOHAN MONDOL SAVAR 182 BAN20- 140708 CHEK 118.74 09:58:52 01:39:52 1,300.29015
73 AQIL ALAMGIR HIMU 63 BAN19- 139295 BLUE 103.04 09:45:41 01:26:41 1,299.97209
74 R KHANS LOFT 41 BAN21- 146211 CHEK 109.26 09:50:56 01:31:56 1,299.72650
75 SADIA LOFT 021 BAN17- 116013H+ BLUE 85.79 09:31:17 01:12:17 1,297.96290
76 SHAHALAM SIKDER 247 BAN19- 192335 CHEQ 97.39 09:41:09 01:22:09 1,296.49421
77 AQIL ALAMGIR HIMU 63 BAN21- 146431 CHEQ 103.04 09:46:00 01:27:00 1,295.24040
78 SARAJ NOWPARA 224 BAN20- 141315C+ BLUE 90.78 09:35:41 01:16:41 1,294.65180
79 SARAJ NOWPARA 224 BAN21- 145406C+ MELY 90.78 09:35:44 01:16:44 1,293.80819
80 R KHANS LOFT 41 BAN21- 146267 PITE 109.26 09:51:25 01:32:25 1,292.92901
81 AQIL ALAMGIR HIMU 63 BAN21- 146412 GRIZ 103.04 09:46:13 01:27:13 1,292.02271
82 ADOR MOLLAH 80 BAN21- 145835C+ BLUE 96.83 09:41:03 01:22:03 1,290.61031
83 SADIA LOFT 021 BAN17- 116190C+ BLUE 85.79 09:31:44 01:12:44 1,289.93242
84 SADIA LOFT 021 BAN16- 104144H+ BLUE 85.79 09:31:45 01:12:45 1,289.63691
85 SARAJ NOWPARA 224 BAN21- 145501C+ CHEQ 90.78 09:36:00 01:17:00 1,289.32747
86 SARAJ NOWPARA 224 BAN21- 145506C+ BLUE 90.78 09:36:01 01:17:01 1,289.04846
87 R KHANS LOFT 41 BAN20- 140483 PITE 109.26 09:51:42 01:32:42 1,288.97723
88 TAHSINA LOFT 197 BAN16- 105362 BLUEc 117.73 09:59:00 01:40:00 1,287.51094
89 SHAHALAM SIKDER 247 BAN21- 149588 CHEQ 97.39 09:41:51 01:22:51 1,285.54012
90 FORIDA BEAUTY LOFT 23 BAN20- 143326 BLUE 110.39 09:52:55 01:33:55 1,285.43715
91 SARAJ NOWPARA 224 BAN17- 116458H+ CHEQ 90.78 09:36:16 01:17:16 1,284.87768
92 MOAZZAM HAMZA 331 BAN20- 141130 BLAK 125.50 10:05:57 01:46:57 1,283.29564
93 SAHIB-MUHIN LOFT 210 BAN21- 149262 CHEK 109.15 09:52:11 01:33:11 1,281.00045
94 MOAZZAM HAMZA 331 BAN21- 146134 PITE 125.50 10:06:11 01:47:11 1,280.50197
95 Atiq Pigeon Loft 319 BAN19- 4324C+ BLAK 82.41 09:29:23 01:10:23 1,280.48315
96 ARISHA PRITY LOFT 97 BAN17- 125273 CHEK 110.39 09:53:22 01:34:22 1,279.30737
97 ARISHA PRITY LOFT 97 BAN17- 125276 BLUE 110.39 09:53:24 01:34:24 1,278.85564
98 SOHAN MONDOL SAVAR 182 BAN12- 38537 BLUE 118.74 10:00:38 01:41:38 1,277.68754
99 ARISHA PRITY LOFT 97 BAN17- 119992 CHEK 110.39 09:53:43 01:34:43 1,274.58003
100 ARISHA PRITY LOFT 97 BAN21- 149886 GRIZ 110.39 09:53:45 01:34:45 1,274.13163
101 AQIL ALAMGIR HIMU 63 BAN21- 146435 BLUE 103.04 09:47:34 01:28:34 1,272.32873
102 SHAHALAM SIKDER 247 BAN21- 145870 BLUE 97.39 09:42:50 01:23:50 1,270.46122
103 SADIA LOFT 021 BAN20- 142271 + BLUE 85.79 09:32:54 01:13:54 1,269.56813
104 MAHBUB MAHFUZ 07 BAN21- 149081 BLUE 105.05 09:49:46 01:30:46 1,265.70779
105 R KHANS LOFT 41 BAN21- 146396 CHK 109.26 09:53:26 01:34:26 1,265.31792
106 SAIYARA LOFT 132 BAN18- 133067 GRIZ 110.47 09:54:49 01:35:49 1,260.86061
107 SADIA LOFT 021 BAN21- 147728 + CHEQ 85.79 09:33:25 01:14:25 1,260.75366
108 SADIA LOFT 021 BAN17- 116206H+ BLAK 85.79 09:33:26 01:14:26 1,260.47136
109 FORIDA BEAUTY LOFT 23 BAN21- 148148 CHEK 110.39 09:54:49 01:35:49 1,259.94753
110 SOHAN MONDOL SAVAR 182 BAN17- 121233 BLUE 118.74 10:02:09 01:43:09 1,258.90105
111 SADIA LOFT 021 BAN17- 116055H+ CHEQ 85.79 09:33:34 01:14:34 1,258.21750
112 TAHSINA LOFT 197 BAN17- 126108 CHKh 117.73 10:01:21 01:42:21 1,257.94913
113 SOHAN MONDOL SAVAR 182 BAN20- 140701 BLUE 118.74 10:02:16 01:43:16 1,257.47879
114 TAHSINA LOFT 197 BAN18- 130555 BLUEc 117.73 10:01:28 01:42:28 1,256.51686
115 MOAZZAM HAMZA 331 BAN20- 141115 BLUE 125.50 10:08:19 01:49:19 1,255.51275
116 MOAZZAM HAMZA 331 BAN21- 145898 BLUE 125.50 10:08:23 01:49:23 1,254.74755
117 SRV BROTHERS 172 BAN20- 144120 BLUE 111.86 09:56:31 01:37:31 1,254.46847
118 MOAZZAM HAMZA 331 BAN20- 141122 GRIZ 125.50 10:08:27 01:49:27 1,253.98327
119 TAHSINA LOFT 197 BAN18- 130559 CHKh 117.73 10:01:41 01:42:41 1,253.86555
120 AQIL ALAMGIR HIMU 63 BAN21- 146441 CHEQ 103.04 09:48:53 01:29:53 1,253.69087
121 ADOR MOLLAH 80 BAN20- 107051H+ BLUE 96.83 09:43:28 01:24:28 1,253.68480
122 MOAZZAM HAMZA 331 BAN21- 149045 CHEK 125.50 10:08:29 01:49:29 1,253.60148
123 R KHANS LOFT 41 BAN21- 146263 BLUE 109.26 09:54:22 01:35:22 1,252.93452
124 TAHSINA LOFT 197 BAN18- 130536 CHKc 117.73 10:01:46 01:42:46 1,252.84879
125 MOAZZAM HAMZA 331 BAN20- 141126 BLUE 125.50 10:08:36 01:49:36 1,252.26705
126 ADOR MOLLAH 80 BAN21- 309523H+ BLUE 96.83 09:43:34 01:24:34 1,252.20232
127 SRV BROTHERS 172 BAN20- 144431 CHEQ 111.86 09:56:43 01:37:43 1,251.90091
128 MOAZZAM HAMZA 331 BAN21- 148045 BLUE 125.50 10:08:40 01:49:40 1,251.50580
129 MOAZZAM HAMZA 331 BAN20- 141111 BLUE 125.50 10:08:44 01:49:44 1,250.74547
130 TAHSINA LOFT 197 BAN18- 130554 BLUEc 117.73 10:01:57 01:42:57 1,250.61772
131 SADIA LOFT 021 BAN20- 142208C+ GRIZ 85.79 09:34:03 01:15:03 1,250.11439
132 SOHAN MONDOL SAVAR 182 BAN18- 130459 CHEK 118.74 10:02:55 01:43:55 1,249.61325
133 TAHSINA LOFT 197 BAN20- 140220 CHKc 117.73 10:02:02 01:43:02 1,249.60622
134 ARISHA PRITY LOFT 97 BAN21- 148022 PITE 110.39 09:55:46 01:36:46 1,247.57808
135 SARAJ NOWPARA 224 BAN21- 145505H+ BLUE 90.78 09:38:38 01:19:38 1,246.69170
136 SARAJ NOWPARA 224 BAN20- 141050H+ CHEQ 90.78 09:38:42 01:19:42 1,245.64888
137 SARAJ NOWPARA 224 BAN21- 145524C+ CHEQ 90.78 09:38:42 01:19:42 1,245.64888
138 SARAJ NOWPARA 224 BAN19- 137642C+ CHEQ 90.78 09:38:43 01:19:43 1,245.38844
139 R KHANS LOFT 41 BAN21- 146264 GRIZ 109.26 09:55:05 01:36:05 1,243.58913
140 SARAJ NOWPARA 224 BAN21- 145422C+ BLUE 90.78 09:38:50 01:19:50 1,243.56846
141 MOAZZAM HAMZA 331 BAN20- 141123 GRIZ 125.50 10:09:23 01:50:23 1,243.38036
142 MOAZZAM HAMZA 331 BAN20- 143264 CHEK 125.50 10:09:24 01:50:24 1,243.19266
143 MOAZZAM HAMZA 331 BAN18- 129173 CHEK 125.50 10:09:26 01:50:26 1,242.81741
144 MOAZZAM HAMZA 331 BAN21- 149048 CHEK 125.50 10:09:27 01:50:27 1,242.62987
145 MOAZZAM HAMZA 331 BAN20- 143262 CHEK 125.50 10:09:28 01:50:28 1,242.44239
146 SHAHALAM SIKDER 247 BAN20- 141648 CHEQ 97.39 09:44:44 01:25:44 1,242.30559
147 SHAHALAM SIKDER 247 BAN18- 147872 BLUE 97.39 09:44:44 01:25:44 1,242.30559
148 FORIDA BEAUTY LOFT 23 BAN21- 148284 PITE 110.39 09:56:12 01:37:12 1,242.01617
149 MOAZZAM HAMZA 331 BAN20- 143265 BLUE 125.50 10:09:31 01:50:31 1,241.88028
150 SARAJ NOWPARA 224 BAN21- 145516C+ BLUE 90.78 09:38:57 01:19:57 1,241.75379
151 MOAZZAM HAMZA 331 BAN18- 129171 BLUE 125.50 10:09:33 01:50:33 1,241.50583
152 SARAJ NOWPARA 224 BAN21- 145482C+ CHEQ 90.78 09:38:59 01:19:59 1,241.23628
153 FORIDA BEAUTY LOFT 23 BAN20- 143398 BLUE 110.39 09:56:16 01:37:16 1,241.16490
154 SARAJ NOWPARA 224 BAN21- 145420C+ BLUE 90.78 09:39:03 01:20:03 1,240.20257
155 AQIL ALAMGIR HIMU 63 BAN21- 146432 BLUE 103.04 09:49:52 01:30:52 1,240.12378
156 SARAJ NOWPARA 224 BAN21- 145477C+ MELY 90.78 09:39:05 01:20:05 1,239.68635
157 SARAJ NOWPARA 224 BAN20- 141307H+ CHEQ 90.78 09:39:08 01:20:08 1,238.91284
158 FORIDA BEAUTY LOFT 23 BAN21- 148169 CHEK 110.39 09:56:38 01:37:38 1,236.50364
159 J S SADDAM LOFT 357 BAN21- 149797 BLUE 110.99 09:57:12 01:38:12 1,236.05031
160 ABUBAKAR SIDDIK 083 BAN21- 145903 BLUE 97.33 09:45:08 01:26:08 1,235.77456
161 MIZAN RAJIB LOFT 348 BAN19- 127111 BLUE 111.65 09:57:50 01:38:50 1,235.43263
162 MIZAN RAJIB LOFT 348 BAN19- 126171 PITE 111.65 09:57:53 01:38:53 1,234.80794
163 R KHANS LOFT 41 BAN21- 146209 CHK 109.26 09:55:47 01:36:47 1,234.59469
164 SAIYARA LOFT 132 BAN20- 140660 CHEK 110.47 09:56:57 01:37:57 1,233.39930
165 SARAJ NOWPARA 224 BAN20- 304236C+ RED 90.78 09:39:30 01:20:30 1,233.26976
166 Atiq Pigeon Loft 319 BAN20- 142531H+ BLUE 82.41 09:32:05 01:13:05 1,233.17681
167 MIZAN RAJIB LOFT 348 BAN19- 127101 BLUE 111.65 09:58:01 01:39:01 1,233.14518
168 SAIYARA LOFT 132 BAN21- 148992 MILY 110.47 09:57:05 01:38:05 1,231.72263
169 SAHIB-MUHIN LOFT 210 BAN21- 712224 CHEK 109.15 09:55:55 01:36:55 1,231.65494
170 SHAHALAM SIKDER 247 BAN20- 140605 BLUE 97.39 09:45:40 01:26:40 1,228.92691
171 SHAHALAM SIKDER 247 BAN21- 145862 GRIZ 97.39 09:45:45 01:26:45 1,227.74639
172 FORIDA BEAUTY LOFT 23 BAN20- 140037 CHEK 110.39 09:57:32 01:38:32 1,225.20946
173 FORIDA BEAUTY LOFT 23 BAN20- 140086 CHEK 110.39 09:57:33 01:38:33 1,225.00225
174 AQIL ALAMGIR HIMU 63 BAN21- 146405 BLUE 103.04 09:51:02 01:32:02 1,224.40327
175 SHAHALAM SIKDER 247 BAN20- 140603 BLUE 97.39 09:46:01 01:27:01 1,223.98390
176 MAHBUB MAHFUZ 07 BAN21- 149526 CHEK 105.05 09:52:55 01:33:55 1,223.25548
177 R KHANS LOFT 41 BAN21- 146241 CHEK 109.26 09:56:47 01:37:47 1,221.96887
178 SARAJ NOWPARA 224 BAN21- 145414C+ CHEQ 90.78 09:40:23 01:21:23 1,219.88387
179 SADIA LOFT 021 BAN21- 147737 + CHEQ 85.79 09:36:01 01:17:01 1,218.19197
180 MAHBUB MAHFUZ 07 BAN21- 146571 BLUE 105.05 09:53:19 01:34:19 1,218.06761
181 SADIA LOFT 021 BAN21- 147701 + GRIZ 85.79 09:36:02 01:17:02 1,217.92841
182 FORIDA BEAUTY LOFT 23 BAN20- 140024 CHEK 110.39 09:58:08 01:39:08 1,217.79394
183 R KHANS LOFT 41 BAN21- 146203 BLAK 109.26 09:57:08 01:38:08 1,217.61062
184 SADIA LOFT 021 BAN17- 116215H+ PITE 85.79 09:36:06 01:17:06 1,216.87529
185 MOAZZAM HAMZA 331 BAN20- 140354 PITE 125.50 10:11:54 01:52:54 1,215.66403
186 AQIL ALAMGIR HIMU 63 BAN21- 146430 PITE 103.04 09:51:43 01:32:43 1,215.37927
187 MAHBUB MAHFUZ 07 BAN21- 149054 CHEK 105.05 09:53:38 01:34:38 1,213.99166
188 SHAHALAM SIKDER 247 BAN21- 145893 MELY 97.39 09:46:44 01:27:44 1,213.98555
189 MOAZZAM HAMZA 331 BAN20- 141120 BLUE 125.50 10:12:07 01:53:07 1,213.33552
190 ADOR MOLLAH 80 BAN16- 105346H+ BLUE 96.83 09:46:22 01:27:22 1,212.07069
191 SHAHALAM SIKDER 247 BAN19- 190978 BLUE 97.39 09:46:59 01:27:59 1,210.53608
192 FORIDA BEAUTY LOFT 23 BAN19- 137712 BLUE 110.39 09:59:02 01:40:02 1,206.83744
193 FORIDA BEAUTY LOFT 23 BAN21- 148208 PITE 110.39 09:59:06 01:40:06 1,206.03369
194 MOAZZAM HAMZA 331 BAN20- 141117 BLUE 125.50 10:12:49 01:53:49 1,205.87321
195 MOAZZAM HAMZA 331 BAN21- 146182 BLUE 125.50 10:12:53 01:53:53 1,205.16730
196 FORIDA BEAUTY LOFT 23 BAN20- 143726 CHEK 110.39 09:59:12 01:40:12 1,204.83006
197 FORIDA BEAUTY LOFT 23 BAN21- 148147 CHEK 110.39 09:59:16 01:40:16 1,204.02898
198 R KHANS LOFT 41 BAN21- 146278 CHEK 109.26 09:58:17 01:39:17 1,203.50703
199 ABUBAKAR SIDDIK 083 BAN21- 146750 PITE 97.33 09:47:29 01:28:29 1,202.95403
200 ABUBAKAR SIDDIK 083 BAN21- 146707 BLUE 97.33 09:47:30 01:28:30 1,202.72749
201 MOAZZAM HAMZA 331 BAN20- 140397 CHEK 125.50 10:13:18 01:54:18 1,200.77401
202 FARUK ROHAN 026 BAN20- 142541 MELY 90.66 09:41:36 01:22:36 1,200.32666
203 SARAJ NOWPARA 224 BAN21- 145448C+ CHEQ 90.78 09:41:45 01:22:45 1,199.73674
204 MAHBUB MAHFUZ 07 BAN21- 149079 CHEK 105.05 09:54:51 01:35:51 1,198.58192
205 AQIL ALAMGIR HIMU 63 BAN21- 146808 GRIZ 103.04 09:53:01 01:34:01 1,198.57381
206 SARAJ NOWPARA 224 BAN19- 137863H+ BLUE 90.78 09:41:55 01:22:55 1,197.32521
207 SOHAN MONDOL SAVAR 182 BAN19- 138032 BLUE 118.74 10:07:33 01:48:33 1,196.27493
208 SARAJ NOWPARA 224 BAN20- 141053C+ BLUE 90.78 09:42:12 01:23:12 1,193.24778
209 ADOR MOLLAH 80 BAN19- 4207C+ BLUE 96.83 09:47:48 01:28:48 1,192.50648
210 MAHBUB MAHFUZ 07 BAN21- 146594 CHEK 105.05 09:55:27 01:36:27 1,191.12574
211 ADOR MOLLAH 80 BAN18- 0330C+ CHEQ 96.83 09:47:57 01:28:57 1,190.49551
212 SHAHALAM SIKDER 247 BAN19- 137009 BLUE 97.39 09:48:29 01:29:29 1,190.24399
213 SHAHALAM SIKDER 247 BAN20- 140615 BLUE 97.39 09:48:36 01:29:36 1,188.69419
214 SADIA LOFT 021 BAN17- 116016H+ CHEQ 85.79 09:37:56 01:18:56 1,188.61172
215 MD SELIM 168 BAN17- 117521 CHEQ 82.30 09:34:45 01:15:45 1,188.17656
216 ABUBAKAR SIDDIK 083 BAN18- 127251 CHEQ 97.33 09:48:48 01:29:48 1,185.31606
217 ARISHA PRITY LOFT 97 BAN20- 143634 PITE 110.39 10:00:59 01:41:59 1,183.76178
218 ARISHA PRITY LOFT 97 BAN20- 140992 BLUE 110.39 10:01:01 01:42:01 1,183.37499
219 SARAJ NOWPARA 224 BAN18- 130315C+ CHEQ 90.78 09:42:56 01:23:56 1,182.82226
220 MOAZZAM HAMZA 331 BAN20- 141114 WHIT 125.50 10:15:05 01:56:05 1,182.32709
221 SARAJ NOWPARA 224 BAN21- 145470C+ BLUE 90.78 09:43:00 01:24:00 1,181.88352
222 SADIA LOFT 021 BAN17- 116248H+ CHEQ 85.79 09:38:57 01:19:57 1,173.49700
223 SADIA LOFT 021 BAN16- 104075H+ BLUE 85.79 09:38:58 01:19:58 1,173.25242
224 ARISHA PRITY LOFT 97 BAN21- 148025 GRIZ 110.39 10:01:55 01:42:55 1,173.02645
