Download PDF

Print

SL Spot Name Race Date Show
1 TETULIA NATIONAL 2023-03-11 Show
2 BIRGONJ NATIONAL 2023-03-04 Show
3 SHATIBARI RANGPUR 2023-02-25 Show
4 MOKAMTOLA BOGURA 2023-02-18 Show
5 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-11 Show
6 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-04 Show
7 JAMUNA TOLL PLAZA 2023-01-28 Show
8 MOKAMTOLA BOGURA 2022-12-24 Show
9 SIRAJGANJ FULJHOR COLLAGE MATH 2022-12-09 Show
10 MIRSHORAI STADIUM 2022-03-13 Show
11 Chokoria 2022-03-05 Show
12 Chittagong-2 2022-02-26 Show
13 MIRSHORAI STADIUM 2022-02-19 Show
14 MONOHORGONJ 2022-02-12 Show
15 COXS BAZAR 2022-01-08 Show
16 BASHKHALI 2022-01-01 Show
17 Chittagong-2 2021-12-25 Show
18 Mirshorai-2 2021-12-18 Show
19 NANGALKOT 2021-12-11 Show
20 BOGRA 2021-03-13 Show
21 BIRGONJ 2021-02-27 Show
22 PIRGONJ 2021-02-20 Show
23 BOGRA 2021-02-13 Show
24 Sirajgonj (Fuljor College Math) 2021-02-06 Show
25 TETULIA 2021-01-09 Show
26 BIRGONJ 2021-01-02 Show
27 PIRGONJ 2020-12-26 Show
28 BOGRA 2020-12-19 Show
29 Sirajgonj (Fuljor College Math) 2020-12-05 Show
30 Sirajgonj (Fuljor College Math) 2020-11-29 Show
31 KATHIR MATHA TEKNAF 2020-03-15 Show
32 Chokoria 2020-03-08 Show
33 Chittagong-2 2020-02-29 Show
34 Mirshorai-2 2020-02-22 Show
35 SONAIMURI 2020-02-17 Show
36 KATHIR MATHA TEKNAF 2020-02-04 Show
37 Chokoria 2020-01-25 Show
38 Chittagong-2 2020-01-17 Show
39 Mirshorai-2 2020-01-07 Show
40 Chowmuhani-2 2019-12-29 Show
41 TETULIA 2019-03-16 Show
42 BIRGONJ 2019-03-09 Show
43 PIRGONJ 2019-03-02 Show
44 BOGRA 2019-02-23 Show
45 Sirajgonj (Fuljor College Math) 2019-02-15 Show
46 KATHIR MATHA TEKNAF 2018-12-24 Show
47 Chokoria 2018-12-15 Show
48 Chittagong-2 2018-12-08 Show
49 Mirshorai-2 2018-12-01 Show
50 Chowmuhani-2 2018-11-24 Show
51 KATHIR MATHA TEKNAF 2018-03-10 Show
52 Chokoria 2018-03-03 Show
53 Chittagong-2 2018-02-24 Show
54 Mirshorai-2 2018-02-17 Show
55 Chowmuhani-2 2018-02-10 Show
56 SAINTMARTIN ISLAND 2018-01-14 Show
57 KATHIR MATHA TEKNAF 2018-01-06 Show
58 Chokoria 2017-12-30 Show
59 Chittagong-2 2017-12-23 Show
60 Mirshorai-2 2017-12-16 Show
61 Chowmuhani-2 2017-12-02 Show
62 DOMAR 2017-03-13 Show
63 RANGPUR 2017-03-04 Show
64 PALASHBARI 2017-02-25 Show
65 SARIYAKANDI (BOGRA) 2017-02-18 Show
66 JAMUNA TOLL PLAZA 2017-02-11 Show
67 SAINT MARTIN ISLAND 2017-01-09 Show
68 Teknaf 2016-12-31 Show
69 Coxs Bazar 2016-12-24 Show
70 Kutubdia 2016-12-17 Show
71 Chittagong 2016-12-10 Show
72 Mirsharai 2016-12-03 Show
73 Chowmuhani 2016-11-26 Show
Race Spot : SIRAJGANJ FULJHOR COLLAGE MATH
Number of Participant : 19
Race Date : 2022-12-09
Number of Pigeon : 181
Race Starting time : 07:16:00
POS Member Name Member ID Race ID BAN ID Color Distance [KM] Trapping Time Total Time Velocity
1 SHUVRO LOFT 349 BAN22 150206 BLUEH 105.46 08:31:11 01:15:11 1,534.01630
2 SAHIB-MUHIN LOFT 210 BAN22 150143 CHEKC 106.16 08:31:44 01:15:44 1,532.98400
3 SAHIB-MUHIN LOFT 210 BAN22 150147 CHEKC 106.16 08:31:52 01:15:52 1,530.28982
4 SAHIB-MUHIN LOFT 210 BAN22 150148 CHEKC 106.16 08:32:14 01:16:14 1,522.92944
5 SAHIB-MUHIN LOFT 210 BAN22 150154 BLUEC 106.16 08:32:35 01:16:35 1,515.96937
6 SAIYARA LOFT 132 BAN22 150074 BLUEH 104.78 08:31:51 01:15:51 1,510.72909
7 SAHIB-MUHIN LOFT 210 BAN22 150157 CHEKH 106.16 08:34:04 01:18:04 1,487.16466
8 ARISHA PRITY LOFT 97 BAN22 150089 BLUEC 104.87 08:33:11 01:17:11 1,485.90663
9 ARISHA PRITY LOFT 97 BAN22 150085 BLUEC 104.87 08:33:13 01:17:13 1,485.26519
10 ARISHA PRITY LOFT 97 BAN22 150088 CHEQC 104.87 08:33:14 01:17:14 1,484.94467
11 SAIYARA LOFT 132 BAN22 150068 BLUEH 104.78 08:33:11 01:17:11 1,484.63142
12 ARISHA PRITY LOFT 97 BAN22 150087 CHEQH 104.87 08:33:21 01:17:21 1,482.70494
13 ARISHA PRITY LOFT 97 BAN22 150091 BLUEC 104.87 08:33:23 01:17:23 1,482.06625
14 ARISHA PRITY LOFT 97 BAN22 150081 BLUEH 104.87 08:33:23 01:17:23 1,482.06625
15 ARISHA PRITY LOFT 97 BAN22 150105 BLUEH 104.87 08:33:25 01:17:25 1,481.42812
16 ARISHA PRITY LOFT 97 BAN22 150093 BLUEC 104.87 08:33:26 01:17:26 1,481.10926
17 ARISHA PRITY LOFT 97 BAN22 150092 BLUEH 104.87 08:33:27 01:17:27 1,480.79053
18 ARISHA PRITY LOFT 97 BAN22 150094 BLUEC 104.87 08:33:29 01:17:29 1,480.15350
19 ATIQ PIGEON LOFT 319 BAN22 150360 CHEQH 132.75 08:54:12 01:38:12 1,478.38254
20 RSR LOFT 112 BAN22 150557 BLUEC 116.09 08:42:01 01:26:01 1,475.96475
21 FORIDA BEAUTY LOFT 23 BAN22 150021 CHEQH 104.87 08:33:45 01:17:45 1,475.07687
22 FORIDA BEAUTY LOFT 23 BAN22 150003 BLUEH 104.87 08:33:48 01:17:48 1,474.12888
23 FORIDA BEAUTY LOFT 23 BAN22 150049 BLUEH 104.87 08:33:56 01:17:56 1,471.60684
24 FORIDA BEAUTY LOFT 23 BAN22 150027 BLUEH 104.87 08:34:05 01:18:05 1,468.77985
25 FORIDA BEAUTY LOFT 23 BAN22 150047 PITEH 104.87 08:34:07 01:18:07 1,468.15311
26 FORIDA BEAUTY LOFT 23 BAN22 150018 BLUEH 104.87 08:34:07 01:18:07 1,468.15311
27 ATIQ PIGEON LOFT 319 BAN22 150362 PITEH 132.75 08:55:00 01:39:00 1,466.43602
28 RSR LOFT 112 BAN22 150555 REDC 116.09 08:42:39 01:26:39 1,465.17678
29 J S SADDAM LOFT 357 BAN22 150370 BLUEC 104.34 08:33:57 01:17:57 1,463.85647
30 SRV BROTHERS LOFT 172 BAN22 150051 MILYC 103.60 08:33:27 01:17:27 1,462.85782
31 SAHIB-MUHIN LOFT 210 BAN22 150142 CHEKH 106.16 08:35:22 01:19:22 1,462.80539
32 SRV BROTHERS LOFT 172 BAN22 150054 BLUEH 103.60 08:33:29 01:17:29 1,462.22849
33 FORIDA BEAUTY LOFT 23 BAN22 150010 BLUEC 104.87 08:34:50 01:18:50 1,454.80626
34 RSR LOFT 112 BAN22 150556 BLUEC 116.09 08:43:35 01:27:35 1,449.56310
35 ATIQ PIGEON LOFT 319 BAN22 150299 PITEH 132.75 08:56:17 01:40:17 1,447.66992
36 ABU BAKAR SIDDIK 83 BAN22 150532 CHEQH 117.97 08:45:18 01:29:18 1,444.72073
37 S K Loft 318 BAN22 150331 CHEQH 128.26 08:53:15 01:37:15 1,442.33256
38 SHUVRO LOFT 349 BAN22 150220 PITEC 105.46 08:36:06 01:20:06 1,439.85591
39 FORIDA BEAUTY LOFT 23 BAN22 150032 CHEQC 104.87 08:35:58 01:19:58 1,434.18791
40 FORIDA BEAUTY LOFT 23 BAN22 150026 BLUEC 104.87 08:36:00 01:20:00 1,433.59033
41 SRV BROTHERS LOFT 172 BAN22 150058 MILYH 103.60 08:35:04 01:19:04 1,432.94694
42 S K Loft 318 BAN22 150332 CHEQC 128.26 08:54:28 01:38:28 1,424.51092
43 SHUVRO LOFT 349 BAN22 150201 BLUEH 105.46 08:37:08 01:21:08 1,421.51757
44 Aqil Alamgir Himu 63 BAN22 150541 CHEQH 112.11 08:42:23 01:26:23 1,419.31299
45 SHAH ALAM SHIKDER 247 BAN22 150523 CHEQH 117.89 08:47:00 01:31:00 1,416.77002
46 S K Loft 318 BAN22 150337 CHEQH 128.26 08:55:07 01:39:07 1,415.16908
47 SAHIB-MUHIN LOFT 210 BAN22 150131 BLUEC 106.16 08:38:09 01:22:09 1,413.24392
48 Aqil Alamgir Himu 63 BAN22 150459 CHEQC 112.11 08:42:52 01:26:52 1,411.41581
49 Aqil Alamgir Himu 63 BAN22 150546 BLUEH 112.11 08:43:01 01:27:01 1,408.98280
50 Aqil Alamgir Himu 63 BAN22 150548 BLUEC 112.11 08:43:04 01:27:04 1,408.17366
51 FORIDA BEAUTY LOFT 23 BAN22 150006 PITEC 104.87 08:37:33 01:21:33 1,406.34245
52 ABU BAKAR SIDDIK 83 BAN22 150531 BLUEC 117.97 08:48:04 01:32:04 1,401.30588
53 Aqil Alamgir Himu 63 BAN22 150456 GRIZC 112.11 08:43:32 01:27:32 1,400.66627
54 Aqil Alamgir Himu 63 BAN22 150455 BLUEH 112.11 08:43:34 01:27:34 1,400.13308
55 SHUVRO LOFT 349 BAN22 150239 BLUEC 105.46 08:38:27 01:22:27 1,398.81696
56 J S SADDAM LOFT 357 BAN22 150373 BLUEC 104.34 08:37:43 01:21:43 1,396.38113
57 SHAH ALAM SHIKDER 247 BAN22 150518 BLUEH 117.89 08:48:40 01:32:40 1,391.28855
58 FORIDA BEAUTY LOFT 23 BAN22 150029 CHEQC 104.87 08:38:46 01:22:46 1,385.66927
59 J S SADDAM LOFT 357 BAN22 150371 BLUEH 104.34 08:38:26 01:22:26 1,384.24115
60 Aqil Alamgir Himu 63 BAN22 150549 PITEC 112.11 08:44:38 01:28:38 1,383.28304
61 FORIDA BEAUTY LOFT 23 BAN22 150050 PITEH 104.87 08:38:57 01:22:57 1,382.60671
62 S K Loft 318 BAN22 150338 GRIZH 128.26 08:57:31 01:41:31 1,381.71245
63 SAHIB-MUHIN LOFT 210 BAN22 150151 BLUEC 106.16 08:40:11 01:24:11 1,379.10894
64 RSR LOFT 112 BAN22 150551 CHEQC 116.09 08:48:08 01:32:08 1,377.97650
65 ATIQ PIGEON LOFT 319 BAN22 150291 BLUEH 132.75 09:01:23 01:45:23 1,377.61030
66 SAHIB-MUHIN LOFT 210 BAN22 150150 PIETC 106.16 08:40:41 01:24:41 1,370.96620
67 SHUVRO LOFT 349 BAN22 150232 BLUEH 105.46 08:40:10 01:24:10 1,370.28664
68 ATIQ PIGEON LOFT 319 BAN22 150292 BLUEC 132.75 09:03:19 01:47:19 1,352.79235
69 ATIQ PIGEON LOFT 319 BAN22 150350 CHEQC 132.75 09:03:20 01:47:20 1,352.58229
70 Aqil Alamgir Himu 63 BAN22 150547 GRIZH 112.11 08:46:57 01:30:57 1,348.04824
71 SAHIB-MUHIN LOFT 210 BAN22 150132 BLUEC 106.16 08:43:01 01:27:01 1,334.20404
72 Aqil Alamgir Himu 63 BAN22 150542 BLUEC 112.11 08:48:09 01:32:09 1,330.49362
73 SAHIB-MUHIN LOFT 210 BAN22 150156 BLUEH 106.16 08:43:30 01:27:30 1,326.83415
74 Aqil Alamgir Himu 63 BAN22 150543 CHEQC 112.11 08:48:25 01:32:25 1,326.65450
75 S K Loft 318 BAN22 150340 BLUEH 128.26 09:02:21 01:46:21 1,318.91718
76 Aqil Alamgir Himu 63 BAN22 150563 BLUEC 112.11 08:49:02 01:33:02 1,317.86084
77 Aqil Alamgir Himu 63 BAN22 150454 BLUEC 112.11 08:49:06 01:33:06 1,316.91715
78 SHUVRO LOFT 349 BAN22 150221 BLUEH 105.46 08:43:44 01:27:44 1,314.57970
79 FORIDA BEAUTY LOFT 23 BAN22 150040 BLUEH 104.87 08:43:23 01:27:23 1,312.46111
80 ATIQ PIGEON LOFT 319 BAN22 150293 BLUEH 132.75 09:06:43 01:50:43 1,311.24943
81 SHUVRO LOFT 349 BAN22 150241 CHEQC 105.46 08:44:01 01:28:01 1,310.34795
82 SAIYARA LOFT 132 BAN22 150070 CHEQH 104.78 08:43:43 01:27:43 1,306.35153
83 SHUVRO LOFT 349 BAN22 150246 BLUEC 105.46 08:44:21 01:28:21 1,305.40417
84 SHUVRO LOFT 349 BAN22 150238 CHEQC 105.46 08:44:36 01:28:36 1,301.72075
85 Aqil Alamgir Himu 63 BAN22 150452 BLUEC 112.11 08:50:40 01:34:40 1,295.12310
86 FORIDA BEAUTY LOFT 23 BAN22 150392 CHEQC 104.87 08:44:38 01:28:38 1,293.95141
87 SHUVRO LOFT 349 BAN22 148520 REDC 105.46 08:45:10 01:29:10 1,293.44813
88 ATIQ PIGEON LOFT 319 BAN22 150349 CHEQC 132.75 09:08:17 01:52:17 1,292.95383
89 ATIQ PIGEON LOFT 319 BAN22 150352 CHEQH 132.75 09:08:19 01:52:19 1,292.57010
90 ATIQ PIGEON LOFT 319 BAN22 150354 CHEQC 132.75 09:08:19 01:52:19 1,292.57010
91 MAHBUB MAHFUZ LOFT 7 BAN22 150188 BLUEH 110.18 08:50:21 01:34:21 1,277.09924
92 RATNA LOFT 358 BAN22 150110 CHEQC 104.52 08:45:47 01:29:47 1,273.11448
93 ABU BAKAR SIDDIK 83 BAN22 150526 BLUEC 117.97 08:57:30 01:41:30 1,271.06957
94 MAHBUB MAHFUZ LOFT 7 BAN22 150194 RCHQC 110.18 08:51:58 01:35:58 1,255.58506
95 HAZI YUNUS 1 BAN22 150565 BLUEH 104.32 08:46:57 01:30:57 1,254.37866
96 ATIQ PIGEON LOFT 319 BAN22 150358 CHEQC 132.75 09:12:20 01:56:20 1,247.94125
97 SRV BROTHERS LOFT 172 BAN22 150056 CHEQC 103.60 08:46:51 01:30:51 1,247.09233
98 ATIQ PIGEON LOFT 319 BAN22 150359 CHEQC 132.75 09:12:25 01:56:25 1,247.04795
99 SHUVRO LOFT 349 BAN22 150204 CHEQC 105.46 08:48:31 01:32:31 1,246.61278
100 SHAH ALAM SHIKDER 247 BAN22 150520 BLUEC 117.89 08:59:48 01:43:48 1,242.06235
101 ARISHA PRITY LOFT 97 BAN22 150082 BLUEC 104.87 08:48:30 01:32:30 1,239.86191
102 ARISHA PRITY LOFT 97 BAN22 150097 MILIC 104.87 08:48:32 01:32:32 1,239.41527
103 SRV BROTHERS LOFT 172 BAN22 150059 PITEH 103.60 08:47:36 01:31:36 1,236.88142
104 SHUVRO LOFT 349 BAN22 127187 BLUEH 105.46 08:49:31 01:33:31 1,233.28239
105 FORIDA BEAUTY LOFT 23 BAN22 150023 BLUEC 104.87 08:49:29 01:33:29 1,226.82004
106 SHUVRO LOFT 349 BAN22 150228 CHEQC 105.46 08:50:17 01:34:17 1,223.25394
107 SHUVRO LOFT 349 BAN22 150208 CHEQH 105.46 08:50:23 01:34:23 1,221.95789
108 SHUVRO LOFT 349 BAN22 150218 CHEQC 105.46 08:50:31 01:34:31 1,220.23409
109 Aqil Alamgir Himu 63 BAN22 150545 BLUEC 112.11 08:56:33 01:40:33 1,219.34348
110 Aqil Alamgir Himu 63 BAN22 150540 GRIZH 112.11 08:56:46 01:40:46 1,216.72167
111 SAHIB-MUHIN LOFT 210 BAN22 150135 MILYC 106.16 08:53:58 01:37:58 1,185.07643
112 SHUVRO LOFT 349 BAN22 150211 CHEQC 105.46 08:55:31 01:39:31 1,158.92606
113 FORIDA BEAUTY LOFT 23 BAN22 150391 BLUEC 104.87 08:55:54 01:39:54 1,148.02029
114 FORIDA BEAUTY LOFT 23 BAN22 150033 BLUEC 104.87 08:56:00 01:40:00 1,146.87227
115 FORIDA BEAUTY LOFT 23 BAN22 150038 BLUEC 104.87 08:56:07 01:40:07 1,145.53581
116 SHAH ALAM SHIKDER 247 BAN22 150521 BLUEC 117.89 09:10:12 01:54:12 1,128.94984
117 FORIDA BEAUTY LOFT 23 BAN22 150034 PITEC 104.87 08:58:06 01:42:06 1,123.28332
118 FORIDA BEAUTY LOFT 23 BAN22 150025 CHEQC 104.87 08:58:13 01:42:13 1,122.00124
119 FORIDA BEAUTY LOFT 23 BAN22 150045 BLUEH 104.87 08:58:15 01:42:15 1,121.63547
120 FORIDA BEAUTY LOFT 23 BAN22 150008 BLUEC 104.87 08:59:11 01:43:11 1,111.48984
121 FORIDA BEAUTY LOFT 23 BAN22 150009 BLUEC 104.87 08:59:16 01:43:16 1,110.59290
122 SAHIB-MUHIN LOFT 210 BAN22 150138 CHEKH 106.16 09:01:11 01:45:11 1,103.76791
123 ATIQ PIGEON LOFT 319 BAN22 150351 BLUEC 132.75 09:28:51 02:12:51 1,092.79011
124 Aqil Alamgir Himu 63 BAN22 150539 GRIZH 112.11 09:10:23 01:54:23 1,071.87807
125 BADSHA LOFT 371 BAN22 150375 BLUEH 104.45 09:02:36 01:46:36 1,071.55637
126 SAIYARA LOFT 132 BAN22 150079 BLUEH 104.78 09:04:50 01:48:50 1,052.88332
127 ATIQ PIGEON LOFT 319 BAN22 150294 BLUEC 132.75 09:37:12 02:21:12 1,028.16690
128 SRV BROTHERS LOFT 172 BAN22 150053 BLUEC 103.60 09:07:39 01:51:39 1,014.76344
129 FORIDA BEAUTY LOFT 23 BAN22 150004 BLUEH 104.87 09:10:20 01:54:20 1,003.09528
130 RSR LOFT 112 BAN22 150554 MILYH 116.09 09:26:59 02:10:59 969.26506
131 FORIDA BEAUTY LOFT 23 BAN22 150046 CHEQC 104.87 09:14:25 01:58:25 968.50579
132 BADSHA LOFT 371 BAN22 150377 CHEQH 104.45 09:15:00 01:59:00 959.89840
133 SHAH ALAM SHIKDER 247 BAN22 150522 CHEQC 117.89 09:31:59 02:15:59 948.10201
134 SHUVRO LOFT 349 BAN22 150207 CHEQH 105.46 09:18:31 02:02:31 941.36138
135 HAZI YUNUS 1 BAN22 150566 BLUEH 104.32 09:17:23 02:01:23 939.87977
136 FORIDA BEAUTY LOFT 23 BAN22 150041 GRIZH 104.87 09:20:10 02:04:10 923.65552
137 ARISHA PRITY LOFT 97 BAN22 150490 CHEQH 104.87 09:22:24 02:06:24 907.33565
138 Aqil Alamgir Himu 63 BAN22 150564 BLUEH 112.11 09:36:42 02:20:42 871.39294
139 SHUVRO LOFT 349 BAN22 150245 BLUEC 105.46 09:29:51 02:13:51 861.65453
140 SAHIB-MUHIN LOFT 210 BAN22 150139 BLUEC 106.16 09:42:40 02:26:40 791.57719
141 ATIQ PIGEON LOFT 319 BAN22 150300 PITEC 132.75 10:21:49 03:05:49 781.29249
142 Aqil Alamgir Himu 63 BAN22 150458 CHEQH 112.11 10:01:36 02:45:36 740.36828
143 FORIDA BEAUTY LOFT 23 BAN22 150030 BLUEC 104.87 09:52:36 02:36:36 732.35777
144 ATIQ PIGEON LOFT 319 BAN22 150295 BLUEH 132.75 10:34:22 03:18:22 731.86271
145 FORIDA BEAUTY LOFT 23 BAN22 150001 CHEQH 104.87 09:53:56 02:37:56 726.17493
146 ARISHA PRITY LOFT 97 BAN22 150108 CHEQH 104.87 09:54:44 02:38:44 722.51508
147 Aqil Alamgir Himu 63 BAN22 150561 BLUEC 112.11 10:05:46 02:49:46 722.19706
148 BADSHA LOFT 371 BAN22 150374 CHEQH 104.45 09:55:03 02:39:03 718.18868
149 SAIYARA LOFT 132 BAN22 150072 BLUEH 104.78 10:14:34 02:58:34 641.71440
150 RSR LOFT 112 BAN22 150552 WHITC 116.09 11:05:07 03:49:07 554.11756

Facebook