Download PDF

Print

SL Spot Name Race Date Show
1 TETULIA NATIONAL 2023-03-11 Show
2 BIRGONJ NATIONAL 2023-03-04 Show
3 SHATIBARI RANGPUR 2023-02-25 Show
4 MOKAMTOLA BOGURA 2023-02-18 Show
5 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-11 Show
6 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-04 Show
7 JAMUNA TOLL PLAZA 2023-01-28 Show
8 MOKAMTOLA BOGURA 2022-12-24 Show
9 SIRAJGANJ FULJHOR COLLAGE MATH 2022-12-09 Show
10 MIRSHORAI STADIUM 2022-03-13 Show
11 Chokoria 2022-03-05 Show
12 Chittagong-2 2022-02-26 Show
13 MIRSHORAI STADIUM 2022-02-19 Show
14 MONOHORGONJ 2022-02-12 Show
15 COXS BAZAR 2022-01-08 Show
16 BASHKHALI 2022-01-01 Show
17 Chittagong-2 2021-12-25 Show
18 Mirshorai-2 2021-12-18 Show
19 NANGALKOT 2021-12-11 Show
20 BOGRA 2021-03-13 Show
21 BIRGONJ 2021-02-27 Show
22 PIRGONJ 2021-02-20 Show
23 BOGRA 2021-02-13 Show
24 Sirajgonj (Fuljor College Math) 2021-02-06 Show
25 TETULIA 2021-01-09 Show
26 BIRGONJ 2021-01-02 Show
27 PIRGONJ 2020-12-26 Show
28 BOGRA 2020-12-19 Show
29 Sirajgonj (Fuljor College Math) 2020-12-05 Show
30 Sirajgonj (Fuljor College Math) 2020-11-29 Show
31 KATHIR MATHA TEKNAF 2020-03-15 Show
32 Chokoria 2020-03-08 Show
33 Chittagong-2 2020-02-29 Show
34 Mirshorai-2 2020-02-22 Show
35 SONAIMURI 2020-02-17 Show
36 KATHIR MATHA TEKNAF 2020-02-04 Show
37 Chokoria 2020-01-25 Show
38 Chittagong-2 2020-01-17 Show
39 Mirshorai-2 2020-01-07 Show
40 Chowmuhani-2 2019-12-29 Show
41 TETULIA 2019-03-16 Show
42 BIRGONJ 2019-03-09 Show
43 PIRGONJ 2019-03-02 Show
44 BOGRA 2019-02-23 Show
45 Sirajgonj (Fuljor College Math) 2019-02-15 Show
46 KATHIR MATHA TEKNAF 2018-12-24 Show
47 Chokoria 2018-12-15 Show
48 Chittagong-2 2018-12-08 Show
49 Mirshorai-2 2018-12-01 Show
50 Chowmuhani-2 2018-11-24 Show
51 KATHIR MATHA TEKNAF 2018-03-10 Show
52 Chokoria 2018-03-03 Show
53 Chittagong-2 2018-02-24 Show
54 Mirshorai-2 2018-02-17 Show
55 Chowmuhani-2 2018-02-10 Show
56 SAINTMARTIN ISLAND 2018-01-14 Show
57 KATHIR MATHA TEKNAF 2018-01-06 Show
58 Chokoria 2017-12-30 Show
59 Chittagong-2 2017-12-23 Show
60 Mirshorai-2 2017-12-16 Show
61 Chowmuhani-2 2017-12-02 Show
62 DOMAR 2017-03-13 Show
63 RANGPUR 2017-03-04 Show
64 PALASHBARI 2017-02-25 Show
65 SARIYAKANDI (BOGRA) 2017-02-18 Show
66 JAMUNA TOLL PLAZA 2017-02-11 Show
67 SAINT MARTIN ISLAND 2017-01-09 Show
68 Teknaf 2016-12-31 Show
69 Coxs Bazar 2016-12-24 Show
70 Kutubdia 2016-12-17 Show
71 Chittagong 2016-12-10 Show
72 Mirsharai 2016-12-03 Show
73 Chowmuhani 2016-11-26 Show
Race Spot : Teknaf
Number of Participant : 52
Race Date : 2016-12-31
Number of Pigeon : 420
Race Starting time : 09:45:00
POS Member Name Member ID Race ID BAN ID Color Distance [KM] Trapping Time Total Time Velocity
1 MFA TITO 153 AN15- 99547C CHKc 379.13 15:34:13 05:49:13 1,187.29044
2 MASHA ALLAH LOFT 51 AN15- 96408 CHEKh 366.06 15:22:32 05:37:32 1,186.04015
3 MAHBUB MAHFUZ 7 BAN1-- 80673 BLUEh 375.83 15:32:22 05:47:22 1,183.22432
4 SADIA LOFT 21 15 97479H+ BLUE 356.24 15:14:19 05:29:19 1,183.02182
5 AHNAF AFRA 43 BAN1-- 84981 CHKh 376.42 15:33:26 05:48:26 1,181.45389
6 SAJED ALI MUNNA 234 AN16- 150820 CHEKc 368.57 15:26:43 05:41:43 1,179.55339
7 Mamun Mollah 50 AN15- 95600 CHKc 380.09 15:41:27 05:56:27 1,166.14246
8 R KHANS LOFT 41 BAN1-- 106585 CHEKh 381.49 15:43:06 05:58:06 1,165.04479
9 Medul/Minhaz 84 AN14- 80323 CHKc 369.59 15:32:21 05:47:21 1,163.63478
10 MFA TITO 153 AN16- 110457 CHKc 379.13 15:43:42 05:58:42 1,155.90078
11 SAIYARA LOFT 132 AN14- 90447 CHKc 381.20 15:47:14 06:02:14 1,150.87528
12 HM KHAIRUL ISLAM 16 BAN1-- 83361U UNKc 369.80 15:37:35 05:52:35 1,147.01451
13 Mamun Mollah 50 AN15- 95576 BLUEh 380.09 15:47:37 06:02:37 1,146.31101
14 SADIA LOFT 21 15 93182H+ CHEK 356.24 15:24:57 05:39:57 1,146.01795
15 Medul/Minhaz 84 AN15- 94599 BLUEh 369.59 15:38:10 05:53:10 1,144.46967
16 JEWEL AND JEWEL 30 AN14- 88200 BLUEc 368.29 15:37:52 05:52:52 1,141.41368
17 SAJED ALI MUNNA 234 AN16- 150836 CHEKc 368.57 15:39:43 05:54:43 1,136.32398
18 ABUBAKAR SIDDIK 83 15 96812C+ BLUE 368.55 15:41:40 05:56:40 1,130.05004
19 HABIB LOFT 251 14 125823H+ CHEK 375.64 15:49:55 06:04:55 1,125.74990
20 FORIDA BEAUTY 23 BAN1-- 111054 REDh 381.14 15:56:42 06:11:42 1,121.38761
21 RIDIMA LOFT 98 AN14- 88357 GRIZh 368.65 15:44:46 05:59:46 1,120.61672
22 SADIA LOFT 21 15 93288C+ CHEK 356.24 15:33:30 05:48:30 1,117.90187
23 MORNING BELL 133 16 107133H+ BLUE 381.60 15:59:41 06:14:41 1,113.80144
24 MAHBUB MAHFUZ 7 AN16- 110539 CHEKc 375.83 15:54:14 06:09:14 1,113.15163
25 SAJED ALI MUNNA 234 AN16- 150855 BLUEc 368.57 15:49:01 06:04:01 1,107.29285
26 MAHBUB MAHFUZ 7 BAN1-- 100542 BLUEh 375.83 15:56:25 06:11:25 1,106.60809
27 Medul/Minhaz 84 AN13- 74068GG GRIZh 369.59 15:51:39 06:06:39 1,102.38249
28 SADIA LOFT 21 15 93265H+ BLUE 356.24 15:38:27 05:53:27 1,102.24587
29 HEAVEN LOFT 256 15 142897H+ BLUE 376.64 15:59:20 06:14:20 1,100.35222
30 Medul/Minhaz 84 AN14- 80313 MILYc 369.59 15:52:49 06:07:49 1,098.88587
31 GOLDEN WING LOFT 28 BAN1-- 99984 CHKh 375.08 15:58:23 06:13:23 1,098.58272
32 SADEK MEAH 253 15132723C+ RED 375.11 16:01:23 06:16:23 1,089.91352
33 MFA TITO 153 AN16- 108091 BLUEc 379.13 16:05:31 06:20:31 1,089.62799
34 BELLAL SHEIKH 14 AN14- 78078 BLUEh 370.31 15:59:37 06:14:37 1,081.04091
35 HM KHAIRUL ISLAM 16 AN15- 100316 BLUEh 369.80 15:59:46 06:14:46 1,079.11998
36 ABUBAKAR SIDDIK 83 13 74895C+ BLUE 368.55 16:00:10 06:15:10 1,074.32567
37 AQIL ALAMGIR HIMU 63 AN14- 91270 CHEKc 373.21 16:07:44 06:22:44 1,066.40155
38 Mamun Mollah 50 AN14- 78568B BLUEh 380.09 16:19:26 06:34:26 1,053.84470
39 SADEK MEAH 253 15147778H+ RED 375.11 16:17:07 06:32:07 1,046.18171
40 SADEK MEAH 253 15147737C+ RED 375.11 16:18:40 06:33:40 1,042.06254
41 HM KHAIRUL ISLAM 16 BAN1-- 94531 BLUEc 369.80 16:13:17 06:28:17 1,041.55436
42 SADIA LOFT 21 15 97423C+ CHEK 356.24 15:59:15 06:14:15 1,040.98544
43 SADIA LOFT 21 15 93332H+ MILY 356.24 16:00:08 06:15:08 1,038.53422
44 DR ZAKARIA 55 AN15- 95101 BLUEh 371.18 16:16:12 06:31:12 1,037.64669
45 AQIL ALAMGIR HIMU 63 AN16- 109523 PIETc 373.21 16:19:45 06:34:45 1,033.93900
46 MAHBUB MAHFUZ 7 AN16- 110579 MELYh 375.83 16:22:41 06:37:41 1,033.51751
47 MORNING BELL 133 16 107122C+ RED 381.60 16:30:57 06:45:57 1,028.01536
48 BELLAL SHEIKH 14 AN14- 78087 BLUEh 370.31 16:19:25 06:34:25 1,026.77188
49 FORIDA BEAUTY 23 BAN1-- 98904 CHKh 381.14 16:31:24 06:46:24 1,025.63921
50 SOHEL RANA 156 AN16- 111352 MELYc 388.89 16:39:59 06:54:59 1,024.84905
51 SADIA LOFT 21 15 93394C+ BLUE 356.24 16:06:51 06:21:51 1,020.26660
52 SADIA LOFT 21 14 82906H+ 356.24 16:06:55 06:21:55 1,020.08851
53 MASHA ALLAH LOFT 51 AN16- 108571 CHEKh 366.06 16:18:15 06:33:15 1,017.99894
54 MD FARUK 236 14 0165572C+ MELY 389.64 16:45:32 07:00:32 1,013.27398
55 SARAJ NOWPARA 224 15 100327H+ BLUE 355.62 16:08:50 06:23:50 1,013.22821
56 JEWEL AND JEWEL 30 AN16- 158558 BLUEh 368.29 16:24:50 06:39:50 1,007.33683
57 Medul/Minhaz 84 AN15- 94564 BLUEh 369.59 16:26:55 06:41:55 1,005.65260
58 HABIB LOFT 251 13 102459H+ BLUE 375.64 16:33:31 06:48:31 1,005.60132
59 RIDIMA LOFT 98 AN15- 102558 CHEKh 368.65 16:27:05 06:42:05 1,002.67907
60 ABUBAKAR SIDDIK 83 16 152038H+ PITE 368.55 16:28:26 06:43:26 999.05275
61 SARAJ NOWPARA 224 15 93366H+ BLUE 355.62 16:14:48 06:29:48 997.71873
62 MAHBUB MAHFUZ 7 BAN1-- 100501 CHKh 375.83 16:37:14 06:52:14 997.03894
63 ABUBAKAR SIDDIK 83 16 152037H+ BLUE 368.55 16:29:28 06:44:28 996.50037
64 SADIA LOFT 21 16 104003H+ CHEK 356.24 16:16:08 06:31:08 996.05114
65 Medul/Minhaz 84 AN13- 68996 BLUEh 369.59 16:34:12 06:49:12 987.75303
66 SADIA LOFT 21 14 82298C+ BLUE 356.24 16:19:31 06:34:31 987.50911
67 HM KHAIRUL ISLAM 16 AN16- 105565 CHEKh 369.80 16:34:55 06:49:55 986.58638
68 AQIL ALAMGIR HIMU 63 AN13- 70513 BLUEc 373.21 16:38:57 06:53:57 985.98241
69 AQIL ALAMGIR HIMU 63 AN12- 57844 CHEKh 373.21 16:40:39 06:55:39 981.94976
70 ARISHA PRITY LOFT 97 AN15- 1O1110 CHKh 381.12 16:50:31 07:05:31 979.51017
71 OHIDULLAH BULBUL 61 BA15- 96124 CHEKh 368.09 16:36:41 06:51:41 977.81010
72 OHIDULLAH BULBUL 61 BA15- 96138 WHITh 368.09 16:39:04 06:54:04 972.18190
73 Medul/Minhaz 84 AN14- 85626 GRIZc 369.59 16:41:06 06:56:06 971.37356
74 SADIA LOFT 21 15 93232H+ PIET 356.24 16:26:57 06:41:57 969.24693
75 MD MASUM RANA 229 15 82721H+ BLUE 383.79 16:58:05 07:13:05 969.13877
76 SADIA LOFT 21 14 83964H+ 356.24 16:29:02 06:44:02 964.24916
77 SADIA LOFT 21 15 93284C+ BLUE 356.24 16:29:03 06:44:03 964.20938
78 HABIB LOFT 251 14 123178H+ MELY 375.64 16:57:23 07:12:23 950.09421
79 HABIB LOFT 251 16 156604C+ CHEK 375.64 16:57:28 07:12:28 949.91113
80 SADIA LOFT 21 14 82965C+ BLUE 356.24 16:37:04 06:52:04 945.45090
81 SADIA LOFT 21 14 82936C+ CHEK 356.24 16:37:50 06:52:50 943.69512
82 MAHBUB MAHFUZ 7 AN16- 110605 BLUEc 375.83 17:01:07 07:16:07 942.43747
83 SADIA LOFT 21 14 82977H+ 356.24 16:38:45 06:53:45 941.60436
84 SADEK MEAH 253 15138761C+ RED 375.11 17:00:47 07:15:47 941.35148
85 SARAJ NOWPARA 224 16 152835H+ GRIZ 355.62 16:39:30 06:54:30 938.26481
86 SADIA LOFT 21 15 97438H+ BLUE 356.24 16:43:30 06:58:30 930.91709
87 HABIB LOFT 251 15 147884H+ GRIZ 375.64 17:10:10 07:25:10 922.81146
88 MUNTASIR LOFT 188 AN14- 65672 BLACh 383.31 17:20:04 07:35:04 921.16814
89 RIDIMA LOFT 98 AN15- 96531 BLUEh 368.65 17:04:10 07:19:10 918.01262
90 SADIA LOFT 21 14 82912H+ 356.24 16:49:30 07:04:30 917.75925
91 R KHANS LOFT 41 BAN1-- 97048 CHEKh 381.49 17:22:00 07:37:00 912.91584
92 OHIDULLAH BULBUL 61 AN15- 96130W WHITh 368.09 17:10:36 07:25:36 903.38447
93 OHIDULLAH BULBUL 61 AN15- 96274 BLUEc 368.09 17:11:09 07:26:09 902.27080
94 SADIA LOFT 21 14 82472H+ 356.24 16:57:05 07:12:05 901.65200
95 OHIDULLAH BULBUL 61 AN15- 96226B BLUEh 368.09 17:22:24 07:37:24 880.07897
96 SARAJ NOWPARA 224 15 133761C+ BLUE 355.62 17:11:03 07:26:03 871.89948
97 SADIA LOFT 21 14 82486H+ 356.24 17:11:55 07:26:55 871.72583
98 SELIM LOFT 168 14 84910C+ GRIZ 354.69 17:14:32 07:29:32 862.88084
99 SADIA LOFT 21 15 93346C+ BLUE 356.24 17:16:35 07:31:35 862.71741
100 SADIA LOFT 21 14 82260C+ BLUE 356.24 17:17:25 07:32:25 861.12832
101 SAJED ALI MUNNA 234 AN16- 150828 BLUEc 368.57 17:33:29 07:48:29 860.37864
102 ZADID IQBAL 246 13 106310C+ CHEK 371.54 18:01:57 08:16:57 817.62971
103 ZADID IQBAL 246 13 107190H+ CHEK 371.54 18:02:01 08:17:01 817.52004

Facebook