Download PDF

Print

SL Spot Name Race Date Show
1 SENBAGH 2023-12-02 Show
2 LALMAI BIJOY52 2023-11-26 Show
3 TETULIA NATIONAL 2023-03-11 Show
4 BIRGONJ NATIONAL 2023-03-04 Show
5 SHATIBARI RANGPUR 2023-02-25 Show
6 MOKAMTOLA BOGURA 2023-02-18 Show
7 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-11 Show
8 SIRAJGANJ FULJHOR COLLAGE MATH 2023-02-04 Show
9 JAMUNA TOLL PLAZA 2023-01-28 Show
10 MOKAMTOLA BOGURA 2022-12-24 Show
11 SIRAJGANJ FULJHOR COLLAGE MATH 2022-12-09 Show
12 MIRSHORAI STADIUM 2022-03-13 Show
13 Chokoria 2022-03-05 Show
14 Chittagong-2 2022-02-26 Show
15 MIRSHORAI STADIUM 2022-02-19 Show
16 MONOHORGONJ 2022-02-12 Show
17 COXS BAZAR 2022-01-08 Show
18 BASHKHALI 2022-01-01 Show
19 Chittagong-2 2021-12-25 Show
20 Mirshorai-2 2021-12-18 Show
21 NANGALKOT 2021-12-11 Show
22 BOGRA 2021-03-13 Show
23 BIRGONJ 2021-02-27 Show
24 PIRGONJ 2021-02-20 Show
25 BOGRA 2021-02-13 Show
26 Sirajgonj (Fuljor College Math) 2021-02-06 Show
27 TETULIA 2021-01-09 Show
28 BIRGONJ 2021-01-02 Show
29 PIRGONJ 2020-12-26 Show
30 BOGRA 2020-12-19 Show
31 Sirajgonj (Fuljor College Math) 2020-12-05 Show
32 Sirajgonj (Fuljor College Math) 2020-11-29 Show
33 KATHIR MATHA TEKNAF 2020-03-15 Show
34 Chokoria 2020-03-08 Show
35 Chittagong-2 2020-02-29 Show
36 Mirshorai-2 2020-02-22 Show
37 SONAIMURI 2020-02-17 Show
38 KATHIR MATHA TEKNAF 2020-02-04 Show
39 Chokoria 2020-01-25 Show
40 Chittagong-2 2020-01-17 Show
41 Mirshorai-2 2020-01-07 Show
42 Chowmuhani-2 2019-12-29 Show
43 TETULIA 2019-03-16 Show
44 BIRGONJ 2019-03-09 Show
45 PIRGONJ 2019-03-02 Show
46 BOGRA 2019-02-23 Show
47 Sirajgonj (Fuljor College Math) 2019-02-15 Show
48 KATHIR MATHA TEKNAF 2018-12-24 Show
49 Chokoria 2018-12-15 Show
50 Chittagong-2 2018-12-08 Show
51 Mirshorai-2 2018-12-01 Show
52 Chowmuhani-2 2018-11-24 Show
53 KATHIR MATHA TEKNAF 2018-03-10 Show
54 Chokoria 2018-03-03 Show
55 Chittagong-2 2018-02-24 Show
56 Mirshorai-2 2018-02-17 Show
57 Chowmuhani-2 2018-02-10 Show
58 SAINTMARTIN ISLAND 2018-01-14 Show
59 KATHIR MATHA TEKNAF 2018-01-06 Show
60 Chokoria 2017-12-30 Show
61 Chittagong-2 2017-12-23 Show
62 Mirshorai-2 2017-12-16 Show
63 Chowmuhani-2 2017-12-02 Show
64 DOMAR 2017-03-13 Show
65 RANGPUR 2017-03-04 Show
66 PALASHBARI 2017-02-25 Show
67 SARIYAKANDI (BOGRA) 2017-02-18 Show
68 JAMUNA TOLL PLAZA 2017-02-11 Show
69 SAINT MARTIN ISLAND 2017-01-09 Show
70 Teknaf 2016-12-31 Show
71 Coxs Bazar 2016-12-24 Show
72 Kutubdia 2016-12-17 Show
73 Chittagong 2016-12-10 Show
74 Mirsharai 2016-12-03 Show
75 Chowmuhani 2016-11-26 Show
Race Spot : BOGRA
Number of Participant : 52
Race Date : 2021-03-13
Number of Pigeon : 761
Race Starting time : 06:49:00
POS Member Name Member ID Race ID BAN ID Color Distance [KM] Trapping Time Total Time Velocity
1 ABUBAKAR SIDDIK 83 BAN 20 141666 BLUE 163.84 09:20:54 02:31:54 1,179.57606
2 Sha Alam Shikder 247 BAN 20 140721 CHEQ 163.80 09:20:55 02:31:55 1,179.15870
3 MESBA SAVAR 282 BAN19- 138806 BLUEh 142.53 09:06:21 02:17:21 1,134.85769
4 Sha Alam Shikder 247 BAN 20 140603 BLUE 163.80 09:26:52 02:37:52 1,134.71616
5 Sha Alam Shikder 247 BAN 19 200359 RED 163.80 09:26:53 02:37:53 1,134.59638
6 FORIDA BEAUTY 23 BAN16- 111163 BLUEh 150.84 09:14:39 02:25:39 1,132.58242
7 Sha Alam Shikder 247 BAN 20 141648 CHEQ 163.80 09:27:11 02:38:11 1,132.44458
8 Sha Alam Shikder 247 BAN 19 138655 CHEQ 163.80 09:28:13 02:39:13 1,125.09489
9 Sha Alam Shikder 247 BAN 20 140616 BLUE 163.80 09:28:18 02:39:18 1,124.50633
10 SADIA LOFT 021 BAN 15 93288 CHEQ 175.71 09:39:59 02:50:59 1,123.84517
11 FORIDA BEAUTY 23 BAN20- 140092 PIETc 150.84 09:16:20 02:27:20 1,119.64229
12 FORIDA BEAUTY 23 BAN20- 143307 CHKh 150.84 09:16:22 02:27:22 1,119.38903
13 FORIDA BEAUTY 23 BAN20- 143387 PIETh 150.84 09:16:31 02:27:31 1,118.25080
14 R KHANS LOFT 041 BAN20- 140401 BLUEh 152.00 09:17:51 02:28:51 1,116.75661
15 ARAF BIRULIA 156 BAN 19 124932 CHEK 143.39 09:10:03 02:21:03 1,111.75619
16 SADIA LOFT 021 BAN 16 104028 PITE 175.71 09:42:03 02:53:03 1,110.42354
17 MESBA SAVAR 282 BAN19- 138126 CHKc 142.53 09:09:55 02:20:55 1,106.13391
18 MESBA SAVAR 282 BAN18- 130251 PIETh 142.53 09:09:57 02:20:57 1,105.87232
19 Sha Alam Shikder 247 BAN 19 202405 BLUE 163.80 09:31:02 02:42:02 1,105.53708
20 FORIDA BEAUTY 23 BAN20- 143319 CHKh 150.84 09:19:44 02:30:44 1,094.38720
21 ARAF BIRULIA 156 BAN 19 139491 MILY 143.39 09:12:22 02:23:22 1,093.79129
22 SRV BROTHERS 172 BAN 20 140186 BLUE 149.28 09:18:30 02:29:30 1,092.00397
23 FORIDA BEAUTY 23 BAN20- 143724 CHKh 150.84 09:20:14 02:31:14 1,090.76899
24 ARAF BIRULIA 156 BAN 20 140207 MILY 143.39 09:13:11 02:24:11 1,087.59596
25 Sha Alam Shikder 247 BAN 20 140617 BLUE 163.80 09:33:47 02:44:47 1,087.08724
26 SADIA LOFT 021 BAN 18 128107 BLUE 175.71 09:45:48 02:56:48 1,086.87100
27 ABUBAKAR SIDDIK 83 BAN 20 141669 BLUE 163.84 09:33:53 02:44:53 1,086.69324
28 ARAF BIRULIA 156 BAN 20 140233 PITE 143.39 09:13:20 02:24:20 1,086.46567
29 ARAF BIRULIA 156 BAN 20 140219 PIET 143.39 09:13:23 02:24:23 1,086.08942
30 MESBA SAVAR 282 BAN20- 140390 CHKh 142.53 09:12:53 02:23:53 1,083.32703
31 MESBA SAVAR 282 BAN19- 138105 BLUEh 142.53 09:12:58 02:23:58 1,082.69996
32 Sha Alam Shikder 247 BAN 18 192336 RED 163.80 09:34:29 02:45:29 1,082.48882
33 SADIA LOFT 021 BAN 17 116125 MELY 175.71 09:46:43 02:57:43 1,081.26490
34 Sha Alam Shikder 247 BAN 20 140605 BLUE 163.80 09:34:41 02:45:41 1,081.18213
35 SADIA LOFT 021 BAN 15 97479 BLUE 175.71 09:46:51 02:57:51 1,080.45428
36 SADIA LOFT 021 BAN 17 116013 BLUE 175.71 09:47:01 02:58:01 1,079.44271
37 MAHBUB MAHFUZ 07 BAN20- 143568 BLUEh 156.20 09:27:22 02:38:22 1,078.65122
38 SADIA LOFT 021 BAN 16 104439 BLUE 175.71 09:47:33 02:58:33 1,076.21839
39 SADIA LOFT 021 BAN 16 104116 CHEQ 175.71 09:47:34 02:58:34 1,076.11794
40 Sha Alam Shikder 247 BAN 18 192335 CHEQ 163.80 09:35:30 02:46:30 1,075.87903
41 SADIA LOFT 021 BAN 16 104059 PITE 175.71 09:47:49 02:58:49 1,074.61344
42 FORIDA BEAUTY 23 BAN20- 140009 PIETc 150.84 09:22:36 02:33:36 1,073.96244
43 FORIDA BEAUTY 23 BAN20- 140012 CHKh 150.84 09:22:44 02:33:44 1,073.03099
44 FORIDA BEAUTY 23 BAN19- 137784 BLUEc 150.84 09:22:59 02:33:59 1,071.28886
45 Sha Alam Shikder 247 BAN 19 202411 RED 163.80 09:36:27 02:47:27 1,069.77521
46 SADIA LOFT 021 BAN 17 116155 BLUE 175.71 09:49:00 03:00:00 1,067.54885
47 SADIA LOFT 021 BAN 17 116108 BLUE 175.71 09:49:17 03:00:17 1,065.87109
48 ARISHA PRITY 97 BAN17- 125272 CHKh 150.85 09:24:01 02:35:01 1,064.21825
49 SADIA LOFT 021 BAN 17 116190 BLUE 175.71 09:49:38 03:00:38 1,063.80583
50 FORIDA BEAUTY 23 BAN20- 140046 PIETh 150.84 09:25:29 02:36:29 1,054.17380
51 FORIDA BEAUTY 23 BAN20- 140091 CHKc 150.84 09:25:34 02:36:34 1,053.61271
52 MESBA SAVAR 282 BAN19- 138125 PIETh 142.53 09:17:02 02:28:02 1,052.95679
53 MAHBUB MAHFUZ 07 BAN20- 141184 BLUEh 156.20 09:31:14 02:42:14 1,052.94266
54 FORIDA BEAUTY 23 BAN20- 143398 BLUEc 150.84 09:25:55 02:36:55 1,051.26265
55 MAHBUB MAHFUZ 07 BAN19- 139898 BLUEh 156.20 09:31:35 02:42:35 1,050.67595
56 FORIDA BEAUTY 23 BAN20- 143726 CHKc 150.84 09:26:03 02:37:03 1,050.37014
57 ARAF BIRULIA 156 BAN 17 126184 CHEK 143.39 09:18:20 02:29:20 1,050.08847
58 SADIA LOFT 021 BAN 20 142208 GRIZ 175.71 09:52:23 03:03:23 1,047.85309
59 Sha Alam Shikder 247 BAN 19 138417 BLUE 163.80 09:40:29 02:51:29 1,044.61381
60 MESBA SAVAR 282 BAN19- 138116 CHKh 142.53 09:18:44 02:29:44 1,041.00203
61 MESBA SAVAR 282 BAN19- 138831 CHKh 142.53 09:18:57 02:29:57 1,039.49786
62 MESBA SAVAR 282 BAN19- 138812 BLUEh 142.53 09:19:09 02:30:09 1,038.11324
63 Sha Alam Shikder 247 BAN 20 141638 BLUE 163.80 09:41:36 02:52:36 1,037.85550
64 Sha Alam Shikder 247 BAN 19 202420 BLUE 163.80 09:41:38 02:52:38 1,037.65510
65 MESBA SAVAR 282 BAN18- 130232 CHKh 142.53 09:19:18 02:30:18 1,037.07720
66 MESBA SAVAR 282 BAN18- 130237 CHKh 142.53 09:19:29 02:30:29 1,035.81374
67 ARAF BIRULIA 156 BAN 19 138014 CHEK 143.39 09:20:30 02:31:30 1,035.07070
68 FORIDA BEAUTY 23 BAN17- 122279 CHKc 150.84 09:28:34 02:39:34 1,033.80382
69 ARAF BIRULIA 156 BAN 17 121208 BLUE 143.39 09:20:52 02:31:52 1,032.57163
70 MESBA SAVAR 282 BAN19- 138128 BLUEh 142.53 09:20:05 02:31:05 1,031.70019
71 R KHANS LOFT 041 BAN18- 132040 BLUEh 152.00 09:30:19 02:41:19 1,030.45287
72 ARAF BIRULIA 156 BAN 20 140230 BLUE 143.39 09:21:29 02:32:29 1,028.39574
73 ARAF BIRULIA 156 BAN 19 138997 PITE 143.39 09:22:05 02:33:05 1,024.36502
74 FORIDA BEAUTY 23 BAN20- 143709 BLUEh 150.84 09:30:25 02:41:25 1,021.95538
75 ARISHA PRITY 97 BAN17- 125276 BLUEh 150.85 09:30:32 02:41:32 1,021.28498
76 FORIDA BEAUTY 23 BAN20- 143788 CHKh 150.84 09:30:45 02:41:45 1,019.84934
77 FORIDA BEAUTY 23 BAN20- 140023 BLUEc 150.84 09:31:12 02:42:12 1,017.01991
78 ARISH LOFT 276 BAN 20 107018 BLUE 151.39 09:31:53 02:42:53 1,016.44603
79 ARAF BIRULIA 156 BAN 19 138985 PIET 143.39 09:23:40 02:34:40 1,013.87852
80 SRV BROTHERS 172 BAN 16 108325 BPTE 149.28 09:30:36 02:41:36 1,010.23882
81 Sha Alam Shikder 247 BAN 20 140602 CHEQ 163.80 09:46:21 02:57:21 1,010.05841
82 FORIDA BEAUTY 23 BAN17- 122229 CHKh 150.84 09:32:34 02:43:34 1,008.52230
83 SADIA LOFT 021 BAN 15 93232 PITE 175.71 10:00:00 03:11:00 1,006.06698
84 ABUBAKAR SIDDIK 83 BAN 18 693 CHEQ 163.84 09:47:19 02:58:19 1,004.82813
85 FORIDA BEAUTY 23 BAN17- 122230 BLUEh 150.84 09:33:54 02:44:54 1,000.36768
86 SADIA LOFT 021 BAN 17 116157 BLAK 175.71 10:01:15 03:12:15 999.52558
87 MOAZZAM HOSSAIN 331 BAN19 139760 BLUEc 136.79 09:19:46 02:30:46 992.23102
88 ABUBAKAR SIDDIK 83 BAN 20 141659 BLUE 163.84 09:49:36 03:00:36 992.12405
89 MOAZZAM HOSSAIN 331 BAN18 129172 MILYc 136.79 09:20:44 02:31:44 985.90969
90 FORIDA BEAUTY 23 BAN20- 143395 CHKh 150.84 09:36:51 02:47:51 982.78600
91 FORIDA BEAUTY 23 BAN20- 143755 PIETc 150.84 09:37:42 02:48:42 977.83420
92 FORIDA BEAUTY 23 BAN19- 137748 CHKh 150.84 09:38:32 02:49:32 973.02770
93 SADIA LOFT 021 BAN 17 116044 BLUE 175.71 10:06:57 03:17:57 970.74409
94 MESBA SAVAR 282 BAN19- 138840 CHKc 142.53 09:29:44 02:40:44 969.75967
95 MESBA SAVAR 282 BAN19- 138815 CHKh 142.53 09:29:50 02:40:50 969.15671
96 Sha Alam Shikder 247 BAN 19 137010 GRIZ 163.80 09:54:15 03:05:15 966.98439
97 MESBA SAVAR 282 BAN19- 138103 MILYc 142.53 09:30:20 02:41:20 966.15312
98 FORIDA BEAUTY 23 BAN18- 133819 CHKh 150.84 09:40:50 02:51:50 960.00367
99 FORIDA BEAUTY 23 BAN20- 143756 MILYh 150.84 09:41:42 02:52:42 955.18605
100 MAHBUB MAHFUZ 07 BAN20- 141181 PIETh 156.20 09:48:10 02:59:10 953.42733
101 Sha Alam Shikder 247 BAN 20 140730 BLUE 163.80 09:57:09 03:08:09 952.08003
102 Sha Alam Shikder 247 BAN 19 137006 CHEQ 163.80 09:58:22 03:09:22 945.96299
103 SADIA LOFT 021 BAN 17 116051 RED 175.71 10:12:12 03:23:12 945.66335
104 FORIDA BEAUTY 23 BAN20- 140097 PIETh 150.84 09:44:56 02:55:56 937.63147
105 FORIDA BEAUTY 23 BAN20- 140060 BLUEh 150.84 09:44:59 02:55:59 937.36507
106 FORIDA BEAUTY 23 BAN20- 143352 CHKh 150.84 09:45:00 02:56:00 937.27631
107 FORIDA BEAUTY 23 BAN17- 115513 CHKh 150.84 09:45:07 02:56:07 936.65542
108 FORIDA BEAUTY 23 BAN19- 139982 CHKh 150.84 09:45:11 02:56:11 936.30099
109 ARAF BIRULIA 156 BAN 19 138094 PIET 143.39 09:37:08 02:48:08 932.67176
110 SADIA LOFT 021 BAN 16 104429 CHEQ 175.71 10:15:40 03:26:40 929.80061
111 ARAF BIRULIA 156 BAN 19 138068 BLUE 143.39 09:37:55 02:48:55 928.34659
112 Sha Alam Shikder 247 BAN 19 138415 CHEQ 163.80 10:03:30 03:14:30 920.99670
113 SADIA LOFT 021 BAN 17 116250 BLUE 175.71 10:17:47 03:28:47 920.37420
114 SADIA LOFT 021 BAN 18 128110 BLAK 175.71 10:17:53 03:28:53 919.93358
115 DIPU BIRULIA 310 BAN 19 138062 GRIZ 143.04 09:39:03 02:50:03 919.90854
116 SADIA LOFT 021 BAN 17 116181 BLUE 175.71 10:18:41 03:29:41 916.42378
117 SRV BROTHERS 172 BAN 19 137958 BLUE 149.28 09:47:29 02:58:29 914.67696
118 ARAF BIRULIA 156 BAN 19 138987 BLUE 143.39 09:40:30 02:51:30 914.36275
119 FORIDA BEAUTY 23 BAN16- 111115 CHKc 150.84 09:50:25 03:01:25 909.29148
120 FORIDA BEAUTY 23 BAN16- 111072 CHKh 150.84 09:50:34 03:01:34 908.54028
121 ARISHA PRITY 97 BAN20- 140196 BLUEh 150.85 09:51:18 03:02:18 904.94551
122 FORIDA BEAUTY 23 BAN20- 140086 CHKh 150.84 09:51:43 03:02:43 902.82202
123 SADIA LOFT 021 BAN 16 104065 CHEQ 175.71 10:22:01 03:33:01 902.08337
124 FORIDA BEAUTY 23 BAN17- 122203 BLUEc 150.84 09:52:00 03:03:00 901.42421
125 SADIA LOFT 021 BAN 19 137421 CHEQ 175.71 10:22:33 03:33:33 899.83045
126 SADIA LOFT 021 BAN 17 116055 CHEQ 175.71 10:22:41 03:33:41 899.26898
127 SADIA LOFT 021 BAN 16 104075 BLUE 175.71 10:22:52 03:33:52 898.49810
128 MOAZZAM HOSSAIN 331 BAN20 140397 MILYh 136.79 09:35:35 02:46:35 898.02119
129 SADIA LOFT 021 BAN 20 142212 BLUE 175.71 10:27:13 03:38:13 880.58715
130 SADIA LOFT 021 BAN 16 104085 BLUE 175.71 10:27:21 03:38:21 880.04943
131 Sha Alam Shikder 247 BAN 20 140615 BLUE 163.80 10:13:00 03:24:00 878.10715
132 ARAF BIRULIA 156 BAN 19 138070 BLUE 143.39 09:48:15 02:59:15 874.82963
133 Sha Alam Shikder 247 BAN 14 56008 CHEQ 163.80 10:16:19 03:27:19 864.05913
134 Sha Alam Shikder 247 BAN 18 207 CHEQ 163.80 10:16:42 03:27:42 862.46441
135 ARAF BIRULIA 156 BAN 17 121334 CHEK 143.39 09:51:23 03:02:23 859.80012
136 SADIA LOFT 021 BAN 16 104444 CHEQ 175.71 10:33:02 03:44:02 857.72412
137 MAHBUB MAHFUZ 07 BAN19- 138950 WHITh 156.20 10:08:14 03:19:14 857.39868
138 DIPU BIRULIA 310 BAN 19 138002 BLUE 143.04 09:52:37 03:03:37 851.94035
139 FORIDA BEAUTY 23 BAN16- 111096 CHKc 150.84 10:03:20 03:14:20 848.85401
140 FORIDA BEAUTY 23 BAN19- 137712 BLUEc 150.84 10:03:55 03:14:55 846.31362
141 FORIDA BEAUTY 23 BAN19- 139988 MILYh 150.84 10:04:38 03:15:38 843.21331
142 FORIDA BEAUTY 23 BAN20- 140020 CHKh 150.84 10:08:04 03:19:04 828.67028
143 Sha Alam Shikder 247 BAN 20 140620 BLUE 163.80 10:26:01 03:37:01 825.43825
144 R KHANS LOFT 041 BAN19- 139428 CHKc 152.00 10:10:36 03:21:36 824.54971
145 ARAF BIRULIA 156 BAN 18 130488 BLUE 143.39 10:00:04 03:11:04 820.72511
146 SADIA LOFT 021 BAN 17 116160 BLUE 175.71 10:43:57 03:54:57 817.87101
147 R KHANS LOFT 041 BAN18- 129503 CHKc 152.00 10:12:47 03:23:47 815.71549
148 ARAF BIRULIA 156 BAN 19 138083 BLUE 143.39 10:01:25 03:12:25 814.96688
149 FORIDA BEAUTY 23 BAN20- 143306 CHKc 150.84 10:11:26 03:22:26 814.88867
150 ARAF BIRULIA 156 BAN 18 130600 BLUE 143.39 10:02:10 03:13:10 811.80265
151 ARAF BIRULIA 156 BAN 19 138086 BLUE 143.39 10:02:33 03:13:33 810.19484
152 FORIDA BEAUTY 23 BAN19- 137424 BLUEh 150.84 10:12:50 03:23:50 809.29173
153 Sha Alam Shikder 247 BAN 19 138409 RED 163.80 10:31:11 03:42:11 806.24346
154 SADIA LOFT 021 BAN 15 93358 BLUE 175.71 10:49:53 04:00:53 797.72556
155 ARAF BIRULIA 156 BAN 17 121332 CHEK 143.39 10:05:47 03:16:47 796.88258
156 Sha Alam Shikder 247 BAN 20 302185 BLUE 163.80 10:34:48 03:45:48 793.32975
157 SRV BROTHERS 172 BAN 19 137951 BLUE 149.28 10:14:57 03:25:57 792.69043
158 MOAZZAM HOSSAIN 331 BAN19 137211 BLUEc 136.79 09:57:55 03:08:55 791.85900
159 ARISHA PRITY 97 BAN17- 138808 PIETh 150.85 10:17:41 03:28:41 790.53542
160 ARAF BIRULIA 156 BAN 20 140211 BLUE 143.39 10:08:59 03:19:59 784.13140
161 FORIDA BEAUTY 23 BAN20- 143362 BLUEh 150.84 10:19:31 03:30:31 783.59891
162 FORIDA BEAUTY 23 BAN16- 111016 CHKh 150.84 10:19:49 03:30:49 782.48382
163 FORIDA BEAUTY 23 BAN17- 122237 CHKh 150.84 10:20:47 03:31:47 778.91224
164 ARAF BIRULIA 156 BAN 20 140231 BLUE 143.39 10:11:47 03:22:47 773.30424
165 SADIA LOFT 021 BAN 16 104140 BLUE 175.71 10:57:44 04:08:44 772.54942
166 FORIDA BEAUTY 23 BAN16- 111019 PIETh 150.84 10:22:33 03:33:33 772.46842
167 FORIDA BEAUTY 23 BAN19- 137744 BLUEc 150.84 10:22:33 03:33:33 772.46842
168 FORIDA BEAUTY 23 BAN20- 143364 BLUEc 150.84 10:22:36 03:33:36 772.28759
169 SRV BROTHERS 172 BAN 19 138918 MILY 149.28 10:23:20 03:34:20 761.68551
170 FORIDA BEAUTY 23 BAN16- 111104 CHKh 150.84 10:26:10 03:37:10 759.60382
171 MAHBUB MAHFUZ 07 BAN19- 139789 WHITh 156.20 10:37:29 03:48:29 747.63614
172 MAHBUB MAHFUZ 07 BAN20- 143579 BLUEh 156.20 10:38:03 03:49:03 745.78650
173 MAHBUB MAHFUZ 07 BAN20- 141193 BLUEh 156.20 10:38:27 03:49:27 744.48637
174 ARAF BIRULIA 156 BAN 19 138991 CHEK 143.39 10:22:25 03:33:25 734.77491
175 Sha Alam Shikder 247 BAN 20 140611 CHEQ 163.80 10:54:44 04:05:44 728.97664
176 FORIDA BEAUTY 23 BAN18- 133392 BLUEc 150.84 10:36:29 03:47:29 725.15480
177 FORIDA BEAUTY 23 BAN20- 143799 CHKh 150.84 10:36:29 03:47:29 725.15480
178 ARAF BIRULIA 156 BAN 17 121212 CHEK 143.39 10:29:07 03:40:07 712.40953
179 Sha Alam Shikder 247 BAN 20 140601 CHEQ 163.80 11:00:49 04:11:49 711.36617
180 ARISHA PRITY 97 BAN17- 119992 CHKc 150.85 10:41:30 03:52:30 709.55512
181 FORIDA BEAUTY 23 BAN19- 137741 BLUEh 150.84 10:41:57 03:52:57 708.13750
182 FORIDA BEAUTY 23 BAN19- 137734 CHKc 150.84 10:42:00 03:53:00 707.98554
183 FORIDA BEAUTY 23 BAN18- 133376 BLUEh 150.84 10:42:10 03:53:10 707.47947
184 ARISH LOFT 276 BAN 20 140904 BLUE 151.39 10:44:00 03:55:00 704.51965
185 ARAF BIRULIA 156 BAN 17 117406 BLUE 143.39 10:32:12 03:43:12 702.56815
186 ARAF BIRULIA 156 BAN 19 138073 BLUE 143.39 10:32:47 03:43:47 700.73677
187 FORIDA BEAUTY 23 BAN17- 125120 PIETc 150.84 10:49:08 04:00:08 686.95432
188 Sha Alam Shikder 247 BAN 20 140713 MELY 163.80 11:09:46 04:20:46 686.95075
189 MOAZZAM HOSSAIN 331 BAN19 138837 BLUEc 136.79 10:29:32 03:40:32 678.33448
190 MOAZZAM HOSSAIN 331 BAN19 139753 MILYc 136.79 10:30:25 03:41:25 675.62829
191 ARAF BIRULIA 156 BAN 17 121395 MILY 143.39 10:43:25 03:54:25 668.95078
192 FORIDA BEAUTY 23 BAN17- 122215 CHKc 150.84 10:57:49 04:08:49 662.98063
193 FORIDA BEAUTY 23 BAN20- 143711 PIETh 150.84 10:58:10 04:09:10 662.04935
194 MOAZZAM HOSSAIN 331 BAN18 129142 MILYc 136.79 10:39:31 03:50:31 648.95682
195 MOAZZAM HOSSAIN 331 BAN20 141130 BLAKc 136.79 10:39:36 03:50:36 648.72230
196 FORIDA BEAUTY 23 BAN18- 133381 CHKc 150.84 11:10:41 04:21:41 630.38264
197 FORIDA BEAUTY 23 BAN19- 137725 BLUEc 150.84 11:10:46 04:21:46 630.18196
198 ARAF BIRULIA 156 BAN 19 138064 MILY 143.39 10:58:48 04:09:48 627.75505
199 MOAZZAM HOSSAIN 331 BAN20 141650 MILYh 136.79 10:49:14 04:00:14 622.70860
200 FORIDA BEAUTY 23 BAN18- 122037 CHKh 150.84 11:15:00 04:26:00 620.15275
201 DIPU BIRULIA 310 BAN 20 140295 BLUE 143.04 11:05:01 04:16:01 611.01665
202 FORIDA BEAUTY 23 BAN17- 122296 BLUEc 150.84 11:26:29 04:37:29 594.48843
203 Sha Alam Shikder 247 BAN 18 127872 BLUE 163.80 12:00:18 05:11:18 575.43803
204 MOAZZAM HOSSAIN 331 BAN20 141114 WHITc 136.79 11:11:16 04:22:16 570.39412
205 MAHBUB MAHFUZ 07 BAN19- 138953 CHKc 156.20 11:50:10 05:01:10 567.20221
206 MAHBUB MAHFUZ 07 BAN20- 143888 BLUEh 156.20 11:50:41 05:01:41 566.23081
207 ARISH LOFT 276 BAN 20 140909 BLUE 151.39 11:42:10 04:53:10 564.73718
208 ARAF BIRULIA 156 BAN 18 130456 BLUE 143.39 11:35:14 04:46:14 547.85098
209 SRV BROTHERS 172 BAN 18 133402 BLUE 149.28 11:54:32 05:05:32 534.32662
210 ARAF BIRULIA 156 BAN 18 130597 BPTE 143.39 11:44:54 04:55:54 529.95340
211 MOAZZAM HOSSAIN 331 BAN20 141123 GRIZh 136.79 11:37:50 04:48:50 517.92971
212 ARISH LOFT 276 BAN 20 143967 BLUE 151.39 12:10:29 05:21:29 514.99440
213 MAHBUB MAHFUZ 07 BAN20- 141182 BLUEh 156.20 12:22:24 05:33:24 512.36472
214 FORIDA BEAUTY 23 BAN18- 133385 CHKc 150.84 12:27:59 05:38:59 486.63345
215 SRV BROTHERS 172 BAN 20 140794 CHEQ 149.28 12:28:16 05:39:16 481.19845
216 MAHBUB MAHFUZ 07 BAN20- 143580 BLUEh 156.20 12:52:15 06:03:15 470.26125
217 HAJI YOUNUS ALI 1 BAN08- 4600 CHKh 149.95 12:48:57 05:59:57 455.58359
218 MOAZZAM HOSSAIN 331 BAN19 139741 MILYh 136.79 12:21:24 05:32:24 450.04622
219 MOAZZAM HOSSAIN 331 BAN18 129170 MILYh 136.79 12:30:13 05:41:13 438.41752
220 FORIDA BEAUTY 23 BAN20- 143302 BLUEc 150.84 13:11:15 06:22:15 431.55168
221 Sha Alam Shikder 247 BAN 20 140609 CHEQ 163.80 13:56:07 07:07:07 419.40264
222 MAHBUB MAHFUZ 07 BAN19- 139567 BLUEh 156.20 13:42:51 06:53:51 412.76404
223 MOAZZAM HOSSAIN 331 BAN18 129169 BLUEh 136.79 12:55:05 06:06:05 408.63746
224 ARAF BIRULIA 156 BAN 20 140208 MILY 143.39 13:25:19 06:36:19 395.67655
225 ARAF BIRULIA 156 BAN 19 130479 RCHK 143.39 13:33:11 06:44:11 387.97545
226 SRV BROTHERS 172 BAN 20 143422 RED 149.28 13:50:16 07:01:16 387.53266
227 FORIDA BEAUTY 23 BAN18- 133336 CHKc 150.84 14:16:39 07:27:39 368.50359
228 FORIDA BEAUTY 23 BAN20- 143316 MILYc 150.84 14:32:55 07:43:55 355.58246
229 HAJI YOUNUS ALI 1 BAN17- 122790 BLUEh 149.95 14:32:19 07:43:19 353.94219
230 R KHANS LOFT 041 BAN20- 140418 REDc 152.00 14:44:24 07:55:24 349.66180
231 ARISHA PRITY 97 BAN19- 138143 BLUEh 150.85 15:03:07 08:14:07 333.87169
232 ARISH LOFT 276 BAN 20 140903 BLUE 151.39 15:12:17 08:23:17 328.96404
233 ARAF BIRULIA 156 BAN 19 138986 CHEK 143.39 14:48:41 07:59:41 326.90986
234 R KHANS LOFT 041 BAN20- 140483 BLUEh 152.00 15:21:36 08:32:36 324.28643
235 R KHANS LOFT 041 BAN18- 129511 CHKh 152.00 15:31:29 08:42:29 318.15220
