SL | Spot Name | Race Date | Show |
---|---|---|---|
1 | SENBAGH | 2023-12-02 | Show |
2 | LALMAI BIJOY52 | 2023-11-26 | Show |
3 | TETULIA NATIONAL | 2023-03-11 | Show |
4 | BIRGONJ NATIONAL | 2023-03-04 | Show |
5 | SHATIBARI RANGPUR | 2023-02-25 | Show |
6 | MOKAMTOLA BOGURA | 2023-02-18 | Show |
7 | SIRAJGANJ FULJHOR COLLAGE MATH | 2023-02-11 | Show |
8 | SIRAJGANJ FULJHOR COLLAGE MATH | 2023-02-04 | Show |
9 | JAMUNA TOLL PLAZA | 2023-01-28 | Show |
10 | MOKAMTOLA BOGURA | 2022-12-24 | Show |
11 | SIRAJGANJ FULJHOR COLLAGE MATH | 2022-12-09 | Show |
12 | MIRSHORAI STADIUM | 2022-03-13 | Show |
13 | Chokoria | 2022-03-05 | Show |
14 | Chittagong-2 | 2022-02-26 | Show |
15 | MIRSHORAI STADIUM | 2022-02-19 | Show |
16 | MONOHORGONJ | 2022-02-12 | Show |
17 | COXS BAZAR | 2022-01-08 | Show |
18 | BASHKHALI | 2022-01-01 | Show |
19 | Chittagong-2 | 2021-12-25 | Show |
20 | Mirshorai-2 | 2021-12-18 | Show |
21 | NANGALKOT | 2021-12-11 | Show |
22 | BOGRA | 2021-03-13 | Show |
23 | BIRGONJ | 2021-02-27 | Show |
24 | PIRGONJ | 2021-02-20 | Show |
25 | BOGRA | 2021-02-13 | Show |
26 | Sirajgonj (Fuljor College Math) | 2021-02-06 | Show |
27 | TETULIA | 2021-01-09 | Show |
28 | BIRGONJ | 2021-01-02 | Show |
29 | PIRGONJ | 2020-12-26 | Show |
30 | BOGRA | 2020-12-19 | Show |
31 | Sirajgonj (Fuljor College Math) | 2020-12-05 | Show |
32 | Sirajgonj (Fuljor College Math) | 2020-11-29 | Show |
33 | KATHIR MATHA TEKNAF | 2020-03-15 | Show |
34 | Chokoria | 2020-03-08 | Show |
35 | Chittagong-2 | 2020-02-29 | Show |
36 | Mirshorai-2 | 2020-02-22 | Show |
37 | SONAIMURI | 2020-02-17 | Show |
38 | KATHIR MATHA TEKNAF | 2020-02-04 | Show |
39 | Chokoria | 2020-01-25 | Show |
40 | Chittagong-2 | 2020-01-17 | Show |
41 | Mirshorai-2 | 2020-01-07 | Show |
42 | Chowmuhani-2 | 2019-12-29 | Show |
43 | TETULIA | 2019-03-16 | Show |
44 | BIRGONJ | 2019-03-09 | Show |
45 | PIRGONJ | 2019-03-02 | Show |
46 | BOGRA | 2019-02-23 | Show |
47 | Sirajgonj (Fuljor College Math) | 2019-02-15 | Show |
48 | KATHIR MATHA TEKNAF | 2018-12-24 | Show |
49 | Chokoria | 2018-12-15 | Show |
50 | Chittagong-2 | 2018-12-08 | Show |
51 | Mirshorai-2 | 2018-12-01 | Show |
52 | Chowmuhani-2 | 2018-11-24 | Show |
53 | KATHIR MATHA TEKNAF | 2018-03-10 | Show |
54 | Chokoria | 2018-03-03 | Show |
55 | Chittagong-2 | 2018-02-24 | Show |
56 | Mirshorai-2 | 2018-02-17 | Show |
57 | Chowmuhani-2 | 2018-02-10 | Show |
58 | SAINTMARTIN ISLAND | 2018-01-14 | Show |
59 | KATHIR MATHA TEKNAF | 2018-01-06 | Show |
60 | Chokoria | 2017-12-30 | Show |
61 | Chittagong-2 | 2017-12-23 | Show |
62 | Mirshorai-2 | 2017-12-16 | Show |
63 | Chowmuhani-2 | 2017-12-02 | Show |
64 | DOMAR | 2017-03-13 | Show |
65 | RANGPUR | 2017-03-04 | Show |
66 | PALASHBARI | 2017-02-25 | Show |
67 | SARIYAKANDI (BOGRA) | 2017-02-18 | Show |
68 | JAMUNA TOLL PLAZA | 2017-02-11 | Show |
69 | SAINT MARTIN ISLAND | 2017-01-09 | Show |
70 | Teknaf | 2016-12-31 | Show |
71 | Coxs Bazar | 2016-12-24 | Show |
72 | Kutubdia | 2016-12-17 | Show |
73 | Chittagong | 2016-12-10 | Show |
74 | Mirsharai | 2016-12-03 | Show |
75 | Chowmuhani | 2016-11-26 | Show |
Race Spot | : | Sirajgonj (Fuljor College Math) |
Number of Participant | : | 41 |
Race Date | : | 2021-02-06 |
Number of Pigeon | : | 1119 |
Race Starting time | : | 07:47:00 |
POS | Member Name | Member ID | Race ID | BAN ID | Color | Distance [KM] | Trapping Time | Total Time | Velocity |
---|---|---|---|---|---|---|---|---|---|
1 | R KHANS LOFT | 041 | BAN19- | 10505 | CHKh | 107.10 | 08:57:43 | 01:10:43 | 1,656.27129 |
2 | ZANNAT LOFT | 257 | BAN19- | 138580H+ | MELY | 118.42 | 09:05:49 | 01:18:49 | 1,643.12565 |
3 | MESBA SAVAR | 282 | BAN18- | 130254 | CHKh | 96.77 | 08:51:30 | 01:04:30 | 1,640.75905 |
4 | MESBA SAVAR | 282 | BAN19- | 138105 | BLUEh | 96.77 | 08:51:33 | 01:04:33 | 1,639.48813 |
5 | MESBA SAVAR | 282 | BAN18- | 130244 | CHKc | 96.77 | 08:51:34 | 01:04:34 | 1,639.06493 |
6 | SRV BROTHERS | 172 | BAN19- | 138918H+ | MILY | 103.65 | 08:56:13 | 01:09:13 | 1,637.65498 |
7 | FORIDA BEAUTY LOFT | 23 | BAN19- | 137744 | BLUEc | 104.91 | 08:57:42 | 01:10:42 | 1,622.78602 |
8 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143325 | BLUEh | 104.91 | 08:57:44 | 01:10:44 | 1,622.02127 |
9 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140086 | CHKh | 104.91 | 08:57:54 | 01:10:54 | 1,618.20834 |
10 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143353 | BLUEc | 104.91 | 08:57:54 | 01:10:54 | 1,618.20834 |
11 | YEASH LOFT | 294 | BAN17- | 123087 | CHKh | 111.77 | 09:02:34 | 01:15:34 | 1,617.55393 |
12 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140012 | CHKh | 104.91 | 08:58:02 | 01:11:02 | 1,615.17088 |
13 | R KHANS LOFT | 041 | BAN18- | 129503 | CHKc | 107.10 | 08:59:31 | 01:12:31 | 1,615.15952 |
14 | ZANNAT LOFT | 257 | BAN20- | 142135H+ | GRIZ | 118.42 | 09:07:14 | 01:20:14 | 1,614.11326 |
15 | FORIDA BEAUTY LOFT | 23 | BAN18- | 133309 | PIETh | 104.91 | 08:58:07 | 01:11:07 | 1,613.27825 |
16 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143313 | RCHKh | 104.91 | 08:58:07 | 01:11:07 | 1,613.27825 |
17 | MESBA SAVAR | 282 | BAN19- | 138138 | CHKh | 96.77 | 08:52:36 | 01:05:36 | 1,613.24633 |
18 | ZANNAT LOFT | 257 | BAN19- | 137070H+ | MELY | 118.42 | 09:07:18 | 01:20:18 | 1,612.77319 |
19 | FORIDA BEAUTY LOFT | 23 | BAN16- | 111163 | BLUEh | 104.91 | 08:58:09 | 01:11:09 | 1,612.52244 |
20 | ZANNAT LOFT | 257 | BAN20- | 142727C+ | BLUE | 118.42 | 09:07:19 | 01:20:19 | 1,612.43852 |
21 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143782 | PIETh | 104.91 | 08:58:19 | 01:11:19 | 1,608.75398 |
22 | MESBA SAVAR | 282 | BAN19- | 138142 | BLUEh | 96.77 | 08:53:03 | 01:06:03 | 1,602.25525 |
23 | A K M CHAYAN & RIPON | 126 | BAN20- | 143010 | BLUEc | 109.22 | 09:01:33 | 01:14:33 | 1,602.20583 |
24 | A K M CHAYAN & RIPON | 126 | BAN17- | 115513 | BLUEh | 109.22 | 09:01:35 | 01:14:35 | 1,601.48976 |
25 | MESBA SAVAR | 282 | BAN19- | 138815 | CHKh | 96.77 | 08:53:05 | 01:06:05 | 1,601.44705 |
26 | SHUVRO LOFT | 349 | BAN20- | 702116C+ | CHEQ | 105.50 | 08:59:04 | 01:12:04 | 1,600.96489 |
27 | ZANNAT LOFT | 257 | BAN20- | 142189H+ | CHEQ | 118.42 | 09:07:54 | 01:20:54 | 1,600.81195 |
28 | A K M CHAYAN & RIPON | 126 | BAN16- | 103048 | BLUEh | 109.22 | 09:01:37 | 01:14:37 | 1,600.77433 |
29 | Sha Alam Shikder | 247 | BAN19- | 202419H+ | CHEQ | 117.92 | 09:07:42 | 01:20:42 | 1,598.00347 |
30 | ABUBAKAR SIDDIK | 83 | BAN20- | 141669H+ | BLUE | 118.00 | 09:07:46 | 01:20:46 | 1,597.76768 |
31 | SK LOFT NG SAJIB | 318 | BAN19- | 125812H+ | CHEQ | 128.31 | 09:14:52 | 01:27:52 | 1,596.98243 |
32 | BHUIYAN LOFT | 328 | BAN19- | 139126 | MILYh | 101.94 | 08:56:53 | 01:09:53 | 1,595.27221 |
33 | Sha Alam Shikder | 247 | BAN20- | 140611H+ | CHEQ | 117.92 | 09:07:52 | 01:20:52 | 1,594.70998 |
34 | Sohel Taina | 80 | BAN17- | 119438 | CHEQh | 118.55 | 09:08:20 | 01:21:20 | 1,594.03103 |
35 | MESBA SAVAR | 282 | BAN19- | 138104 | BLUEc | 96.77 | 08:53:26 | 01:06:26 | 1,593.00992 |
36 | SADIA LOFT | 021 | BAN16- | 114384H+ | BLUE | 129.41 | 09:15:55 | 01:28:55 | 1,591.65320 |
37 | MESBA SAVAR | 282 | BAN19- | 138806 | BLUEh | 96.77 | 08:53:31 | 01:06:31 | 1,591.01417 |
38 | AQIL ALAMGIR HIMU | 063 | BAN19- | 139282 | BLUEh | 112.15 | 09:04:06 | 01:17:06 | 1,590.77473 |
39 | MOAZZAM HOSSAIN | 331 | BAN20- | 143259H+ | RCHK | 93.61 | 08:51:25 | 01:04:25 | 1,589.23375 |
40 | Sha Alam Shikder | 247 | BAN19- | 202411H+ | RED | 117.92 | 09:08:09 | 01:21:09 | 1,589.14209 |
41 | R KHANS LOFT | 041 | BAN20- | 140407 | CHKc | 107.10 | 09:00:52 | 01:13:52 | 1,585.64058 |
42 | MESBA SAVAR | 282 | BAN17- | 115298 | BLUEh | 96.77 | 08:53:54 | 01:06:54 | 1,581.89774 |
43 | MESBA SAVAR | 282 | BAN19- | 138116 | CHKh | 96.77 | 08:53:56 | 01:06:56 | 1,581.10995 |
44 | SHUVRO LOFT | 349 | BAN20- | 702117C+ | PIET | 105.50 | 09:00:03 | 01:13:03 | 1,579.41414 |
45 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143316 | MILYc | 104.91 | 08:59:41 | 01:12:41 | 1,578.50454 |
46 | MESBA SAVAR | 282 | BAN19- | 138126 | CHKc | 96.77 | 08:54:10 | 01:07:10 | 1,575.61726 |
47 | FORIDA BEAUTY LOFT | 23 | BAN16- | 111104 | CHKh | 104.91 | 08:59:49 | 01:12:49 | 1,575.61416 |
48 | Sha Alam Shikder | 247 | BAN19- | 200359C+ | RED | 117.92 | 09:08:51 | 01:21:51 | 1,575.55138 |
49 | A K M CHAYAN & RIPON | 126 | BAN17- | 115506 | CHKh | 109.22 | 09:02:56 | 01:15:56 | 1,573.01727 |
50 | ARISHA PRITY LOFT | 97 | BAN17- | 119992 | CHKc | 104.91 | 08:59:59 | 01:12:59 | 1,572.01605 |
51 | R KHANS LOFT | 041 | BAN19- | 139428 | CHKc | 107.10 | 09:01:36 | 01:14:36 | 1,570.05341 |
52 | FORIDA BEAUTY LOFT | 23 | BAN16- | 111019 | PIETh | 104.91 | 09:00:07 | 01:13:07 | 1,569.14937 |
53 | R S R LOFT | 112 | BAN20- | 141821 | MELYc | 116.12 | 09:07:56 | 01:20:56 | 1,569.07384 |
54 | MESBA SAVAR | 282 | BAN19- | 138122 | BLUEh | 96.77 | 08:54:28 | 01:07:28 | 1,568.61105 |
55 | FORIDA BEAUTY LOFT | 23 | BAN18- | 133382 | BLUEc | 104.91 | 09:00:09 | 01:13:09 | 1,568.43433 |
56 | R S R LOFT | 112 | BAN20- | 141615 | BLUEh | 116.12 | 09:07:58 | 01:20:58 | 1,568.42787 |
57 | MESBA SAVAR | 282 | BAN19- | 138128 | BLUEh | 96.77 | 08:54:30 | 01:07:30 | 1,567.83643 |
58 | ARAF LOFT | 156 | BAN20- | 140210H+ | PIET | 97.85 | 08:55:20 | 01:08:20 | 1,566.00090 |
59 | SADIA LOFT | 021 | BAN17- | 116013H+ | BLUE | 129.41 | 09:17:25 | 01:30:25 | 1,565.24789 |
60 | SADIA LOFT | 021 | BAN15- | 93232H+ | PITE | 129.41 | 09:17:25 | 01:30:25 | 1,565.24789 |
61 | ARAF LOFT | 156 | BAN20- | 140211H+ | BLUE | 97.85 | 08:55:22 | 01:08:22 | 1,565.23737 |
62 | SADIA LOFT | 021 | BAN17- | 116050H+ | PITE | 129.41 | 09:17:27 | 01:30:27 | 1,564.67106 |
63 | A K M CHAYAN & RIPON | 126 | BAN18- | 131200 | BLUEh | 109.22 | 09:03:21 | 01:16:21 | 1,564.43280 |
64 | Sha Alam Shikder | 247 | BAN19- | 202420H+ | BLUE | 117.92 | 09:09:26 | 01:22:26 | 1,564.40211 |
65 | MD MASUD BANDAR | 292 | BAN17- | 116292C+ | GRIZ | 132.75 | 09:19:51 | 01:32:51 | 1,563.56667 |
66 | SADIA LOFT | 021 | BAN17- | 116011C+ | BLUE | 129.41 | 09:17:32 | 01:30:32 | 1,563.23082 |
67 | ABUBAKAR SIDDIK | 83 | BAN20- | 141811C+ | CHEQ | 118.00 | 09:09:37 | 01:22:37 | 1,561.98954 |
68 | AQIL ALAMGIR HIMU | 063 | BAN19- | 139263 | BLUEh | 112.15 | 09:05:32 | 01:18:32 | 1,561.74106 |
69 | Sha Alam Shikder | 247 | BAN20- | 140721C+ | CHEQ | 117.92 | 09:09:35 | 01:22:35 | 1,561.56061 |
70 | ARAF LOFT | 156 | BAN19- | 138095C+ | BLUE | 97.85 | 08:55:33 | 01:08:33 | 1,561.05122 |
71 | MESBA SAVAR | 282 | BAN18- | 130237 | CHKh | 96.77 | 08:54:48 | 01:07:48 | 1,560.89910 |
72 | R S R LOFT | 112 | BAN19- | 138439 | CHEQc | 116.12 | 09:08:23 | 01:21:23 | 1,560.39783 |
73 | AQIL ALAMGIR HIMU | 063 | BAN19- | 139296 | BLUEh | 112.15 | 09:05:39 | 01:18:39 | 1,559.42443 |
74 | ARAF LOFT | 156 | BAN19- | 138997C+ | PITE | 97.85 | 08:55:40 | 01:08:40 | 1,558.39895 |
75 | A K M CHAYAN & RIPON | 126 | BAN17- | 115507 | BLUEh | 109.22 | 09:03:40 | 01:16:40 | 1,557.97102 |
76 | A K M CHAYAN & RIPON | 126 | BAN20- | 143053 | CHKh | 109.22 | 09:03:41 | 01:16:41 | 1,557.63240 |
77 | ZANNAT LOFT | 257 | BAN19- | 138441C+ | CHEQ | 118.42 | 09:10:11 | 01:23:11 | 1,556.87061 |
78 | ZANNAT LOFT | 257 | BAN19- | 138552H+ | BLUE | 118.42 | 09:10:12 | 01:23:12 | 1,556.55874 |
79 | ZANNAT LOFT | 257 | BAN20- | 142196C+ | CHEQ | 118.42 | 09:10:13 | 01:23:13 | 1,556.24699 |
80 | ZANNAT LOFT | 257 | BAN16- | 161162H+ | CHEQ | 118.42 | 09:10:15 | 01:23:15 | 1,555.62387 |
81 | ZANNAT LOFT | 257 | BAN20- | 142133C+ | BLUE | 118.42 | 09:10:17 | 01:23:17 | 1,555.00124 |
82 | Sha Alam Shikder | 247 | BAN20- | 140727H+ | PITE | 117.92 | 09:09:56 | 01:22:56 | 1,554.97042 |
83 | A K M CHAYAN & RIPON | 126 | BAN16- | 103047 | BLUEh | 109.22 | 09:03:56 | 01:16:56 | 1,552.57077 |
84 | Sha Alam Shikder | 247 | BAN19- | 138660H+ | RED | 117.92 | 09:10:12 | 01:23:12 | 1,549.98654 |
85 | ZANNAT LOFT | 257 | BAN20- | 142185H+ | CHEQ | 118.42 | 09:10:38 | 01:23:38 | 1,548.49367 |
86 | Sha Alam Shikder | 247 | BAN18- | 192335H+ | CHEQ | 117.92 | 09:10:17 | 01:23:17 | 1,548.43563 |
87 | Sha Alam Shikder | 247 | BAN18- | 127872H+ | BLUE | 117.92 | 09:10:27 | 01:23:27 | 1,545.34308 |
88 | ZANNAT LOFT | 257 | BAN20- | 142714H+ | RED | 118.42 | 09:10:51 | 01:23:51 | 1,544.49239 |
89 | ZANNAT LOFT | 257 | BAN20- | 141831H+ | CHEQ | 118.42 | 09:10:53 | 01:23:53 | 1,543.87864 |
90 | ZANNAT LOFT | 257 | BAN20- | 142107H+ | BLUE | 118.42 | 09:10:54 | 01:23:54 | 1,543.57195 |
91 | Sha Alam Shikder | 247 | BAN19- | 137006C+ | CHEQ | 117.92 | 09:10:35 | 01:23:35 | 1,542.87793 |
92 | Sha Alam Shikder | 247 | BAN14- | 56008H+ | CHEQ | 117.92 | 09:10:39 | 01:23:39 | 1,541.64830 |
93 | A K M CHAYAN & RIPON | 126 | BAN17- | 115517 | BLUEh | 109.22 | 09:04:35 | 01:17:35 | 1,539.56320 |
94 | A K M CHAYAN & RIPON | 126 | BAN18- | 131400 | BLUEc | 109.22 | 09:04:38 | 01:17:38 | 1,538.57164 |
95 | Sha Alam Shikder | 247 | BAN19- | 137010H+ | GRIZ | 117.92 | 09:10:50 | 01:23:50 | 1,538.27690 |
96 | DIPU DEWAN | 310 | BAN18- | 130469H+ | CHEQ | 97.52 | 08:56:20 | 01:09:20 | 1,538.20917 |
97 | A K M CHAYAN & RIPON | 126 | BAN18- | 131316 | CHKh | 109.22 | 09:04:40 | 01:17:40 | 1,537.91130 |
98 | A K M CHAYAN & RIPON | 126 | BAN20- | 143005 | BLUEh | 109.22 | 09:04:41 | 01:17:41 | 1,537.58135 |
99 | ABCD LOFT | 34 | BAN19- | 4247H+ | BLUE | 124.59 | 09:15:39 | 01:28:39 | 1,536.98005 |
100 | A K M CHAYAN & RIPON | 126 | BAN19- | 139016 | MILYc | 109.22 | 09:04:45 | 01:17:45 | 1,536.26295 |
101 | A K M CHAYAN & RIPON | 126 | BAN16- | 106323 | BLUEh | 109.22 | 09:04:47 | 01:17:47 | 1,535.60460 |
102 | SADIA LOFT | 021 | BAN17- | 116130H+ | BLUE | 129.41 | 09:19:12 | 01:32:12 | 1,534.97285 |
103 | SADIA LOFT | 021 | BAN20- | 142208C+ | GRIZ | 129.41 | 09:19:14 | 01:32:14 | 1,534.41811 |
104 | Sha Alam Shikder | 247 | BAN20- | 140726C+ | BLUE | 117.92 | 09:11:03 | 01:24:03 | 1,534.31149 |
105 | Sha Alam Shikder | 247 | BAN18- | 192336C+ | RED | 117.92 | 09:11:08 | 01:24:08 | 1,532.79176 |
106 | ARAF LOFT | 156 | BAN16- | 107158H+ | GRIZ | 97.85 | 08:56:49 | 01:09:49 | 1,532.72945 |
107 | ABCD LOFT | 34 | BAN19- | 4054H+ | CHEQ | 124.59 | 09:15:56 | 01:28:56 | 1,532.08337 |
108 | Sohel Taina | 80 | BAN18- | 330 | BLUEh | 118.55 | 09:11:39 | 01:24:39 | 1,531.57539 |
109 | ARAF LOFT | 156 | BAN19- | 138068H+ | BLUE | 97.85 | 08:56:54 | 01:09:54 | 1,530.90217 |
110 | Sha Alam Shikder | 247 | BAN19- | 138417C+ | BLUE | 117.92 | 09:11:18 | 01:24:18 | 1,529.76133 |
111 | ABCD LOFT | 34 | BAN15- | 93469C+ | CHEQ | 124.59 | 09:16:06 | 01:29:06 | 1,529.21752 |
112 | ARAF LOFT | 156 | BAN17- | 121332H+ | CHEK | 97.85 | 08:56:59 | 01:09:59 | 1,529.07923 |
113 | ARAF LOFT | 156 | BAN19- | 138014H+ | CHEK | 97.85 | 08:57:01 | 01:10:01 | 1,528.35127 |
114 | SADIA LOFT | 021 | BAN16- | 104438C+ | BLUE | 129.41 | 09:19:36 | 01:32:36 | 1,528.34230 |
115 | SADIA LOFT | 021 | BAN17- | 116108H+ | BLUE | 129.41 | 09:19:37 | 01:32:37 | 1,528.06727 |
116 | SADIA LOFT | 021 | BAN20- | 142201H+ | BLUE | 129.41 | 09:19:38 | 01:32:38 | 1,527.79234 |
117 | SADIA LOFT | 021 | BAN18- | 128110H+ | BLAK | 129.41 | 09:19:39 | 01:32:39 | 1,527.51751 |
118 | SADIA LOFT | 021 | BAN17- | 116055H+ | CHEQ | 129.41 | 09:19:41 | 01:32:41 | 1,526.96814 |
119 | SADIA LOFT | 021 | BAN16- | 104144H+ | BLUE | 129.41 | 09:19:42 | 01:32:42 | 1,526.69360 |
120 | SADIA LOFT | 021 | BAN15- | 97479H+ | BLUE | 129.41 | 09:19:43 | 01:32:43 | 1,526.41917 |
121 | SADIA LOFT | 021 | BAN17- | 116181C+ | BLUE | 129.41 | 09:19:44 | 01:32:44 | 1,526.14483 |
122 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140035 | CHKh | 104.91 | 09:02:12 | 01:15:12 | 1,525.67781 |
123 | FORIDA BEAUTY LOFT | 23 | BAN17- | 122229 | CHKh | 104.91 | 09:02:18 | 01:15:18 | 1,523.65168 |
124 | FORIDA BEAUTY LOFT | 23 | BAN19- | 139981 | PIETh | 104.91 | 09:02:19 | 01:15:19 | 1,523.31451 |
125 | ABDIA LOFT | 311 | BAN18- | 133214 | BLUEh | 94.03 | 08:54:32 | 01:07:32 | 1,522.69188 |
126 | FORIDA BEAUTY LOFT | 23 | BAN17- | 115513 | CHKh | 104.91 | 09:02:23 | 01:15:23 | 1,521.96734 |
127 | Sha Alam Shikder | 247 | BAN20- | 140609C+ | CHEQ | 117.92 | 09:11:48 | 01:24:48 | 1,520.74151 |
128 | Sha Alam Shikder | 247 | BAN20- | 140612H+ | CHEQ | 117.92 | 09:11:51 | 01:24:51 | 1,519.84538 |
129 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140047 | PIETc | 104.91 | 09:02:31 | 01:15:31 | 1,519.28013 |
130 | Sha Alam Shikder | 247 | BAN19- | 200360C+ | MELY | 117.92 | 09:11:53 | 01:24:53 | 1,519.24854 |
131 | ABUBAKAR SIDDIK | 83 | BAN18- | 127253H+ | PITE | 118.00 | 09:11:58 | 01:24:58 | 1,518.78818 |
132 | A K M CHAYAN & RIPON | 126 | BAN19- | 139034 | BLUEh | 109.22 | 09:05:40 | 01:18:40 | 1,518.36158 |
133 | Sha Alam Shikder | 247 | BAN20- | 141638H+ | BLUE | 117.92 | 09:11:57 | 01:24:57 | 1,518.05627 |
134 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140027 | CHKc | 104.91 | 09:02:35 | 01:15:35 | 1,517.94008 |
135 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143307 | CHKh | 104.91 | 09:02:35 | 01:15:35 | 1,517.94008 |
136 | MESBA SAVAR | 282 | BAN19- | 138125 | PIETh | 96.77 | 08:56:44 | 01:09:44 | 1,517.62370 |
137 | FORIDA BEAUTY LOFT | 23 | BAN18- | 133376 | BLUEh | 104.91 | 09:02:37 | 01:15:37 | 1,517.27095 |
138 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143354 | BLUEh | 104.91 | 09:02:38 | 01:15:38 | 1,516.93660 |
139 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140079 | CHKh | 104.91 | 09:02:39 | 01:15:39 | 1,516.60240 |
140 | A K M CHAYAN & RIPON | 126 | BAN18- | 131320 | BLUEh | 109.22 | 09:05:46 | 01:18:46 | 1,516.43391 |
141 | SRV BROTHERS | 172 | BAN20- | 143440H+ | CHEQ | 103.65 | 09:01:49 | 01:14:49 | 1,515.07710 |
142 | ABUBAKAR SIDDIK | 83 | BAN20- | 141666H+ | BLUE | 118.00 | 09:12:11 | 01:25:11 | 1,514.92510 |
143 | A K M CHAYAN & RIPON | 126 | BAN17- | 115583 | BLUEh | 109.22 | 09:05:51 | 01:18:51 | 1,514.83126 |
144 | SRV BROTHERS | 172 | BAN19- | 138917H+ | MILY | 103.65 | 09:01:51 | 01:14:51 | 1,514.40239 |
145 | DIPU DEWAN | 310 | BAN19- | 138062H+ | GRIZ | 97.52 | 08:57:26 | 01:10:26 | 1,514.18602 |
146 | Sha Alam Shikder | 247 | BAN19- | 138409H+ | RED | 117.92 | 09:12:11 | 01:25:11 | 1,513.89803 |
147 | MS RASEL | 29 | BAN20- | 143109 | CHKh | 104.95 | 09:02:49 | 01:15:49 | 1,513.84545 |
148 | PIGEON PARADISE | 192 | BAN17- | 119503H+ | CHEQ | 110.37 | 09:06:44 | 01:19:44 | 1,513.82232 |
149 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140076 | PIETh | 104.91 | 09:02:48 | 01:15:48 | 1,513.60120 |
150 | SRV BROTHERS | 172 | BAN20- | 143425H+ | CHEQ | 103.65 | 09:01:54 | 01:14:54 | 1,513.39144 |
151 | MS RASEL | 29 | BAN19- | 139368 | BLUEh | 104.95 | 09:02:51 | 01:15:51 | 1,513.18017 |
152 | ARISHA PRITY LOFT | 97 | BAN20- | 140997 | BLUEc | 104.91 | 09:02:50 | 01:15:50 | 1,512.93589 |
153 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140001 | CHKc | 104.91 | 09:02:51 | 01:15:51 | 1,512.60344 |
154 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143358 | CHKh | 104.91 | 09:02:51 | 01:15:51 | 1,512.60344 |
155 | DIDAR BARANDA LOFT | 56 | BAN20- | 141855 | MELYh | 116.31 | 09:11:06 | 01:24:06 | 1,512.46329 |
156 | ZANNAT LOFT | 257 | BAN20- | 142745H+ | CHEQ | 118.42 | 09:12:38 | 01:25:38 | 1,512.32799 |
157 | Sha Alam Shikder | 247 | BAN20- | 140602H+ | CHEQ | 117.92 | 09:12:18 | 01:25:18 | 1,511.82744 |
158 | SADIA LOFT | 021 | BAN17- | 116155H+ | BLUE | 129.41 | 09:20:37 | 01:33:37 | 1,511.74467 |
159 | SADIA LOFT | 021 | BAN16- | 104028H+ | PITE | 129.41 | 09:20:38 | 01:33:38 | 1,511.47558 |
160 | SADIA LOFT | 021 | BAN17- | 116201C+ | CHEQ | 129.41 | 09:20:39 | 01:33:39 | 1,511.20659 |
161 | SADIA LOFT | 021 | BAN17- | 116016H+ | CHEQ | 129.41 | 09:20:39 | 01:33:39 | 1,511.20659 |
162 | Sohel Taina | 80 | BAN16- | 105346 | BLUEh | 118.55 | 09:12:48 | 01:25:48 | 1,511.04728 |
163 | SADIA LOFT | 021 | BAN16- | 104116H+ | CHEQ | 129.41 | 09:20:41 | 01:33:41 | 1,510.66889 |
164 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140056 | BLUEh | 104.91 | 09:03:01 | 01:16:01 | 1,509.28706 |
165 | OMAR FARUQ | 167 | BAN20- | 141623H+ | BLUE | 133.83 | 09:23:59 | 01:36:59 | 1,509.10742 |
166 | ZANNAT LOFT | 257 | BAN20- | 142726C+ | BLUE | 118.42 | 09:12:51 | 01:25:51 | 1,508.51121 |
167 | FORIDA BEAUTY LOFT | 23 | BAN17- | 125120 | PIETc | 104.91 | 09:03:06 | 01:16:06 | 1,507.63431 |
168 | SADIA LOFT | 021 | BAN17- | 116058C+ | BLUE | 129.41 | 09:20:55 | 01:33:55 | 1,506.91568 |
169 | SADIA LOFT | 021 | BAN18- | 128107C+ | BLUE | 129.41 | 09:20:55 | 01:33:55 | 1,506.91568 |
170 | FORIDA BEAUTY LOFT | 23 | BAN20- | 140020 | CHKh | 104.91 | 09:03:12 | 01:16:12 | 1,505.65579 |
171 | MD MASUD BANDAR | 292 | BAN17- | 123420H+ | CHEQ | 132.75 | 09:23:30 | 01:36:30 | 1,504.42659 |
172 | FORIDA BEAUTY LOFT | 23 | BAN20- | 143711 | PIETh | 104.91 | 09:03:16 | 01:16:16 | 1,504.33966 |
